Cost of Living · NG vs IT
🇳🇬 Lagos vs 🇮🇹 Rome: what everyday life costs
Monthly essentials: $304 in Nigeria vs $1,489 in Italy — 389.28% more expensive.
Biggest differences
Much cheaper in Italy
- ⛽ Petrol/gasoline, 1L: 68.75%
- 🍻 Imported beer, 330ml bottle: 69.73%
- 👖 Jeans (mid-range brand): 69.86%
Closest to Nigeria prices
- 🏡 Rent: 1-bedroom, outside center: +538.93%
- 🏙️ Rent: 1-bedroom, city center: +538.92%
- 🏢 Rent: 3-bedroom, city center: +538.91%
The full basket (32 items)
| Item | Nigeria | Italy | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $159 | $1,014 (937 EUR) | +538.92% |
| 🏡 Rent: 1-bedroom, outside center | $127 | $811 (749 EUR) | +538.93% |
| 🏢 Rent: 3-bedroom, city center | $290 | $1,853 (1,713 EUR) | +538.91% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $2.73 | $11.72 (11 EUR) | +329.3% |
| 🍽️ Dinner for two, mid-range | $11.37 | $48.83 (45 EUR) | +329.46% |
| 🍔 Fast-food combo meal | $1.98 | $7.45 (7 EUR) | +276.26% |
| Groceries | |||
| 🥛 Milk, 1L | $0.28 | $0.81 (1 EUR) | +189.29% |
| 🍞 Bread, fresh loaf 500g | $0.81 | $2.34 (2 EUR) | +188.89% |
| 🥚 Eggs, dozen | $0.86 | $2.49 (2 EUR) | +189.53% |
| 🍗 Chicken breast, 1kg | $2.54 | $7.32 (7 EUR) | +188.19% |
| 🍚 White rice, 1kg | $1.01 | $2.93 (3 EUR) | +190.1% |
| 🍎 Apples, 1kg | $1.22 | $3.51 (3 EUR) | +187.7% |
| 🧀 Local cheese, 1kg | $3.04 | $8.78 (8 EUR) | +188.82% |
| 💧 Water, 1.5L bottle | $0.51 | $1.46 (1 EUR) | +186.27% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $0.91 | $3.91 (4 EUR) | +329.67% |
| 🍻 Imported beer, 330ml bottle | $4.03 | $6.84 (6 EUR) | +69.73% |
| ☕ Cappuccino | $0.76 | $3.26 (3 EUR) | +328.95% |
| 🥤 Coke/Pepsi, 330ml | $0.58 | $1.68 (2 EUR) | +189.66% |
| Transport | |||
| 🚇 Public transport, monthly pass | $11.70 | $44.01 (41 EUR) | +276.15% |
| 🎫 Public transport, one-way | $0.50 | $1.86 (2 EUR) | +272% |
| 🚕 Taxi start (normal tariff) | $0.61 | $2.60 (2 EUR) | +326.23% |
| 🛣️ Taxi, per km | $0.27 | $1.17 (1 EUR) | +333.33% |
| ⛽ Petrol/gasoline, 1L | $0.48 | $0.81 (1 EUR) | +68.75% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $36.00 | $135 (125 EUR) | +276.11% |
| 🌐 Internet, 60Mbps+ unlimited | $12.60 | $47.39 (44 EUR) | +276.11% |
| 📱 Mobile plan, 10GB+ data | $8.10 | $30.47 (28 EUR) | +276.17% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $7.58 | $32.55 (30 EUR) | +329.42% |
| 🎬 Cinema seat | $2.12 | $9.12 (8 EUR) | +330.19% |
| 💈 Men's haircut | $4.55 | $19.53 (18 EUR) | +329.23% |
| 👖 Jeans (mid-range brand) | $27.70 | $47.05 (43 EUR) | +69.86% |
| 👟 Running shoes (brand) | $45.33 | $77.00 (71 EUR) | +69.87% |
| 💻 Coworking hot desk, month | $37.91 | $163 (150 EUR) | +329.36% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Italy than Nigeria?
- A single person's monthly essentials run about $1,489 in Italy versus $304 in Nigeria — 389.28% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Italy?
- A domestic draught pint is roughly $3.91 in Italy (≈ 3.61 EUR), versus about $0.91 in Nigeria.
- How much is rent in Italy compared to Nigeria?
- A 1-bedroom city-center apartment is estimated at $1,014/month in Italy versus $159/month in Nigeria (+538.92%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.