Cost of Living · NG vs IE
🇳🇬 Lagos vs 🇮🇪 Dublin: what everyday life costs
Monthly essentials: $304 in Nigeria vs $2,276 in Ireland — 647.89% more expensive.
Biggest differences
Much cheaper in Ireland
- ⛽ Petrol/gasoline, 1L: 93.75%
- 🍻 Imported beer, 330ml bottle: 94.79%
- 👟 Running shoes (brand): 94.93%
Closest to Nigeria prices
- 🏡 Rent: 1-bedroom, outside center: +934.28%
- 🏙️ Rent: 1-bedroom, city center: +934.26%
- 🏢 Rent: 3-bedroom, city center: +934.24%
The full basket (32 items)
| Item | Nigeria | Ireland | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $159 | $1,641 (1,516 EUR) | +934.26% |
| 🏡 Rent: 1-bedroom, outside center | $127 | $1,313 (1,213 EUR) | +934.28% |
| 🏢 Rent: 3-bedroom, city center | $290 | $3,000 (2,772 EUR) | +934.24% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $2.73 | $17.11 (16 EUR) | +526.74% |
| 🍽️ Dinner for two, mid-range | $11.37 | $71.30 (66 EUR) | +527.09% |
| 🍔 Fast-food combo meal | $1.98 | $10.51 (10 EUR) | +430.81% |
| Groceries | |||
| 🥛 Milk, 1L | $0.28 | $1.06 (1 EUR) | +278.57% |
| 🍞 Bread, fresh loaf 500g | $0.81 | $3.08 (3 EUR) | +280.25% |
| 🥚 Eggs, dozen | $0.86 | $3.28 (3 EUR) | +281.4% |
| 🍗 Chicken breast, 1kg | $2.54 | $9.64 (9 EUR) | +279.53% |
| 🍚 White rice, 1kg | $1.01 | $3.86 (4 EUR) | +282.18% |
| 🍎 Apples, 1kg | $1.22 | $4.63 (4 EUR) | +279.51% |
| 🧀 Local cheese, 1kg | $3.04 | $11.57 (11 EUR) | +280.59% |
| 💧 Water, 1.5L bottle | $0.51 | $1.93 (2 EUR) | +278.43% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $0.91 | $5.70 (5 EUR) | +526.37% |
| 🍻 Imported beer, 330ml bottle | $4.03 | $7.85 (7 EUR) | +94.79% |
| ☕ Cappuccino | $0.76 | $4.75 (4 EUR) | +525% |
| 🥤 Coke/Pepsi, 330ml | $0.58 | $2.22 (2 EUR) | +282.76% |
| Transport | |||
| 🚇 Public transport, monthly pass | $11.70 | $62.08 (57 EUR) | +430.6% |
| 🎫 Public transport, one-way | $0.50 | $2.63 (2 EUR) | +426% |
| 🚕 Taxi start (normal tariff) | $0.61 | $3.80 (4 EUR) | +522.95% |
| 🛣️ Taxi, per km | $0.27 | $1.71 (2 EUR) | +533.33% |
| ⛽ Petrol/gasoline, 1L | $0.48 | $0.93 (1 EUR) | +93.75% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $36.00 | $191 (176 EUR) | +430.56% |
| 🌐 Internet, 60Mbps+ unlimited | $12.60 | $66.85 (62 EUR) | +430.56% |
| 📱 Mobile plan, 10GB+ data | $8.10 | $42.98 (40 EUR) | +430.62% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $7.58 | $47.53 (44 EUR) | +527.04% |
| 🎬 Cinema seat | $2.12 | $13.31 (12 EUR) | +527.83% |
| 💈 Men's haircut | $4.55 | $28.52 (26 EUR) | +526.81% |
| 👖 Jeans (mid-range brand) | $27.70 | $54.00 (50 EUR) | +94.95% |
| 👟 Running shoes (brand) | $45.33 | $88.36 (82 EUR) | +94.93% |
| 💻 Coworking hot desk, month | $37.91 | $238 (220 EUR) | +526.88% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Ireland than Nigeria?
- A single person's monthly essentials run about $2,276 in Ireland versus $304 in Nigeria — 647.89% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Ireland?
- A domestic draught pint is roughly $5.70 in Ireland (≈ 5.27 EUR), versus about $0.91 in Nigeria.
- How much is rent in Ireland compared to Nigeria?
- A 1-bedroom city-center apartment is estimated at $1,641/month in Ireland versus $159/month in Nigeria (+934.26%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.