Cost of Living · NG vs GB
🇳🇬 Lagos vs 🇬🇧 London: what everyday life costs
Monthly essentials: $304 in Nigeria vs $2,037 in United Kingdom — 569.21% more expensive.
Biggest differences
Much cheaper in United Kingdom
- ⛽ Petrol/gasoline, 1L: 87.5%
- 👟 Running shoes (brand): 88.04%
- 👖 Jeans (mid-range brand): 88.05%
Closest to Nigeria prices
- 🏡 Rent: 1-bedroom, outside center: +812.12%
- 🏙️ Rent: 1-bedroom, city center: +812.1%
- 🏢 Rent: 3-bedroom, city center: +812.09%
The full basket (32 items)
| Item | Nigeria | United Kingdom | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $159 | $1,447 (1,098 GBP) | +812.1% |
| 🏡 Rent: 1-bedroom, outside center | $127 | $1,158 (879 GBP) | +812.12% |
| 🏢 Rent: 3-bedroom, city center | $290 | $2,646 (2,008 GBP) | +812.09% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $2.73 | $15.50 (12 GBP) | +467.77% |
| 🍽️ Dinner for two, mid-range | $11.37 | $64.59 (49 GBP) | +468.07% |
| 🍔 Fast-food combo meal | $1.98 | $9.60 (7 GBP) | +384.85% |
| Groceries | |||
| 🥛 Milk, 1L | $0.28 | $0.99 (1 GBP) | +253.57% |
| 🍞 Bread, fresh loaf 500g | $0.81 | $2.87 (2 GBP) | +254.32% |
| 🥚 Eggs, dozen | $0.86 | $3.05 (2 GBP) | +254.65% |
| 🍗 Chicken breast, 1kg | $2.54 | $8.97 (7 GBP) | +253.15% |
| 🍚 White rice, 1kg | $1.01 | $3.59 (3 GBP) | +255.45% |
| 🍎 Apples, 1kg | $1.22 | $4.31 (3 GBP) | +253.28% |
| 🧀 Local cheese, 1kg | $3.04 | $10.76 (8 GBP) | +253.95% |
| 💧 Water, 1.5L bottle | $0.51 | $1.79 (1 GBP) | +250.98% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $0.91 | $5.17 (4 GBP) | +468.13% |
| 🍻 Imported beer, 330ml bottle | $4.03 | $7.58 (6 GBP) | +88.09% |
| ☕ Cappuccino | $0.76 | $4.31 (3 GBP) | +467.11% |
| 🥤 Coke/Pepsi, 330ml | $0.58 | $2.06 (2 GBP) | +255.17% |
| Transport | |||
| 🚇 Public transport, monthly pass | $11.70 | $56.75 (43 GBP) | +385.04% |
| 🎫 Public transport, one-way | $0.50 | $2.40 (2 GBP) | +380% |
| 🚕 Taxi start (normal tariff) | $0.61 | $3.44 (3 GBP) | +463.93% |
| 🛣️ Taxi, per km | $0.27 | $1.55 (1 GBP) | +474.07% |
| ⛽ Petrol/gasoline, 1L | $0.48 | $0.90 (1 GBP) | +87.5% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $36.00 | $175 (133 GBP) | +385% |
| 🌐 Internet, 60Mbps+ unlimited | $12.60 | $61.11 (46 GBP) | +385% |
| 📱 Mobile plan, 10GB+ data | $8.10 | $39.28 (30 GBP) | +384.94% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $7.58 | $43.06 (33 GBP) | +468.07% |
| 🎬 Cinema seat | $2.12 | $12.06 (9 GBP) | +468.87% |
| 💈 Men's haircut | $4.55 | $25.84 (20 GBP) | +467.91% |
| 👖 Jeans (mid-range brand) | $27.70 | $52.09 (40 GBP) | +88.05% |
| 👟 Running shoes (brand) | $45.33 | $85.24 (65 GBP) | +88.04% |
| 💻 Coworking hot desk, month | $37.91 | $215 (163 GBP) | +467.95% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is United Kingdom than Nigeria?
- A single person's monthly essentials run about $2,037 in United Kingdom versus $304 in Nigeria — 569.21% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in United Kingdom?
- A domestic draught pint is roughly $5.17 in United Kingdom (≈ 3.92 GBP), versus about $0.91 in Nigeria.
- How much is rent in United Kingdom compared to Nigeria?
- A 1-bedroom city-center apartment is estimated at $1,447/month in United Kingdom versus $159/month in Nigeria (+812.1%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.