Cost of Living · IN vs GB
🇮🇳 Bengaluru vs 🇬🇧 London: what everyday life costs
Monthly essentials: $423 in India vs $2,037 in United Kingdom — 381.97% more expensive.
Biggest differences
Much cheaper in United Kingdom
- ⛽ Petrol/gasoline, 1L: 66.67%
- 🍻 Imported beer, 330ml bottle: 68.07%
- 👟 Running shoes (brand): 68.19%
Closest to India prices
- 🏡 Rent: 1-bedroom, outside center: +516.91%
- 🏢 Rent: 3-bedroom, city center: +516.9%
- 🏙️ Rent: 1-bedroom, city center: +516.88%
The full basket (32 items)
| Item | India | United Kingdom | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $235 | $1,447 (1,098 GBP) | +516.88% |
| 🏡 Rent: 1-bedroom, outside center | $188 | $1,158 (879 GBP) | +516.91% |
| 🏢 Rent: 3-bedroom, city center | $429 | $2,646 (2,008 GBP) | +516.9% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $3.71 | $15.50 (12 GBP) | +317.79% |
| 🍽️ Dinner for two, mid-range | $15.46 | $64.59 (49 GBP) | +317.79% |
| 🍔 Fast-food combo meal | $2.62 | $9.60 (7 GBP) | +266.41% |
| Groceries | |||
| 🥛 Milk, 1L | $0.35 | $0.99 (1 GBP) | +182.86% |
| 🍞 Bread, fresh loaf 500g | $1.01 | $2.87 (2 GBP) | +184.16% |
| 🥚 Eggs, dozen | $1.08 | $3.05 (2 GBP) | +182.41% |
| 🍗 Chicken breast, 1kg | $3.17 | $8.97 (7 GBP) | +182.97% |
| 🍚 White rice, 1kg | $1.27 | $3.59 (3 GBP) | +182.68% |
| 🍎 Apples, 1kg | $1.52 | $4.31 (3 GBP) | +183.55% |
| 🧀 Local cheese, 1kg | $3.81 | $10.76 (8 GBP) | +182.41% |
| 💧 Water, 1.5L bottle | $0.63 | $1.79 (1 GBP) | +184.13% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.24 | $5.17 (4 GBP) | +316.94% |
| 🍻 Imported beer, 330ml bottle | $4.51 | $7.58 (6 GBP) | +68.07% |
| ☕ Cappuccino | $1.03 | $4.31 (3 GBP) | +318.45% |
| 🥤 Coke/Pepsi, 330ml | $0.73 | $2.06 (2 GBP) | +182.19% |
| Transport | |||
| 🚇 Public transport, monthly pass | $15.47 | $56.75 (43 GBP) | +266.84% |
| 🎫 Public transport, one-way | $0.65 | $2.40 (2 GBP) | +269.23% |
| 🚕 Taxi start (normal tariff) | $0.82 | $3.44 (3 GBP) | +319.51% |
| 🛣️ Taxi, per km | $0.37 | $1.55 (1 GBP) | +318.92% |
| ⛽ Petrol/gasoline, 1L | $0.54 | $0.90 (1 GBP) | +66.67% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $47.60 | $175 (133 GBP) | +266.81% |
| 🌐 Internet, 60Mbps+ unlimited | $16.66 | $61.11 (46 GBP) | +266.81% |
| 📱 Mobile plan, 10GB+ data | $10.71 | $39.28 (30 GBP) | +266.76% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $10.31 | $43.06 (33 GBP) | +317.65% |
| 🎬 Cinema seat | $2.89 | $12.06 (9 GBP) | +317.3% |
| 💈 Men's haircut | $6.19 | $25.84 (20 GBP) | +317.45% |
| 👖 Jeans (mid-range brand) | $30.97 | $52.09 (40 GBP) | +68.2% |
| 👟 Running shoes (brand) | $50.68 | $85.24 (65 GBP) | +68.19% |
| 💻 Coworking hot desk, month | $51.54 | $215 (163 GBP) | +317.75% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is United Kingdom than India?
- A single person's monthly essentials run about $2,037 in United Kingdom versus $423 in India — 381.97% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in United Kingdom?
- A domestic draught pint is roughly $5.17 in United Kingdom (≈ 3.92 GBP), versus about $1.24 in India.
- How much is rent in United Kingdom compared to India?
- A 1-bedroom city-center apartment is estimated at $1,447/month in United Kingdom versus $235/month in India (+516.88%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.