Financial Independence · Geo-Arbitrage
Make your money go further abroad
The same money that's years from FIRE at home may already fund a comfortable life — or years of runway — somewhere cheaper. Retire abroad on passive income, or stretch a fixed pot of savings.
Geo-Arbitrage FIRE Engine
Portfolio × safe withdrawal rate = your passive income. Purchasing power parity turns it into a lifestyle, country by country.
$400,000 at 4.0% ≈ $1,333/month — enough for at least a lean lifestyle in 112 of 186 countries (best: upper).
How fragile is the plan? Countries at comfortable-or-better…
| Country | Lifestyle | Coverage¹ | Lean costs | Income, local | Visa² |
|---|---|---|---|---|---|
| 🇳🇬 Nigeria | Upper | 2.27× | $341/mo | 2,024,508 NGN | |
| 🇲🇲 Myanmar | Upper | 2.05× | $379/mo | 1,842,159 MMK | |
| 🇪🇬 Egypt | Upper | 1.89× | $411/mo | 65,637 EGP | |
| 🇸🇾 Syria | Upper | 1.86× | $416/mo | 3,340,996 SYP | |
| 🇱🇦 Laos | Comfortable | 1.35× | $576/mo | 26,889,775 LAK | |
| 🇵🇰 Pakistan | Comfortable | 1.34× | $579/mo | 374,857 PKR | |
| 🇮🇳 India | Comfortable | 1.26× | $616/mo | 116,211 INR | |
| 🇸🇱 Sierra Leone | Comfortable | 1.25× | $619/mo | 28,407 SLE | |
| 🇧🇹 Bhutan | Comfortable | 1.23× | $629/mo | 116,211 BTN | |
| 🇸🇩 Sudan | Comfortable | 1.21× | $643/mo | 729,012 SDG | |
| 🇳🇵 Nepal | Comfortable | 1.2× | $648/mo | 185,487 NPR | |
| 🇹🇯 Tajikistan | Comfortable | 1.18× | $656/mo | 13,357 TJS | |
| 🇱🇰 Sri Lanka | Comfortable | 1.11× | $699/mo | 436,676 LKR | |
| 🇧🇮 Burundi | Comfortable | 1.1× | $704/mo | 3,924,184 BIF | |
| 🇺🇿 Uzbekistan | Comfortable | 1.1× | $704/mo | 16,772,525 UZS | |
| 🇧🇩 Bangladesh | Comfortable | 1.09× | $712/mo | 162,561 BDT | |
| 🇬🇲 Gambia | Comfortable | 1.09× | $709/mo | 95,052 GMD | |
| 🇮🇷 Iran | Comfortable | 1.07× | $723/mo | 56,000,000 IRR | |
| 🇧🇾 Belarus | Comfortable | 1.06× | $731/mo | 4,092 BYN | |
| 🇷🇼 Rwanda | Comfortable | 1.04× | $747/mo | 1,904,637 RWF | |
| 🇹🇱 East Timor | Comfortable | 1.02× | $757/mo | — | |
| 🇺🇦 Ukraine | Comfortable | 1.02× | $760/mo | 55,585 UAH | |
| 🇮🇩 Indonesia | Comfortable | 1.01× | $765/mo | 21,970,487 IDR | 🛂 ✗ |
| 🇻🇳 Vietnam | Lean | 1× | $779/mo | 32,219,848 VND | |
| 🇹🇭 Thailand | Lean | 0.99× | $787/mo | 43,844 THB | 🛂 ✗ |
| 🇹🇳 Tunisia | Lean | 0.99× | $781/mo | 4,143 TND | |
| 🇦🇿 Azerbaijan | Lean | 0.98× | $795/mo | 2,267 AZN | |
| 🇲🇬 Madagascar | Lean | 0.98× | $789/mo | 6,039,668 MGA | |
| 🇹🇿 Tanzania | Lean | 0.98× | $792/mo | 3,463,867 TZS | |
| 🇰🇬 Kyrgyzstan | Lean | 0.95× | $816/mo | 116,200 KGS | |
| 🇷🇺 Russia | Lean | 0.92× | $843/mo | 123,403 RUB | |
| 🇬🇪 Georgia | Lean | 0.91× | $851/mo | 3,657 GEL | 🛂 ✗ |
| 🇲🇷 Mauritania | Lean | 0.91× | $851/mo | 48,652 MRU | |
| 🇰🇪 Kenya | Lean | 0.9× | $861/mo | 172,404 KES | |
| 🇲🇱 Mali | Lean | 0.9× | $861/mo | 775,904 XOF | |
| 🇸🇷 Suriname | Lean | 0.9× | $859/mo | 49,680 SRD | |
| 🇿🇲 Zambia | Lean | 0.9× | $864/mo | 33,701 ZMW | |
| 🇲🇼 Malawi | Lean | 0.89× | $872/mo | 1,548,125 MWK | |
| 🇲🇾 Malaysia | Lean | 0.89× | $872/mo | 5,712 MYR | 🛂 ✗ |
| 🇩🇿 Algeria | Lean | 0.88× | $877/mo | 175,475 DZD | |
| 🇳🇮 Nicaragua | Lean | 0.88× | $885/mo | 48,832 NIO | |
| 🇳🇪 Niger | Lean | 0.88× | $877/mo | 775,904 XOF | |
| 🇨🇲 Cameroon | Lean | 0.87× | $888/mo | 775,904 XAF | |
| 🇵🇭 Philippines | Lean | 0.87× | $896/mo | 76,673 PHP | |
| 🇹🇬 Togo | Lean | 0.87× | $888/mo | 775,904 XOF | |
| 🇺🇬 Uganda | Lean | 0.87× | $891/mo | 4,803,987 UGX | |
| 🇪🇹 Ethiopia | Lean | 0.86× | $907/mo | 110,135 ETB | |
| 🇰🇿 Kazakhstan | Lean | 0.86× | $899/mo | 694,713 KZT | |
| 🇬🇼 Guinea-Bissau | Lean | 0.85× | $915/mo | 775,904 XOF | |
| 🇲🇳 Mongolia | Lean | 0.84× | $920/mo | 4,726,859 MNT | |
| 🇨🇬 Republic of the Congo | Lean | 0.84× | $920/mo | 775,904 XAF | |
| 🇬🇭 Ghana | Lean | 0.83× | $933/mo | 16,743 GHS | |
| 🇲🇰 North Macedonia | Lean | 0.83× | $933/mo | 72,873 MKD | |
| 🇧🇯 Benin | Lean | 0.82× | $941/mo | 775,904 XOF | |
| 🇧🇫 Burkina Faso | Lean | 0.82× | $944/mo | 775,904 XOF | |
| 🇬🇶 Equatorial Guinea | Lean | 0.82× | $941/mo | 775,904 XAF | |
| 🇸🇿 Eswatini | Lean | 0.82× | $941/mo | 23,852 SZL | |
| 🇱🇸 Lesotho | Lean | 0.82× | $941/mo | 23,852 LSL | |
| 🇦🇴 Angola | Lean | 0.81× | $952/mo | 1,215,991 AOA | |
| 🇧🇳 Brunei | Lean | 0.81× | $955/mo | 1,744 BND | |
| 🇰🇭 Cambodia | Lean | 0.81× | $960/mo | 5,351,244 KHR | |
| 🇬🇳 Guinea | Lean | 0.81× | $963/mo | 12,753,443 GNF | |
| 🇵🇾 Paraguay | Lean | 0.8× | $971/mo | 10,060,596 PYG | |
| 🇸🇳 Senegal | Lean | 0.8× | $968/mo | 775,904 XOF | |
| 🇦🇲 Armenia | Lean | 0.79× | $987/mo | 516,013 AMD | |
| 🇹🇩 Chad | Lean | 0.79× | $981/mo | 775,904 XAF | |
| 🇱🇾 Libya | Lean | 0.79× | $984/mo | 7,071 LYD | |
| 🇧🇴 Bolivia | Lean | 0.78× | $989/mo | 9,213 BOB | |
| 🇬🇦 Gabon | Lean | 0.78× | $992/mo | 775,904 XAF | |
| 🇨🇮 Ivory Coast | Lean | 0.78× | $1,000/mo | 775,904 XOF | |
| 🇧🇼 Botswana | Lean | 0.77× | $1,011/mo | 18,003 BWP | |
| 🇨🇴 Colombia | Lean | 0.77× | $1,008/mo | 5,404,181 COP | 🛂 ✓ |
| 🇬🇾 Guyana | Lean | 0.77× | $1,013/mo | 278,000 GYD | |
| 🇮🇶 Iraq | Lean | 0.77× | $1,013/mo | 1,733,333 IQD | |
| 🇲🇺 Mauritius | Lean | 0.77× | $1,008/mo | 61,329 MUR | 🛂 ✗ |
| 🇲🇿 Mozambique | Lean | 0.77× | $1,003/mo | 85,207 MZN | |
| 🇱🇧 Lebanon | Lean | 0.76× | $1,024/mo | 119,333,333 LBP | |
| 🇹🇷 Türkiye | Lean | 0.76× | $1,016/mo | 52,607 TRY | 🛂 ✗ |
| 🇫🇯 Fiji | Lean | 0.74× | $1,045/mo | 3,065 FJD | |
| 🇳🇦 Namibia | Lean | 0.74× | $1,053/mo | 23,852 NAD | 🛂 ✗ |
| 🇲🇦 Morocco | Lean | 0.73× | $1,069/mo | 12,467 MAD | |
| 🇩🇴 Dominican Republic | Lean | 0.72× | $1,072/mo | 82,649 DOP | |
| 🇧🇦 Bosnia and Herzegovina | Lean | 0.71× | $1,093/mo | 2,315 BAM | |
| 🇨🇫 Central African Republic | Lean | 0.71× | $1,093/mo | 775,904 XAF | |
| 🇽🇰 Kosovo | Lean | 0.71× | $1,091/mo | 1,183 EUR | |
| 🇲🇪 Montenegro | Lean | 0.71× | $1,088/mo | 1,183 EUR | |
| 🇩🇯 Djibouti | Lean | 0.7× | $1,112/mo | 236,961 DJF | |
| 🇿🇦 South Africa | Lean | 0.7× | $1,107/mo | 23,852 ZAR | 🛂 ✗ |
| 🇧🇬 Bulgaria | Lean | 0.69× | $1,131/mo | 2,313 EUR | |
| 🇪🇨 Ecuador | Lean | 0.69× | $1,131/mo | — | |
| 🇸🇻 El Salvador | Lean | 0.69× | $1,128/mo | — | |
| 🇬🇹 Guatemala | Lean | 0.68× | $1,144/mo | 10,240 GTQ | |
| 🇯🇴 Jordan | Lean | 0.68× | $1,141/mo | 947 JOD | |
| 🇲🇩 Moldova | Lean | 0.68× | $1,144/mo | 23,171 MDL | |
| 🇰🇲 Comoros | Lean | 0.67× | $1,155/mo | 580,501 KMF | |
| 🇦🇱 Albania | Lean | 0.66× | $1,176/mo | 124,164 ALL | |
| 🇴🇲 Oman | Lean | 0.65× | $1,203/mo | 513 OMR | |
| 🇹🇼 Taiwan | Lean | 0.65× | $1,195/mo | 42,176 TWD | |
| 🇦🇷 Argentina | Lean | 0.64× | $1,221/mo | 1,654,468 ARS | 🛂 ✗ |
| 🇧🇭 Bahrain | Lean | 0.64× | $1,205/mo | 501 BHD | |
| 🇧🇷 Brazil | Lean | 0.64× | $1,221/mo | 7,449 BRL | 🛂 ✗ |
| 🇭🇳 Honduras | Lean | 0.64× | $1,216/mo | 34,604 HNL | |
| 🇵🇦 Panama | Lean | 0.64× | $1,213/mo | 1,333 PAB | |
| 🇷🇴 Romania | Lean | 0.64× | $1,213/mo | 5,961 RON | |
| 🇷🇸 Serbia | Lean | 0.64× | $1,221/mo | 138,633 RSD | |
| 🇨🇳 China | Lean | 0.62× | $1,261/mo | 9,587 CNY | |
| 🇸🇦 Saudi Arabia | Lean | 0.62× | $1,248/mo | 5,000 SAR | |
| 🇨🇻 Cabo Verde | Lean | 0.61× | $1,267/mo | 130,484 CVE | 🛂 ✗ |
| 🇨🇱 Chile | Lean | 0.6× | $1,299/mo | 1,268,439 CLP | |
| 🇨🇩 DR Congo | Lean | 0.6× | $1,296/mo | 3,590,988 CDF | |
| 🇱🇷 Liberia | Lean | 0.59× | $1,323/mo | 255,076 LRD | |
| 🇸🇹 São Tomé and Príncipe | Lean | 0.59× | $1,315/mo | 30,191 STN | |
| 🇵🇪 Peru | Below lean | 0.57× | $1,352/mo | 4,756 PEN | |
| 🇵🇱 Poland | Below lean | 0.57× | $1,360/mo | 5,015 PLN | |
| 🇿🇼 Zimbabwe | Below lean | 0.57× | $1,355/mo | 35,461 ZWG | |
| 🇩🇲 Dominica | Below lean | 0.56× | $1,397/mo | 3,600 XCD | 🛂 ✗ |
| 🇱🇨 Saint Lucia | Below lean | 0.56× | $1,384/mo | 3,600 XCD | |
| 🇭🇷 Croatia | Below lean | 0.55× | $1,419/mo | 1,180 EUR | 🛂 ✗ |
| 🇭🇺 Hungary | Below lean | 0.55× | $1,403/mo | 470,853 HUF | 🛂 ✗ |
| 🇹🇹 Trinidad and Tobago | Below lean | 0.55× | $1,405/mo | 8,999 TTD | |
| 🇲🇽 Mexico | Below lean | 0.54× | $1,432/mo | 25,651 MXN | 🛂 ✗ |
| 🇧🇿 Belize | Below lean | 0.53× | $1,469/mo | 2,667 BZD | |
| 🇲🇴 Macau | Below lean | 0.53× | $1,477/mo | 10,707 MOP | |
| 🇲🇻 Maldives | Below lean | 0.52× | $1,499/mo | 20,555 MVR | |
| 🇶🇦 Qatar | Below lean | 0.52× | $1,501/mo | 4,853 QAR | |
| 🇰🇼 Kuwait | Below lean | 0.51× | $1,509/mo | 408 KWD | |
| 🇱🇹 Lithuania | Below lean | 0.51× | $1,531/mo | 1,180 EUR | |
| 🇻🇨 Saint Vincent and the Grenadines | Below lean | 0.51× | $1,515/mo | 3,600 XCD | |
| 🇰🇷 South Korea | Below lean | 0.51× | $1,520/mo | 1,896,588 KRW | 🛂 ✗ |
| 🇱🇻 Latvia | Below lean | 0.5× | $1,560/mo | 1,180 EUR | 🛂 ✗ |
| 🇨🇿 Czechia | Below lean | 0.49× | $1,581/mo | 29,176 CZK | 🛂 ✗ |
| 🇬🇷 Greece | Below lean | 0.49× | $1,595/mo | 1,180 EUR | 🛂 ✗ |
| 🇸🇰 Slovakia | Below lean | 0.49× | $1,571/mo | 1,180 EUR | |
| 🇦🇪 United Arab Emirates | Below lean | 0.49× | $1,581/mo | 4,897 AED | 🛂 ✗ |
| 🇨🇷 Costa Rica | Below lean | 0.48× | $1,603/mo | 671,329 CRC | 🛂 ✗ |
| 🇸🇨 Seychelles | Below lean | 0.48× | $1,632/mo | 19,633 SCR | |
| 🇸🇬 Singapore | Below lean | 0.48× | $1,613/mo | 1,743 SGD | |
| 🇬🇩 Grenada | Below lean | 0.47× | $1,645/mo | 3,600 XCD | 🛂 ✗ |
| 🇵🇬 Papua New Guinea | Below lean | 0.47× | $1,661/mo | 5,497 PGK | |
| 🇵🇹 Portugal | Below lean | 0.47× | $1,661/mo | 1,180 EUR | 🛂 ✗ |
| 🇯🇲 Jamaica | Below lean | 0.46× | $1,672/mo | 212,128 JMD | |
| 🇸🇮 Slovenia | Below lean | 0.46× | $1,701/mo | 1,180 EUR | |
| 🇨🇾 Cyprus | Below lean | 0.45× | $1,723/mo | 1,180 EUR | |
| 🇯🇵 Japan | Below lean | 0.45× | $1,709/mo | 199,544 JPY | 🛂 ✗ |
| 🇲🇹 Malta | Below lean | 0.45× | $1,720/mo | 1,180 EUR | 🛂 ✗ |
| 🇪🇸 Spain | Below lean | 0.44× | $1,755/mo | 1,180 EUR | 🛂 ✗ |
| 🇦🇩 Andorra | Below lean | 0.43× | $1,816/mo | 1,183 EUR | |
| 🇪🇪 Estonia | Below lean | 0.43× | $1,808/mo | 1,180 EUR | 🛂 ✗ |
| 🇼🇸 Samoa | Below lean | 0.43× | $1,797/mo | 3,723 WST | |
| 🇮🇹 Italy | Below lean | 0.42× | $1,829/mo | 1,180 EUR | 🛂 ✗ |
| 🇰🇮 Kiribati | Below lean | 0.42× | $1,827/mo | 2,069 AUD | |
| 🇦🇬 Antigua and Barbuda | Below lean | 0.41× | $1,885/mo | 3,600 XCD | |
| 🇺🇾 Uruguay | Below lean | 0.41× | $1,907/mo | 54,921 UYU | 🛂 ✓ |
| 🇰🇳 Saint Kitts and Nevis | Below lean | 0.4× | $1,941/mo | 3,600 XCD | |
| 🇭🇰 Hong Kong | Below lean | 0.39× | $1,965/mo | 10,396 HKD | |
| 🇫🇷 France | Below lean | 0.38× | $2,027/mo | 1,180 EUR | |
| 🇸🇲 San Marino | Below lean | 0.38× | $2,053/mo | 1,183 EUR | |
| 🇸🇧 Solomon Islands | Below lean | 0.37× | $2,093/mo | 11,103 SBD | |
| 🇦🇹 Austria | Below lean | 0.36× | $2,144/mo | 1,180 EUR | |
| 🇧🇪 Belgium | Below lean | 0.36× | $2,155/mo | 1,180 EUR | |
| 🇩🇪 Germany | Below lean | 0.36× | $2,139/mo | 1,180 EUR | |
| 🇹🇴 Tonga | Below lean | 0.36× | $2,128/mo | 3,215 TOP | |
| 🇨🇦 Canada | Below lean | 0.35× | $2,224/mo | 1,864 CAD | |
| 🇮🇪 Ireland | Below lean | 0.35× | $2,221/mo | 1,180 EUR | |
| 🇳🇱 Netherlands | Below lean | 0.35× | $2,205/mo | 1,180 EUR | |
| 🇸🇪 Sweden | Below lean | 0.35× | $2,243/mo | 13,095 SEK | |
| 🇫🇮 Finland | Below lean | 0.34× | $2,272/mo | 1,180 EUR | |
| 🇭🇹 Haiti | Below lean | 0.34× | $2,293/mo | 174,168 HTG | |
| 🇳🇿 New Zealand | Below lean | 0.34× | $2,301/mo | 2,293 NZD | |
| 🇳🇴 Norway | Below lean | 0.33× | $2,341/mo | 13,861 NOK | |
| 🇬🇧 United Kingdom | Below lean | 0.33× | $2,349/mo | 1,012 GBP | |
| 🇦🇺 Australia | Below lean | 0.32× | $2,427/mo | 2,069 AUD | |
| 🇩🇰 Denmark | Below lean | 0.32× | $2,440/mo | 8,829 DKK | |
| 🇹🇻 Tuvalu | Below lean | 0.32× | $2,459/mo | 2,069 AUD | |
| 🇧🇸 Bahamas | Below lean | 0.31× | $2,531/mo | 1,333 BSD | 🛂 ✓ |
| 🇵🇼 Palau | Below lean | 0.31× | $2,485/mo | — | |
| 🇱🇺 Luxembourg | Below lean | 0.3× | $2,549/mo | 1,180 EUR | |
| 🇻🇺 Vanuatu | Below lean | 0.3× | $2,603/mo | 158,887 VUV | |
| 🇺🇸 United States | Below lean | 0.29× | $2,667/mo | — | |
| 🇲🇭 Marshall Islands | Below lean | 0.29× | $2,720/mo | — | |
| 🇫🇲 Micronesia | Below lean | 0.28× | $2,731/mo | — | |
| 🇧🇧 Barbados | Below lean | 0.27× | $2,920/mo | 2,667 BBD | 🛂 ✗ |
| 🇮🇱 Israel | Below lean | 0.27× | $2,901/mo | 4,603 ILS | |
| 🇳🇷 Nauru | Below lean | 0.26× | $3,000/mo | 2,069 AUD | |
| 🇨🇭 Switzerland | Below lean | 0.26× | $2,968/mo | 1,108 CHF | |
| 🇮🇸 Iceland | Below lean | 0.25× | $3,099/mo | 171,255 ISK |
¹ Passive income ÷ comfortable-tier cost. ² 🛂 = has a nomad-visa program; ✓ = your income meets its floor. ³ Shown when the planner is filled in.
Retiring abroad?
Estimates only — not financial advice. Links may be affiliate links.
Runway Multiplier
How much longer will your savings last if you move? Only your local spending scales — fixed costs (subscriptions, debt, insurance) come with you.
🏠 Staying in 🇺🇸 United States: 6.7 months of runway (out around 2027-04-14).
Even at zero local cost, fixed spending caps you at ~25 months.
🇹🇭 Chiang Mai, Thailand
×2.27
15.2 months (+8.5 vs home) — burn $1,319/mo ≈ 43,379 THB, out ~2027-12-28.
🇬🇪 Tbilisi, Georgia
×1.91
12.7 months (+6.1 vs home) — burn $1,572/mo ≈ 4,312 GEL, out ~2027-10-15.
🇦🇷 Buenos Aires, Argentina
×1.53
10.2 months (+3.5 vs home) — burn $1,959/mo ≈ 2,430,504 ARS, out ~2027-07-31.
Estimates from purchasing-power data and a city cost multiplier — orientation, not measured local prices or financial advice.
Make the move cheaper:
Links may be affiliate links.
How it works
income = portfolio × SWR · local cost = tier budget × price level · unlocked when income ≥ cost
- How many extra months of runway does moving abroad buy me?
- Use the 'Stretch your savings' tab: enter your savings and monthly burn (splitting the location-independent part like subscriptions and debt, which doesn't shrink when you move), pick up to three hubs, and it shows the runway multiplier and extra months each one buys versus staying home.
- What's the difference between the two tabs?
- 'Retire abroad' is indefinite: does your portfolio's passive income cover a lifestyle forever? 'Stretch your savings' is finite: how long a fixed pot lasts while you burn it down. Same purchasing-power data, two questions bootstrappers actually ask.
- How does the FIRE engine decide where I can retire?
- Your passive income is portfolio × safe withdrawal rate. Each country's cost for a given lifestyle is the US-baseline budget scaled by its purchasing-power price level (World Bank, IMF, OECD, Penn World Table). Where income covers the cost, that tier is achievable. Tiers: Lean (32k baseline/yr), Comfortable (55k baseline/yr), Upper (90k baseline/yr), Luxury (150k baseline/yr).
- What is a safe withdrawal rate (SWR)?
- The share of your portfolio you draw each year with a low historical risk of running out over a long retirement. The classic Trinity-study figure is 4%; many early retirees prefer 3–3.5% for longer horizons. The sensitivity band shows how your country count shifts across rates.
- What is Coast FIRE?
- The point where your existing portfolio, left to compound with no further savings, will reach your FIRE number by itself. Toggle Coast mode in the planner to see how many years until each country unlocks with zero additional contributions.
- Does the tool account for visas?
- It overlays our digital-nomad visa directory: countries with a program show a 🛂 badge, with a checkmark when your monthly passive income meets the program's income floor — so you can see where you could retire and legally reside.
- Is this financial advice?
- No. It is a deterministic purchasing-power model with transparent assumptions — no sequence-of-returns modelling, local taxes, healthcare costs, or FX volatility. Use it to shortlist countries, then do real due diligence.
For AI agents: GET /api/fire.json?portfolio=400000&swr=0.04 (retire-abroad) and GET /api/runway.json?savings=20000&burn=3000&fixed=800 (savings runway) — see /llms.txt and the find_fire_locations / calculate_runway MCP tools.