Retire
Can I afford to retire there
State pension ages and replacement rates, retiree visas and their thresholds, what a pension is worth abroad and whether it covers essentials — by country.
Tools in this section
Pension Paid Abroad
What a pension is worth in another country after the exchange rate and price level, and how fast local inflation erodes it.
GET /api/pension-abroad.json
State Pension Systems
When the state pension pays and how much of a wage it replaces — OECD retirement ages, replacement rates, years in retirement and old-age poverty, with WBL's statutory age for the rest.
GET /api/pension-systems.json
Retirement & Passive-Income Visas
Which countries offer a retiree or passive-income route, at what age, income or deposit — curated from official pages, matched to your monthly income.
GET /api/retirement-visas.json
Retire on a Monthly Pension
How many months of local essentials a fixed pension buys in each country, with healthcare out-of-pocket, life expectancy and the visa route beside it — modelled costs, ranked.
GET /api/retire-on.json
Every figure here is computed, not collected
Nothing on this site is a crowdsourced estimate or an editorial top ten. Each tool runs a published dataset — World Bank, IMF, OECD, Eurostat, WHO, HUD — through an engine you can call yourself, and every JSON response carries a citation naming the source and the year it refers to. Where a figure is modelled rather than measured, the page says so.
Each tool above has a free JSON API and an MCP tool, listed on the card. See how it works or the ranked answers if you would rather start from a shortlist than a calculator.
Not sure which tool to start with? Ask the adviser what matters to you (Pro), and it will work through these figures for you.
Other questions
- Compare countries — What is my money actually worth there?
- What a month costs — What does living there actually cost?
- Earning and staying — What should I charge, and how long does my money last?
- Where to go, and whether you can — Where should I go — and am I allowed to?
- Working from there — Can I actually do my job from there?
- Will my money work there — Will my money work there?
- What must I comply with — What must I comply with?
- Is it safe, and what do I need before I go — Is it safe, and what do I need before I go?
- Can I run a business there — Can I run a business there?
Published pension rules, visa conditions and modelled costs with their sources and dates, for information only — entitlements depend on your own record, and consulates decide. For how long savings would last on a passive income, use the geo-arbitrage calculator.
What does the state pension look like there?
When it pays, how much of a wage it replaces, and how long people draw it — OECD's figures for a full-career average earner, which is nobody's actual record. Where OECD publishes nothing, the statutory retirement age from the World Bank's legal survey stands alone, and no replacement rate is guessed.
🇩🇪 Germany
- Normal retirement age (OECD)
- 66.2
- For today's 22-year-old entrant
- 67
- Statutory age (WBL)
- 66
- Net replacement (50 / 100 / 200% of average wage)
- 57.7% / 53.3% / 38.8%
- Expected years after leaving work
- men 19, women 22.4
- Pensioners below 50% of median income
- 12.6% (2022)
- Average tax rate on an average pension
- 21.6%
- Life expectancy at birth · population 65+
- 80.8 years (2024) · 23.7%
- Pension rules and visa conditions as published by the named sources on the dates shown, for information only. Entitlements depend on your contribution record and residence; check with the scheme and the embassy before deciding anything.
- OECD figures describe a full-career average earner who entered work at 22 under mandatory schemes; replacement rates are the men's figure, with the women's shown where it differs. They are not a forecast of any individual's pension.
Highest net replacement rate, average earner
- 🇨🇳 China 103.6%
- 🇧🇷 Brazil 97.5%
- 🇹🇷 Türkiye 96.4%
- 🇳🇱 Netherlands 96%
- 🇵🇹 Portugal 92.7%
- 🇬🇷 Greece 88.5%
- 🇪🇸 Spain 86.3%
- 🇲🇽 Mexico 79.6%
Full ranking: countries with the highest state pension.
OECD Pensions at a Glance (33 of 41 — members and G20 partners), World Bank life expectancy and 65+ share (41), WBL statutory ages. Refreshed 2026-09-05. No OECD profile for Albania, Algeria, Andorra, Angola, Antigua and Barbuda, Armenia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Brunei, Bulgaria, Burkina Faso, Burundi, Cabo Verde, Cambodia, Cameroon, Central African Republic, Costa Rica, Croatia, Cyprus, DR Congo, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Estonia, Eswatini, Ethiopia, Fiji, Finland, Gabon, Gambia, Georgia, Ghana, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Iceland, Iran, Iraq, Israel, Ivory Coast, Jamaica, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Lithuania, Luxembourg, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Mauritania, Mauritius, Micronesia, Moldova, Mongolia, Montenegro, Morocco, Mozambique, Myanmar, Namibia, Nepal, Nicaragua, Nigeria, North Macedonia, Oman, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Qatar, Republic of the Congo, Romania, Russia, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Sri Lanka, Sudan, Suriname, Syria, Tajikistan, Tanzania, Thailand, Togo, Trinidad and Tobago, Tunisia, Uganda, Ukraine, United Arab Emirates, Uruguay, Uzbekistan, Vietnam, Zambia, Zimbabwe. JSON
Which countries would let you retire there?
Retiree, passive-income and deposit routes for the 41 countries here, matched to a monthly income and age. Thresholds are compared at the site's exchange rates; each row carries the original figure, the official page it was read from and the date. Deposit routes are only judged when you give savings.
Routes your income reaches (4)
- 🇵🇹 Portugal D7 residency visa (retirement / own income) income EUR 920/mo Income is 1.9× the threshold. vistos.mne.gov.pt 2026-09-05 (secondary)
- 🇨🇴 Colombia Visa M — pensionado / rentista income COP 4,300,000/mo Income is 1.86× the threshold. cancilleria.gov.co 2026-09-05 (secondary)
- 🇫🇷 France Long-stay visitor visa (VLS-TS visiteur) income EUR 1,430/mo Income is 1.22× the threshold. france-visas.gouv.fr 2026-09-05 (secondary)
- 🇹🇭 Thailand Non-Immigrant O-A (retirement) / LTR Wealthy Pensioner income THB 65,000/mo · deposit THB 800,000 · age 50+ Income is 1× the threshold. thaiconsulatela.thaiembassy.org 2026-09-05
Near misses (within 25%) (2)
- 🇧🇷 Brazil VITEM XIV (retiree) income USD 2,000/mo Income is 0.99× the threshold — within 25%. gov.br 2026-09-05 (secondary)
- 🇿🇦 South Africa Retired person visa (s20) income ZAR 37,000/mo Income is 0.96× the threshold — within 25%. dha.gov.za 2026-09-05 (secondary)
Deposit routes — give savings to test (3)
- 🇵🇭 Philippines Special Resident Retiree's Visa (SRRV Classic) income USD 800/mo · deposit USD 15,000 · age 50+ A deposit or investment route; give `savings` to test it. pra.gov.ph 2026-09-05
- 🇲🇾 Malaysia Malaysia My Second Home (MM2H) — Silver tier deposit USD 150,000 · age 25+ A deposit or investment route; give `savings` to test it. mm2h.gov.my 2026-09-05 (secondary)
- 🇸🇦 Saudi Arabia Premium Residency deposit SAR 800,000 A deposit or investment route; give `savings` to test it. sapr.gov.sa 2026-09-05 (secondary)
No published figure (4)
- 🇹🇷 Türkiye Short-term residence permit (own means) No published income figure; see the note. en.goc.gov.tr 2026-09-05
- 🇨🇱 Chile Residencia temporal — jubilados y rentistas No published income figure; see the note. serviciomigraciones.cl 2026-09-05
- 🇦🇷 Argentina Residencia temporaria — pensionado / rentista No published income figure; see the note. migraciones.gob.ar 2026-09-05 (secondary)
- 🇪🇬 Egypt Residence for pensioners (age 60+) · age 60+ No published income figure; see the note. moi.gov.eg 2026-09-05 (secondary)
Out of reach (7)
- 🇪🇸 Spain Non-lucrative residence visa income EUR 2,400/mo Income is 0.73× the threshold. exteriores.gob.es 2026-09-05
- 🇮🇹 Italy Elective residence visa (residenza elettiva) income EUR 2,600/mo Income is 0.67× the threshold. vistoperitalia.esteri.it 2026-09-05 (secondary)
- 🇮🇩 Indonesia Retirement KITAS (E33F / E33E Silver Hair) income USD 3,000/mo · age 55+ Income is 0.66× the threshold. evisa.imigrasi.go.id 2026-09-05 (secondary)
- 🇬🇷 Greece Financially Independent Person (FIP) permit income EUR 3,500/mo Income is 0.5× the threshold. migration.gov.gr 2026-09-05 (secondary)
- 🇦🇪 United Arab Emirates Retirement residence visa (5 years) income AED 15,000/mo · age 55+ Income is 0.48× the threshold. u.ae 2026-09-05 (secondary)
- 🇲🇽 Mexico Temporary resident visa (economic solvency) income USD 4,300/mo Income is 0.46× the threshold. gob.mx 2026-09-05 (secondary)
- 🇳🇿 New Zealand Temporary Retirement Visitor Visa deposit NZD 750,000 · age 66+ Minimum age 66. immigration.govt.nz 2026-09-05 (secondary)
No retiree route at all: AU, CA, CH, CN, CZ, DE, DK, GB, HU, IE, IN, JP, KR, NG, NL, NO, PL, SE, SG, US, VN.
- Pension rules and visa conditions as published by the named sources on the dates shown, for information only. Entitlements depend on your contribution record and residence; check with the scheme and the embassy before deciding anything.
- Income and deposit thresholds move with minimum wages, indices and decrees, and consulates apply their own reading; dependants raise them. Each row names the page it was read from and the date.
- Thresholds are compared in USD at the site's FX snapshot; the row carries the original figure. Ages are checked only when given.
- One or more entries were read from secondary reporting because the official page could not be fetched; see each row's confidence.
Hand-curated from official immigration pages; 20 of 41 countries offer a route. 5 entries were read first-hand, 36 from consistent secondary reporting where the official site could not be fetched (marked). Reviewed 2026-09-05. JSON
How far would your pension go?
A fixed monthly pension against each country's modelled essentials — food, housing, transport, utilities — as a coverage ratio, ranked. Beside it: health out-of-pocket per person per month, life expectancy, and whether a retiree visa exists. Modelled costs, so read it as an ordering.
GBP 1,500 a month is about USD 1,976.
| # | Country | Coverage | Essentials/mo | Health OOP/mo | Life exp. | Visa |
|---|---|---|---|---|---|---|
| 1 | 🇳🇬 Nigeria | 9.64× | $205 | $4 | 54.6 | no route |
| 2 | 🇲🇲 Myanmar | 8.55× | $231 | $3 | — | — |
| 3 | 🇪🇬 Egypt | 7.78× | $254 | $7 | 71.8 | retiree visa |
| 4 | 🇸🇾 Syria | 7.66× | $258 | $2 | — | — |
| 5 | 🇱🇦 Laos | 5.24× | $377 | $1 | — | — |
| 6 | 🇵🇰 Pakistan | 5.21× | $379 | $1 | — | — |
| 7 | 🇮🇳 India | 4.84× | $408 | $3 | 72.2 | no route |
| 8 | 🇸🇱 Sierra Leone | 4.82× | $410 | $2 | — | — |
| 9 | 🇧🇹 Bhutan | 4.73× | $418 | $3 | — | — |
| 10 | 🇸🇩 Sudan | 4.61× | $429 | $1 | — | — |
| 11 | 🇳🇵 Nepal | 4.56× | $433 | $4 | — | — |
| 12 | 🇹🇯 Tajikistan | 4.50× | $439 | $4 | — | — |
| 13 | 🇱🇰 Sri Lanka | 4.17× | $474 | $6 | — | — |
| 14 | 🇧🇮 Burundi | 4.13× | $478 | $1 | — | — |
| 15 | 🇺🇿 Uzbekistan | 4.13× | $478 | $10 | — | — |
| 16 | 🇬🇲 Gambia | 4.10× | $482 | $1 | — | — |
| 17 | 🇧🇩 Bangladesh | 4.08× | $484 | $4 | — | — |
| 18 | 🇮🇷 Iran | 4.01× | $493 | $10 | — | — |
| 19 | 🇧🇾 Belarus | 3.96× | $499 | $13 | — | — |
| 20 | 🇷🇼 Rwanda | 3.86× | $512 | $0 | — | — |
| 21 | 🇹🇱 East Timor | 3.79× | $521 | $1 | — | — |
| 22 | 🇺🇦 Ukraine | 3.78× | $523 | $14 | — | — |
| 23 | 🇮🇩 Indonesia | 3.74× | $528 | $3 | 71.3 | retiree visa |
| 24 | 🇻🇳 Vietnam | 3.67× | $539 | $6 | 74.7 | no route |
| 25 | 🇹🇳 Tunisia | 3.65× | $541 | $10 | — | — |
| 26 | 🇹🇭 Thailand | 3.63× | $545 | $3 | 76.6 | retiree visa |
| 27 | 🇲🇬 Madagascar | 3.61× | $548 | $0 | — | — |
| 28 | 🇹🇿 Tanzania | 3.59× | $550 | $1 | — | — |
| 29 | 🇰🇬 Kyrgyzstan | 3.47× | $570 | $3 | — | — |
| 30 | 🇷🇺 Russia | 3.34× | $592 | $24 | — | — |
| 31 | 🇬🇪 Georgia | 3.30× | $599 | $27 | — | — |
| 32 | 🇲🇷 Mauritania | 3.30× | $599 | $3 | — | — |
| 33 | 🇸🇷 Suriname | 3.27× | $605 | $5 | — | — |
| 34 | 🇰🇪 Kenya | 3.25× | $608 | $2 | — | — |
| 35 | 🇲🇱 Mali | 3.25× | $608 | $1 | — | — |
| 36 | 🇿🇲 Zambia | 3.24× | $610 | $1 | — | — |
| 37 | 🇲🇼 Malawi | 3.20× | $617 | $0 | — | — |
| 38 | 🇲🇾 Malaysia | 3.20× | $617 | $14 | 76.8 | deposit route |
| 39 | 🇩🇿 Algeria | 3.18× | $621 | $9 | — | — |
| 40 | 🇳🇪 Niger | 3.18× | $621 | $1 | — | — |
| 41 | 🇳🇮 Nicaragua | 3.15× | $628 | $7 | — | — |
| 42 | 🇨🇲 Cameroon | 3.14× | $630 | $5 | — | — |
| 43 | 🇹🇬 Togo | 3.14× | $630 | $3 | — | — |
| 44 | 🇺🇬 Uganda | 3.12× | $633 | $1 | — | — |
| 45 | 🇵🇭 Philippines | 3.10× | $637 | $7 | 69.9 | deposit route |
| 46 | 🇰🇿 Kazakhstan | 3.09× | $639 | $11 | — | — |
| 47 | 🇪🇹 Ethiopia | 3.06× | $646 | $1 | — | — |
| 48 | 🇬🇼 Guinea-Bissau | 3.03× | $653 | $4 | — | — |
| 49 | 🇨🇬 Republic of the Congo | 3.01× | $657 | $2 | — | — |
| 50 | 🇲🇳 Mongolia | 3.01× | $657 | $15 | — | — |
| 51 | 🇬🇭 Ghana | 2.95× | $669 | $2 | — | — |
| 52 | 🇲🇰 North Macedonia | 2.95× | $669 | $21 | — | — |
| 53 | 🇧🇯 Benin | 2.92× | $676 | $2 | — | — |
| 54 | 🇬🇶 Equatorial Guinea | 2.92× | $676 | $13 | — | — |
| 55 | 🇱🇸 Lesotho | 2.92× | $676 | $1 | — | — |
| 56 | 🇸🇿 Eswatini | 2.92× | $676 | $3 | — | — |
| 57 | 🇧🇫 Burkina Faso | 2.91× | $678 | $3 | — | — |
| 58 | 🇦🇴 Angola | 2.88× | $685 | $2 | — | — |
| 59 | 🇬🇳 Guinea | 2.85× | $694 | $3 | — | — |
| 60 | 🇸🇳 Senegal | 2.83× | $699 | $3 | — | — |
| 61 | 🇵🇾 Paraguay | 2.82× | $701 | $16 | — | — |
| 62 | 🇹🇩 Chad | 2.78× | $710 | $2 | — | — |
| 63 | 🇦🇲 Armenia | 2.76× | $715 | $51 | — | — |
| 64 | 🇧🇴 Bolivia | 2.76× | $717 | $6 | — | — |
| 65 | 🇬🇦 Gabon | 2.74× | $720 | $4 | — | — |
| 66 | 🇨🇮 Ivory Coast | 2.72× | $727 | $2 | — | — |
| 67 | 🇲🇿 Mozambique | 2.71× | $729 | $0 | — | — |
| 68 | 🇨🇴 Colombia | 2.69× | $734 | $8 | 77.9 | retiree visa |
| 69 | 🇲🇺 Mauritius | 2.69× | $734 | $23 | — | — |
| 70 | 🇧🇼 Botswana | 2.68× | $736 | $2 | — | — |
| 71 | 🇮🇶 Iraq | 2.68× | $738 | $15 | — | — |
| 72 | 🇹🇷 Türkiye | 2.67× | $741 | $9 | 77.4 | passive-income visa |
| 73 | 🇱🇧 Lebanon | 2.64× | $748 | $6 | — | — |
| 74 | 🇫🇯 Fiji | 2.58× | $766 | $2 | — | — |
| 75 | 🇳🇦 Namibia | 2.55× | $774 | $3 | — | — |
| 76 | 🇲🇦 Morocco | 2.51× | $788 | $7 | — | — |
| 77 | 🇩🇴 Dominican Republic | 2.50× | $790 | $10 | — | — |
| 78 | 🇲🇪 Montenegro | 2.46× | $804 | $25 | — | — |
| 79 | 🇽🇰 Kosovo | 2.45× | $807 | — | — | — |
| 80 | 🇧🇦 Bosnia and Herzegovina | 2.44× | $809 | $20 | — | — |
| 81 | 🇨🇫 Central African Republic | 2.44× | $809 | $2 | — | — |
| 82 | 🇿🇦 South Africa | 2.41× | $821 | $3 | 66.3 | retiree visa |
| 83 | 🇩🇯 Djibouti | 2.39× | $826 | $2 | — | — |
| 84 | 🇧🇬 Bulgaria | 2.35× | $842 | $37 | — | — |
| 85 | 🇪🇨 Ecuador | 2.35× | $842 | $13 | — | — |
| 86 | 🇸🇻 El Salvador | 2.35× | $840 | $14 | — | — |
| 87 | 🇯🇴 Jordan | 2.32× | $852 | $10 | — | — |
| 88 | 🇬🇹 Guatemala | 2.31× | $855 | $19 | — | — |
| 89 | 🇲🇩 Moldova | 2.31× | $855 | $10 | — | — |
| 90 | 🇰🇲 Comoros | 2.29× | $864 | $5 | — | — |
| 91 | 🇦🇱 Albania | 2.24× | $883 | $24 | — | — |
| 92 | 🇭🇳 Honduras | 2.15× | $920 | $11 | — | — |
| 93 | 🇵🇦 Panama | 2.15× | $918 | $53 | — | — |
| 94 | 🇷🇴 Romania | 2.15× | $918 | $20 | — | — |
| 95 | 🇦🇷 Argentina | 2.14× | $925 | $30 | 77.5 | retiree visa |
| 96 | 🇧🇷 Brazil | 2.14× | $925 | $22 | 76 | retiree visa |
| 97 | 🇷🇸 Serbia | 2.14× | $925 | $26 | — | — |
| 98 | 🇸🇦 Saudi Arabia | 2.08× | $949 | $22 | 79 | deposit route |
| 99 | 🇨🇳 China | 2.05× | $962 | $21 | 78 | no route |
| 100 | 🇨🇻 Cabo Verde | 2.04× | $967 | $6 | — | — |
| 101 | 🇨🇩 DR Congo | 1.99× | $994 | $1 | — | — |
| 102 | 🇨🇱 Chile | 1.98× | $996 | $57 | 81.4 | passive-income visa |
| 103 | 🇸🇹 São Tomé and Príncipe | 1.95× | $1,011 | $2 | — | — |
| 104 | 🇱🇷 Liberia | 1.94× | $1,019 | $6 | — | — |
| 105 | 🇵🇪 Peru | 1.89× | $1,046 | $10 | — | — |
| 106 | 🇿🇼 Zimbabwe | 1.88× | $1,049 | $1 | — | — |
| 107 | 🇵🇱 Poland | 1.87× | $1,054 | $27 | 78.4 | no route |
| 108 | 🇱🇨 Saint Lucia | 1.84× | $1,076 | $20 | — | — |
| 109 | 🇭🇺 Hungary | 1.81× | $1,094 | $27 | 76.7 | no route |
| 110 | 🇭🇷 Croatia | 1.78× | $1,109 | $12 | — | — |
| 111 | 🇲🇽 Mexico | 1.76× | $1,122 | $26 | 75.3 | passive-income visa |
| 112 | 🇧🇿 Belize | 1.71× | $1,158 | $7 | — | — |
| 113 | 🇲🇻 Maldives | 1.67× | $1,186 | $17 | — | — |
| 114 | 🇶🇦 Qatar | 1.66× | $1,188 | $11 | — | — |
| 115 | 🇰🇷 South Korea | 1.64× | $1,206 | $88 | 83.6 | no route |
| 116 | 🇱🇹 Lithuania | 1.62× | $1,217 | $59 | — | — |
| 117 | 🇱🇻 Latvia | 1.59× | $1,245 | $48 | — | — |
| 118 | 🇸🇰 Slovakia | 1.57× | $1,256 | $30 | — | — |
| 119 | 🇦🇪 United Arab Emirates | 1.56× | $1,266 | $19 | 83.1 | retiree visa |
| 120 | 🇨🇿 Czechia | 1.56× | $1,266 | $32 | 80 | no route |
| 121 | 🇨🇷 Costa Rica | 1.54× | $1,287 | $23 | — | — |
| 122 | 🇬🇷 Greece | 1.54× | $1,279 | $56 | 81.8 | passive-income visa |
| 123 | 🇸🇬 Singapore | 1.52× | $1,298 | $83 | 83.3 | no route |
| 124 | 🇸🇨 Seychelles | 1.50× | $1,316 | $18 | — | — |
| 125 | 🇬🇩 Grenada | 1.49× | $1,329 | $21 | — | — |
| 126 | 🇵🇹 Portugal | 1.47× | $1,345 | $70 | 82.4 | passive-income visa |
| 127 | 🇯🇲 Jamaica | 1.46× | $1,355 | $9 | — | — |
| 128 | 🇸🇮 Slovenia | 1.43× | $1,385 | $33 | — | — |
| 129 | 🇯🇵 Japan | 1.42× | $1,393 | $37 | 84 | no route |
| 130 | 🇨🇾 Cyprus | 1.41× | $1,406 | $43 | — | — |
| 131 | 🇲🇹 Malta | 1.41× | $1,403 | $93 | — | — |
| 132 | 🇪🇸 Spain | 1.37× | $1,438 | $54 | 83.9 | passive-income visa |
| 133 | 🇼🇸 Samoa | 1.33× | $1,481 | $3 | — | — |
| 134 | 🇪🇪 Estonia | 1.32× | $1,492 | $43 | — | — |
| 135 | 🇮🇹 Italy | 1.31× | $1,513 | $63 | 84 | passive-income visa |
| 136 | 🇰🇮 Kiribati | 1.31× | $1,511 | $1 | — | — |
| 137 | 🇺🇾 Uruguay | 1.24× | $1,592 | $30 | — | — |
| 138 | 🇫🇷 France | 1.15× | $1,716 | $41 | 83 | passive-income visa |
| 139 | 🇸🇧 Solomon Islands | 1.11× | $1,786 | $0 | — | — |
| 140 | 🇩🇪 Germany | 1.08× | $1,834 | $61 | 80.8 | no route |
| 141 | 🇹🇴 Tonga | 1.08× | $1,823 | $2 | — | — |
| 142 | 🇦🇹 Austria | 1.07× | $1,840 | $93 | — | — |
| 143 | 🇧🇪 Belgium | 1.07× | $1,851 | $106 | — | — |
| 144 | 🇳🇱 Netherlands | 1.04× | $1,905 | $67 | 82 | no route |
| 145 | 🇨🇦 Canada | 1.03× | $1,925 | $81 | 82.1 | no route |
| 146 | 🇮🇪 Ireland | 1.03× | $1,922 | $65 | 83 | no route |
| 147 | 🇸🇪 Sweden | 1.02× | $1,945 | $72 | 84.1 | no route |
| 148 | 🇫🇮 Finland | 1.00× | $1,976 | $65 | — | — |
| 149 | 🇭🇹 Haiti | 0.99× | $1,999 | $2 | — | — |
| 150 | 🇳🇿 New Zealand | 0.98× | $2,008 | $53 | 82 | deposit route |
| 151 | 🇬🇧 United Kingdom | 0.96× | $2,060 | $71 | 81.4 | no route |
| 152 | 🇳🇴 Norway | 0.96× | $2,051 | $95 | 83.2 | no route |
| 153 | 🇦🇺 Australia | 0.92× | $2,144 | $92 | 83.1 | no route |
| 154 | 🇩🇰 Denmark | 0.92× | $2,158 | $78 | 82.3 | no route |
| 155 | 🇹🇻 Tuvalu | 0.91× | $2,179 | $0 | — | — |
| 156 | 🇱🇺 Luxembourg | 0.87× | $2,279 | $58 | — | — |
| 157 | 🇻🇺 Vanuatu | 0.85× | $2,338 | $1 | — | — |
| 158 | 🇺🇸 United States | 0.82× | $2,410 | $123 | 78.9 | no route |
| 159 | 🇫🇲 Micronesia | 0.80× | $2,482 | $1 | — | — |
| 160 | 🇲🇭 Marshall Islands | 0.80× | $2,470 | $1 | — | — |
| 161 | 🇮🇱 Israel | 0.74× | $2,677 | $67 | — | — |
| 162 | 🇧🇧 Barbados | 0.73× | $2,698 | $53 | — | — |
| 163 | 🇨🇭 Switzerland | 0.72× | $2,753 | $216 | 84.4 | no route |
| 164 | 🇳🇷 Nauru | 0.71× | $2,790 | $1 | — | — |
| 165 | 🇮🇸 Iceland | 0.68× | $2,905 | $95 | — | — |
- Pension rules and visa conditions as published by the named sources on the dates shown, for information only. Entitlements depend on your contribution record and residence; check with the scheme and the embassy before deciding anything.
- Essentials are MODELLED from the US basket scaled by each country's price level, not measured rents and bills; the model has been checked against real series and errs both ways. Coverage is an ordering, not a budget.
- The pension is taken as fixed in its own currency at the site's FX snapshot; health out-of-pocket is the national average per person, not a retiree's. A visa kind of none means no retiree route exists — the country may still be reachable another way.
Essentials from the Geo-Parity price basket (modelled; reviewed 2026-07-11), health out-of-pocket from World Bank / WHO, life expectancy from the World Bank, visas from the curated register — 165 countries. Full ranking at the default: where £1,500 a month goes furthest. JSON
What is a pension worth abroad, and for how long?
A fixed income faces three things when it crosses a border: the exchange rate, the price level, and the destination's inflation. This applies all three — what your pension buys there today, and what continuing at last year's inflation would leave of it.
Worth $1,864 a month at Portugal prices today (1,650 EUR); after 10 years at 2.3% inflation, $1,479 — a loss of 20.7% of its purchasing power.
Pension $1,318 a month (1000 GBP); inflation is Portugal's 2025 figure.
- The projection applies the destination's latest annual inflation flat for every year. It is not a forecast; it shows what continuing at last year's rate would do to a fixed income.
- Inflation is the latest annual consumer-price change published by the World Bank. Any projection at that rate is flat — a statement about the last year, not a forecast.
- Assumes the pension is fixed in its own currency and the exchange rate stays at the site's snapshot. Many state pensions are uprated annually — and some are frozen for expatriates in particular countries — which this tool does not model.
Exchange rate from the site's World Bank FX snapshot; price level from the PPP engine; inflation from the World Bank's latest annual figure, applied flat. A typical pension is OECD's net replacement rate on the modelled median wage. Not financial advice. Reviewed 2026-09-07. JSON