Cost of Living · GB vs IN
🇬🇧 London vs 🇮🇳 Bengaluru: what everyday life costs
Monthly essentials: $2,037 in United Kingdom vs $423 in India — 79.25% cheaper.
Biggest differences
Much cheaper in India
- 🏙️ Rent: 1-bedroom, city center: -83.79%
- 🏡 Rent: 1-bedroom, outside center: -83.79%
- 🏢 Rent: 3-bedroom, city center: -83.79%
Closest to United Kingdom prices
- ⛽ Petrol/gasoline, 1L: -40%
- 🍻 Imported beer, 330ml bottle: -40.5%
- 👟 Running shoes (brand): -40.54%
The full basket (32 items)
| Item | United Kingdom | India | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,447 | $235 (20,444 INR) | -83.79% |
| 🏡 Rent: 1-bedroom, outside center | $1,158 | $188 (16,354 INR) | -83.79% |
| 🏢 Rent: 3-bedroom, city center | $2,646 | $429 (37,382 INR) | -83.79% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $15.50 | $3.71 (323 INR) | -76.06% |
| 🍽️ Dinner for two, mid-range | $64.59 | $15.46 (1,347 INR) | -76.06% |
| 🍔 Fast-food combo meal | $9.60 | $2.62 (228 INR) | -72.71% |
| Groceries | |||
| 🥛 Milk, 1L | $0.99 | $0.35 (31 INR) | -64.65% |
| 🍞 Bread, fresh loaf 500g | $2.87 | $1.01 (88 INR) | -64.81% |
| 🥚 Eggs, dozen | $3.05 | $1.08 (94 INR) | -64.59% |
| 🍗 Chicken breast, 1kg | $8.97 | $3.17 (276 INR) | -64.66% |
| 🍚 White rice, 1kg | $3.59 | $1.27 (111 INR) | -64.62% |
| 🍎 Apples, 1kg | $4.31 | $1.52 (132 INR) | -64.73% |
| 🧀 Local cheese, 1kg | $10.76 | $3.81 (332 INR) | -64.59% |
| 💧 Water, 1.5L bottle | $1.79 | $0.63 (55 INR) | -64.8% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.17 | $1.24 (108 INR) | -76.02% |
| 🍻 Imported beer, 330ml bottle | $7.58 | $4.51 (393 INR) | -40.5% |
| ☕ Cappuccino | $4.31 | $1.03 (90 INR) | -76.1% |
| 🥤 Coke/Pepsi, 330ml | $2.06 | $0.73 (64 INR) | -64.56% |
| Transport | |||
| 🚇 Public transport, monthly pass | $56.75 | $15.47 (1,348 INR) | -72.74% |
| 🎫 Public transport, one-way | $2.40 | $0.65 (57 INR) | -72.92% |
| 🚕 Taxi start (normal tariff) | $3.44 | $0.82 (71 INR) | -76.16% |
| 🛣️ Taxi, per km | $1.55 | $0.37 (32 INR) | -76.13% |
| ⛽ Petrol/gasoline, 1L | $0.90 | $0.54 (47 INR) | -40% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $175 | $47.60 (4,149 INR) | -72.74% |
| 🌐 Internet, 60Mbps+ unlimited | $61.11 | $16.66 (1,452 INR) | -72.74% |
| 📱 Mobile plan, 10GB+ data | $39.28 | $10.71 (933 INR) | -72.73% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $43.06 | $10.31 (899 INR) | -76.06% |
| 🎬 Cinema seat | $12.06 | $2.89 (252 INR) | -76.04% |
| 💈 Men's haircut | $25.84 | $6.19 (540 INR) | -76.04% |
| 👖 Jeans (mid-range brand) | $52.09 | $30.97 (2,699 INR) | -40.55% |
| 👟 Running shoes (brand) | $85.24 | $50.68 (4,417 INR) | -40.54% |
| 💻 Coworking hot desk, month | $215 | $51.54 (4,492 INR) | -76.06% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is India than United Kingdom?
- A single person's monthly essentials run about $423 in India versus $2,037 in United Kingdom — 79.25% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in India?
- A domestic draught pint is roughly $1.24 in India (≈ 108.08 INR), versus about $5.17 in United Kingdom.
- How much is rent in India compared to United Kingdom?
- A 1-bedroom city-center apartment is estimated at $235/month in India versus $1,447/month in United Kingdom (-83.79%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.