Cost of Living · GB vs NG
🇬🇧 London vs 🇳🇬 Lagos: what everyday life costs
Monthly essentials: $2,037 in United Kingdom vs $304 in Nigeria — 85.06% cheaper.
Biggest differences
Much cheaper in Nigeria
- 🏙️ Rent: 1-bedroom, city center: -89.04%
- 🏡 Rent: 1-bedroom, outside center: -89.04%
- 🏢 Rent: 3-bedroom, city center: -89.04%
Closest to United Kingdom prices
- ⛽ Petrol/gasoline, 1L: -46.67%
- 👟 Running shoes (brand): -46.82%
- 👖 Jeans (mid-range brand): -46.82%
The full basket (32 items)
| Item | United Kingdom | Nigeria | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,447 | $159 (240,876 NGN) | -89.04% |
| 🏡 Rent: 1-bedroom, outside center | $1,158 | $127 (192,698 NGN) | -89.04% |
| 🏢 Rent: 3-bedroom, city center | $2,646 | $290 (440,467 NGN) | -89.04% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $15.50 | $2.73 (4,145 NGN) | -82.39% |
| 🍽️ Dinner for two, mid-range | $64.59 | $11.37 (17,264 NGN) | -82.4% |
| 🍔 Fast-food combo meal | $9.60 | $1.98 (3,006 NGN) | -79.37% |
| Groceries | |||
| 🥛 Milk, 1L | $0.99 | $0.28 (425 NGN) | -71.72% |
| 🍞 Bread, fresh loaf 500g | $2.87 | $0.81 (1,230 NGN) | -71.78% |
| 🥚 Eggs, dozen | $3.05 | $0.86 (1,306 NGN) | -71.8% |
| 🍗 Chicken breast, 1kg | $8.97 | $2.54 (3,857 NGN) | -71.68% |
| 🍚 White rice, 1kg | $3.59 | $1.01 (1,534 NGN) | -71.87% |
| 🍎 Apples, 1kg | $4.31 | $1.22 (1,852 NGN) | -71.69% |
| 🧀 Local cheese, 1kg | $10.76 | $3.04 (4,616 NGN) | -71.75% |
| 💧 Water, 1.5L bottle | $1.79 | $0.51 (774 NGN) | -71.51% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.17 | $0.91 (1,382 NGN) | -82.4% |
| 🍻 Imported beer, 330ml bottle | $7.58 | $4.03 (6,119 NGN) | -46.83% |
| ☕ Cappuccino | $4.31 | $0.76 (1,154 NGN) | -82.37% |
| 🥤 Coke/Pepsi, 330ml | $2.06 | $0.58 (881 NGN) | -71.84% |
| Transport | |||
| 🚇 Public transport, monthly pass | $56.75 | $11.70 (17,765 NGN) | -79.38% |
| 🎫 Public transport, one-way | $2.40 | $0.50 (759 NGN) | -79.17% |
| 🚕 Taxi start (normal tariff) | $3.44 | $0.61 (926 NGN) | -82.27% |
| 🛣️ Taxi, per km | $1.55 | $0.27 (410 NGN) | -82.58% |
| ⛽ Petrol/gasoline, 1L | $0.90 | $0.48 (729 NGN) | -46.67% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $175 | $36.00 (54,662 NGN) | -79.38% |
| 🌐 Internet, 60Mbps+ unlimited | $61.11 | $12.60 (19,132 NGN) | -79.38% |
| 📱 Mobile plan, 10GB+ data | $39.28 | $8.10 (12,299 NGN) | -79.38% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $43.06 | $7.58 (11,509 NGN) | -82.4% |
| 🎬 Cinema seat | $12.06 | $2.12 (3,219 NGN) | -82.42% |
| 💈 Men's haircut | $25.84 | $4.55 (6,909 NGN) | -82.39% |
| 👖 Jeans (mid-range brand) | $52.09 | $27.70 (42,059 NGN) | -46.82% |
| 👟 Running shoes (brand) | $85.24 | $45.33 (68,828 NGN) | -46.82% |
| 💻 Coworking hot desk, month | $215 | $37.91 (57,562 NGN) | -82.39% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Nigeria than United Kingdom?
- A single person's monthly essentials run about $304 in Nigeria versus $2,037 in United Kingdom — 85.06% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Nigeria?
- A domestic draught pint is roughly $0.91 in Nigeria (≈ 1381.73 NGN), versus about $5.17 in United Kingdom.
- How much is rent in Nigeria compared to United Kingdom?
- A 1-bedroom city-center apartment is estimated at $159/month in Nigeria versus $1,447/month in United Kingdom (-89.04%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.