Cost of Living · AU vs NG
🇦🇺 Sydney vs 🇳🇬 Lagos: what everyday life costs
Monthly essentials: $2,238 in Australia vs $304 in Nigeria — 86.4% cheaper.
Biggest differences
Much cheaper in Nigeria
- 🏙️ Rent: 1-bedroom, city center: -90.14%
- 🏡 Rent: 1-bedroom, outside center: -90.14%
- 🏢 Rent: 3-bedroom, city center: -90.14%
Closest to Australia prices
- ⛽ Petrol/gasoline, 1L: -48.39%
- 🍻 Imported beer, 330ml bottle: -48.4%
- 👟 Running shoes (brand): -48.41%
The full basket (32 items)
| Item | Australia | Nigeria | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,610 | $159 (240,876 NGN) | -90.14% |
| 🏡 Rent: 1-bedroom, outside center | $1,288 | $127 (192,698 NGN) | -90.14% |
| 🏢 Rent: 3-bedroom, city center | $2,943 | $290 (440,467 NGN) | -90.14% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $16.85 | $2.73 (4,145 NGN) | -83.8% |
| 🍽️ Dinner for two, mid-range | $70.23 | $11.37 (17,264 NGN) | -83.81% |
| 🍔 Fast-food combo meal | $10.36 | $1.98 (3,006 NGN) | -80.89% |
| Groceries | |||
| 🥛 Milk, 1L | $1.05 | $0.28 (425 NGN) | -73.33% |
| 🍞 Bread, fresh loaf 500g | $3.05 | $0.81 (1,230 NGN) | -73.44% |
| 🥚 Eggs, dozen | $3.24 | $0.86 (1,306 NGN) | -73.46% |
| 🍗 Chicken breast, 1kg | $9.53 | $2.54 (3,857 NGN) | -73.35% |
| 🍚 White rice, 1kg | $3.81 | $1.01 (1,534 NGN) | -73.49% |
| 🍎 Apples, 1kg | $4.58 | $1.22 (1,852 NGN) | -73.36% |
| 🧀 Local cheese, 1kg | $11.44 | $3.04 (4,616 NGN) | -73.43% |
| 💧 Water, 1.5L bottle | $1.91 | $0.51 (774 NGN) | -73.3% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.62 | $0.91 (1,382 NGN) | -83.81% |
| 🍻 Imported beer, 330ml bottle | $7.81 | $4.03 (6,119 NGN) | -48.4% |
| ☕ Cappuccino | $4.68 | $0.76 (1,154 NGN) | -83.76% |
| 🥤 Coke/Pepsi, 330ml | $2.19 | $0.58 (881 NGN) | -73.52% |
| Transport | |||
| 🚇 Public transport, monthly pass | $61.23 | $11.70 (17,765 NGN) | -80.89% |
| 🎫 Public transport, one-way | $2.59 | $0.50 (759 NGN) | -80.69% |
| 🚕 Taxi start (normal tariff) | $3.75 | $0.61 (926 NGN) | -83.73% |
| 🛣️ Taxi, per km | $1.69 | $0.27 (410 NGN) | -84.02% |
| ⛽ Petrol/gasoline, 1L | $0.93 | $0.48 (729 NGN) | -48.39% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $188 | $36.00 (54,662 NGN) | -80.89% |
| 🌐 Internet, 60Mbps+ unlimited | $65.94 | $12.60 (19,132 NGN) | -80.89% |
| 📱 Mobile plan, 10GB+ data | $42.39 | $8.10 (12,299 NGN) | -80.89% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $46.82 | $7.58 (11,509 NGN) | -83.81% |
| 🎬 Cinema seat | $13.11 | $2.12 (3,219 NGN) | -83.83% |
| 💈 Men's haircut | $28.09 | $4.55 (6,909 NGN) | -83.8% |
| 👖 Jeans (mid-range brand) | $53.70 | $27.70 (42,059 NGN) | -48.42% |
| 👟 Running shoes (brand) | $87.87 | $45.33 (68,828 NGN) | -48.41% |
| 💻 Coworking hot desk, month | $234 | $37.91 (57,562 NGN) | -83.81% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Nigeria than Australia?
- A single person's monthly essentials run about $304 in Nigeria versus $2,238 in Australia — 86.4% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Nigeria?
- A domestic draught pint is roughly $0.91 in Nigeria (≈ 1381.73 NGN), versus about $5.62 in Australia.
- How much is rent in Nigeria compared to Australia?
- A 1-bedroom city-center apartment is estimated at $159/month in Nigeria versus $1,610/month in Australia (-90.14%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.