Cost of Living · AU vs NG
🇦🇺 Sydney vs 🇳🇬 Lagos: what everyday life costs
Monthly essentials: $2,244 in Australia vs $362 in Nigeria — 84% cheaper.
- Essentials, Australia
- $2,244/mo
- Essentials, Nigeria
- $362/mo
- Difference
- -84%
- 1-bed city rent, Nigeria
- $196/mo
Biggest differences
Much cheaper in Nigeria
- Rent: 1-bedroom, city center: -88%
- Rent: 1-bedroom, outside center: -88%
- Rent: 3-bedroom, city center: -88%
Closest to Australia prices
- Petrol/gasoline, 1L: -45%
- Imported beer, 330ml bottle: -45%
- Jeans (mid-range brand): -45%
The full basket (32 items)
| Item | Australia | Nigeria | Diff |
|---|---|---|---|
| Housing | |||
| Rent: 1-bedroom, city center | $1,614 | $196 (296,904 NGN) | -88% |
| Rent: 1-bedroom, outside center | $1,291 | $156 (237,520 NGN) | -88% |
| Rent: 3-bedroom, city center | $2,952 | $358 (542,912 NGN) | -88% |
| Food out | |||
| Meal, inexpensive restaurant | $16.89 | $3.22 (4,889 NGN) | -81% |
| Dinner for two, mid-range | $70.39 | $13.40 (20,346 NGN) | -81% |
| Fast-food combo meal | $10.38 | $2.30 (3,492 NGN) | -78% |
| Groceries | |||
| Milk, 1L | $1.05 | $0.31 (471 NGN) | -70% |
| Bread, fresh loaf 500g | $3.06 | $0.91 (1,382 NGN) | -70% |
| Eggs, dozen | $3.25 | $0.97 (1,473 NGN) | -70% |
| Chicken breast, 1kg | $9.55 | $2.86 (4,343 NGN) | -70% |
| White rice, 1kg | $3.82 | $1.14 (1,731 NGN) | -70% |
| Apples, 1kg | $4.58 | $1.37 (2,080 NGN) | -70% |
| Local cheese, 1kg | $11.46 | $3.43 (5,208 NGN) | -70% |
| Water, 1.5L bottle | $1.91 | $0.57 (865 NGN) | -70% |
| Drinks | |||
| Domestic beer, pint (draught) | $5.63 | $1.07 (1,625 NGN) | -81% |
| Imported beer, 330ml bottle | $7.82 | $4.28 (6,499 NGN) | -45% |
| Cappuccino | $4.69 | $0.89 (1,351 NGN) | -81% |
| Coke/Pepsi, 330ml | $2.20 | $0.66 (1,002 NGN) | -70% |
| Transport | |||
| Public transport, monthly pass | $61.36 | $13.59 (20,635 NGN) | -78% |
| Public transport, one-way | $2.60 | $0.57 (865 NGN) | -78% |
| Taxi start (normal tariff) | $3.75 | $0.71 (1,078 NGN) | -81% |
| Taxi, per km | $1.69 | $0.32 (486 NGN) | -81% |
| Petrol/gasoline, 1L | $0.93 | $0.51 (774 NGN) | -45% |
| Utilities & comms | |||
| Basic utilities, 85m² apartment | $189 | $41.80 (63,468 NGN) | -78% |
| Internet, 60Mbps+ unlimited | $66.08 | $14.63 (22,214 NGN) | -78% |
| Mobile plan, 10GB+ data | $42.48 | $9.40 (14,273 NGN) | -78% |
| Lifestyle | |||
| Gym membership, month | $46.93 | $8.94 (13,574 NGN) | -81% |
| Cinema seat | $13.14 | $2.50 (3,796 NGN) | -81% |
| Men's haircut | $28.16 | $5.36 (8,139 NGN) | -81% |
| Jeans (mid-range brand) | $53.75 | $29.41 (44,656 NGN) | -45% |
| Running shoes (brand) | $87.95 | $48.12 (73,064 NGN) | -45% |
| Coworking hot desk, month | $235 | $44.68 (67,841 NGN) | -81% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Beyond prices
What each place pays, charges and offers — wages, rent, healthcare, climate, risk and time off. Figures come from the same engines behind the individual tools, so they match what those pages say. They sit about 14,461 km apart as the crow flies.
| Measure | 🇦🇺 Australia | 🇳🇬 Nigeria |
|---|---|---|
| Median local wage Monthly, USD. The local midpoint, not an average. | $3,805 | $58.40 |
| Rent, modelled 1-bed Monthly, USD. | $1,534 | — |
| Rent as % of a local wage Are locals priced out? | 40.3% | — |
| Out-of-pocket healthcare Per person per year, USD. | $1,106 | $48.00 |
| Doctors per 1,000 WHO. | 4.1 | 0.4 |
| Comfortable days a year 18-27 °C and dry. Measured at Sydney and Lagos. | 145 | 1 |
| Rule of law World Bank WGI. A survey composite, so the band leads, not the decimal. | very strong | very weak |
| Country risk INFORM, 0-10. Lower is safer. | 2.4 (low) | 7.2 (very high) |
| Public holidays Observed nationwide; regional days are counted separately. | 6 + 21 regional | 10 |
| Air quality Mean annual PM2.5, µg/m³. WHO guideline is 5. Lower is better. | 6.3 | 54.7 |
| Life expectancy Years at birth — the outcome, not the spending. | 83.1 | 54.6 |
| Homicide rate Per 100,000 a year. A count, not a perception score. | 0.9 | 15.7 |
| Population online % using the internet. Reach, not speed — the row below is speed. | 96.1% | 41.2% |
| Internet download Measured median, Mbps. | 176.8 | 27.2 |
Related
More comparisons
Frequently asked questions
- How much cheaper is Nigeria than Australia?
- A single person's monthly essentials run about $362 in Nigeria versus $2,244 in Australia — 84% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Nigeria?
- A domestic draught pint is roughly $1.07 in Nigeria (≈ 1624.67 NGN), versus about $5.63 in Australia.
- How much is rent in Nigeria compared to Australia?
- A 1-bedroom city-center apartment is estimated at $196/month in Nigeria versus $1,614/month in Australia (-88%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.