Cost of Living · AU vs VN
🇦🇺 Sydney vs 🇻🇳 Da Nang: what everyday life costs
Monthly essentials: $2,244 in Australia vs $548 in Vietnam — 76% cheaper.
- Essentials, Australia
- $2,244/mo
- Essentials, Vietnam
- $548/mo
- Difference
- -76%
- 1-bed city rent, Vietnam
- $318/mo
Biggest differences
Much cheaper in Vietnam
- Rent: 1-bedroom, city center: -80%
- Rent: 1-bedroom, outside center: -80%
- Rent: 3-bedroom, city center: -80%
Closest to Australia prices
- Imported beer, 330ml bottle: -37%
- Running shoes (brand): -37%
- Jeans (mid-range brand): -37%
The full basket (32 items)
| Item | Australia | Vietnam | Diff |
|---|---|---|---|
| Housing | |||
| Rent: 1-bedroom, city center | $1,614 | $318 (7,691,925 VND) | -80% |
| Rent: 1-bedroom, outside center | $1,291 | $255 (6,153,588 VND) | -80% |
| Rent: 3-bedroom, city center | $2,952 | $582 (14,065,172 VND) | -80% |
| Food out | |||
| Meal, inexpensive restaurant | $16.89 | $4.72 (114,058 VND) | -72% |
| Dinner for two, mid-range | $70.39 | $19.66 (475,082 VND) | -72% |
| Fast-food combo meal | $10.38 | $3.26 (78,778 VND) | -69% |
| Groceries | |||
| Milk, 1L | $1.05 | $0.42 (10,149 VND) | -60% |
| Bread, fresh loaf 500g | $3.06 | $1.21 (29,240 VND) | -60% |
| Eggs, dozen | $3.25 | $1.28 (30,931 VND) | -61% |
| Chicken breast, 1kg | $9.55 | $3.78 (91,343 VND) | -60% |
| White rice, 1kg | $3.82 | $1.51 (36,489 VND) | -60% |
| Apples, 1kg | $4.58 | $1.81 (43,738 VND) | -60% |
| Local cheese, 1kg | $11.46 | $4.53 (109,467 VND) | -60% |
| Water, 1.5L bottle | $1.91 | $0.76 (18,365 VND) | -60% |
| Drinks | |||
| Domestic beer, pint (draught) | $5.63 | $1.57 (37,939 VND) | -72% |
| Imported beer, 330ml bottle | $7.82 | $4.92 (118,891 VND) | -37% |
| Cappuccino | $4.69 | $1.31 (31,656 VND) | -72% |
| Coke/Pepsi, 330ml | $2.20 | $0.87 (21,023 VND) | -60% |
| Transport | |||
| Public transport, monthly pass | $61.36 | $19.24 (464,932 VND) | -69% |
| Public transport, one-way | $2.60 | $0.81 (19,574 VND) | -69% |
| Taxi start (normal tariff) | $3.75 | $1.05 (25,373 VND) | -72% |
| Taxi, per km | $1.69 | $0.47 (11,358 VND) | -72% |
| Petrol/gasoline, 1L | $0.93 | $0.58 (14,016 VND) | -38% |
| Utilities & comms | |||
| Basic utilities, 85m² apartment | $189 | $59.20 (1,430,561 VND) | -69% |
| Internet, 60Mbps+ unlimited | $66.08 | $20.72 (500,696 VND) | -69% |
| Mobile plan, 10GB+ data | $42.48 | $13.32 (321,876 VND) | -69% |
| Lifestyle | |||
| Gym membership, month | $46.93 | $13.10 (316,560 VND) | -72% |
| Cinema seat | $13.14 | $3.67 (88,685 VND) | -72% |
| Men's haircut | $28.16 | $7.86 (189,936 VND) | -72% |
| Jeans (mid-range brand) | $53.75 | $33.80 (816,773 VND) | -37% |
| Running shoes (brand) | $87.95 | $55.30 (1,336,318 VND) | -37% |
| Coworking hot desk, month | $235 | $65.52 (1,583,283 VND) | -72% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Beyond prices
What each place pays, charges and offers — wages, rent, healthcare, climate, risk and time off. Figures come from the same engines behind the individual tools, so they match what those pages say. They sit about 6,512 km apart as the crow flies.
| Measure | 🇦🇺 Australia | 🇻🇳 Vietnam |
|---|---|---|
| Median local wage Monthly, USD. The local midpoint, not an average. | $3,805 | $230 |
| Rent, modelled 1-bed Monthly, USD. | $1,534 | — |
| Rent as % of a local wage Are locals priced out? | 40.3% | — |
| Out-of-pocket healthcare Per person per year, USD. | $1,106 | $77.00 |
| Doctors per 1,000 WHO. | 4.1 | 1.1 |
| Comfortable days a year 18-27 °C and dry. Measured at Sydney and Da Nang. | 145 | 41 |
| Rule of law World Bank WGI. A survey composite, so the band leads, not the decimal. | very strong | middling |
| Country risk INFORM, 0-10. Lower is safer. | 2.4 (low) | 4 (medium) |
| Public holidays Observed nationwide; regional days are counted separately. | 6 + 21 regional | 4 |
| Air quality Mean annual PM2.5, µg/m³. WHO guideline is 5. Lower is better. | 6.3 | 22.9 |
| Life expectancy Years at birth — the outcome, not the spending. | 83.1 | 74.7 |
| Homicide rate Per 100,000 a year. A count, not a perception score. | 0.9 | — |
| Population online % using the internet. Reach, not speed — the row below is speed. | 96.1% | 84.2% |
| Internet download Measured median, Mbps. | 176.8 | 189.8 |
Related
More comparisons
Australia compared with
Frequently asked questions
- How much cheaper is Vietnam than Australia?
- A single person's monthly essentials run about $548 in Vietnam versus $2,244 in Australia — 76% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Vietnam?
- A domestic draught pint is roughly $1.57 in Vietnam (≈ 37938.87 VND), versus about $5.63 in Australia.
- How much is rent in Vietnam compared to Australia?
- A 1-bedroom city-center apartment is estimated at $318/month in Vietnam versus $1,614/month in Australia (-80%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.