Cost of Living · VN vs AU
🇻🇳 Da Nang vs 🇦🇺 Sydney: what everyday life costs
Monthly essentials: $548 in Vietnam vs $2,238 in Australia — 308.67% more expensive.
Biggest differences
Much cheaper in Australia
- 🍻 Imported beer, 330ml bottle: 58.74%
- 👖 Jeans (mid-range brand): 58.88%
- 👟 Running shoes (brand): 58.9%
Closest to Vietnam prices
- 🏢 Rent: 3-bedroom, city center: +405.66%
- 🏙️ Rent: 1-bedroom, city center: +405.66%
- 🏡 Rent: 1-bedroom, outside center: +405.65%
The full basket (32 items)
| Item | Vietnam | Australia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $318 | $1,610 (2,498 AUD) | +405.66% |
| 🏡 Rent: 1-bedroom, outside center | $255 | $1,288 (1,998 AUD) | +405.65% |
| 🏢 Rent: 3-bedroom, city center | $582 | $2,943 (4,568 AUD) | +405.66% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $4.72 | $16.85 (26 AUD) | +256.99% |
| 🍽️ Dinner for two, mid-range | $19.66 | $70.23 (109 AUD) | +257.22% |
| 🍔 Fast-food combo meal | $3.26 | $10.36 (16 AUD) | +217.79% |
| Groceries | |||
| 🥛 Milk, 1L | $0.42 | $1.05 (2 AUD) | +150% |
| 🍞 Bread, fresh loaf 500g | $1.21 | $3.05 (5 AUD) | +152.07% |
| 🥚 Eggs, dozen | $1.28 | $3.24 (5 AUD) | +153.13% |
| 🍗 Chicken breast, 1kg | $3.78 | $9.53 (15 AUD) | +152.12% |
| 🍚 White rice, 1kg | $1.51 | $3.81 (6 AUD) | +152.32% |
| 🍎 Apples, 1kg | $1.81 | $4.58 (7 AUD) | +153.04% |
| 🧀 Local cheese, 1kg | $4.53 | $11.44 (18 AUD) | +152.54% |
| 💧 Water, 1.5L bottle | $0.76 | $1.91 (3 AUD) | +151.32% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.57 | $5.62 (9 AUD) | +257.96% |
| 🍻 Imported beer, 330ml bottle | $4.92 | $7.81 (12 AUD) | +58.74% |
| ☕ Cappuccino | $1.31 | $4.68 (7 AUD) | +257.25% |
| 🥤 Coke/Pepsi, 330ml | $0.87 | $2.19 (3 AUD) | +151.72% |
| Transport | |||
| 🚇 Public transport, monthly pass | $19.24 | $61.23 (95 AUD) | +218.24% |
| 🎫 Public transport, one-way | $0.81 | $2.59 (4 AUD) | +219.75% |
| 🚕 Taxi start (normal tariff) | $1.05 | $3.75 (6 AUD) | +257.14% |
| 🛣️ Taxi, per km | $0.47 | $1.69 (3 AUD) | +259.57% |
| ⛽ Petrol/gasoline, 1L | $0.58 | $0.93 (1 AUD) | +60.34% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $59.20 | $188 (292 AUD) | +218.24% |
| 🌐 Internet, 60Mbps+ unlimited | $20.72 | $65.94 (102 AUD) | +218.24% |
| 📱 Mobile plan, 10GB+ data | $13.32 | $42.39 (66 AUD) | +218.24% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $13.10 | $46.82 (73 AUD) | +257.4% |
| 🎬 Cinema seat | $3.67 | $13.11 (20 AUD) | +257.22% |
| 💈 Men's haircut | $7.86 | $28.09 (44 AUD) | +257.38% |
| 👖 Jeans (mid-range brand) | $33.80 | $53.70 (83 AUD) | +58.88% |
| 👟 Running shoes (brand) | $55.30 | $87.87 (136 AUD) | +58.9% |
| 💻 Coworking hot desk, month | $65.52 | $234 (363 AUD) | +257.3% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Australia than Vietnam?
- A single person's monthly essentials run about $2,238 in Australia versus $548 in Vietnam — 308.67% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Australia?
- A domestic draught pint is roughly $5.62 in Australia (≈ 8.72 AUD), versus about $1.57 in Vietnam.
- How much is rent in Australia compared to Vietnam?
- A 1-bedroom city-center apartment is estimated at $1,610/month in Australia versus $318/month in Vietnam (+405.66%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.