Cost of Living · IN vs AU
🇮🇳 Bengaluru vs 🇦🇺 Sydney: what everyday life costs
Monthly essentials: $423 in India vs $2,238 in Australia — 429.55% more expensive.
Biggest differences
Much cheaper in Australia
- ⛽ Petrol/gasoline, 1L: 72.22%
- 🍻 Imported beer, 330ml bottle: 73.17%
- 👟 Running shoes (brand): 73.38%
Closest to India prices
- 🏡 Rent: 1-bedroom, outside center: +586.23%
- 🏢 Rent: 3-bedroom, city center: +586.22%
- 🏙️ Rent: 1-bedroom, city center: +586.21%
The full basket (32 items)
| Item | India | Australia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $235 | $1,610 (2,498 AUD) | +586.21% |
| 🏡 Rent: 1-bedroom, outside center | $188 | $1,288 (1,998 AUD) | +586.23% |
| 🏢 Rent: 3-bedroom, city center | $429 | $2,943 (4,568 AUD) | +586.22% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $3.71 | $16.85 (26 AUD) | +354.18% |
| 🍽️ Dinner for two, mid-range | $15.46 | $70.23 (109 AUD) | +354.27% |
| 🍔 Fast-food combo meal | $2.62 | $10.36 (16 AUD) | +295.42% |
| Groceries | |||
| 🥛 Milk, 1L | $0.35 | $1.05 (2 AUD) | +200% |
| 🍞 Bread, fresh loaf 500g | $1.01 | $3.05 (5 AUD) | +201.98% |
| 🥚 Eggs, dozen | $1.08 | $3.24 (5 AUD) | +200% |
| 🍗 Chicken breast, 1kg | $3.17 | $9.53 (15 AUD) | +200.63% |
| 🍚 White rice, 1kg | $1.27 | $3.81 (6 AUD) | +200% |
| 🍎 Apples, 1kg | $1.52 | $4.58 (7 AUD) | +201.32% |
| 🧀 Local cheese, 1kg | $3.81 | $11.44 (18 AUD) | +200.26% |
| 💧 Water, 1.5L bottle | $0.63 | $1.91 (3 AUD) | +203.17% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.24 | $5.62 (9 AUD) | +353.23% |
| 🍻 Imported beer, 330ml bottle | $4.51 | $7.81 (12 AUD) | +73.17% |
| ☕ Cappuccino | $1.03 | $4.68 (7 AUD) | +354.37% |
| 🥤 Coke/Pepsi, 330ml | $0.73 | $2.19 (3 AUD) | +200% |
| Transport | |||
| 🚇 Public transport, monthly pass | $15.47 | $61.23 (95 AUD) | +295.8% |
| 🎫 Public transport, one-way | $0.65 | $2.59 (4 AUD) | +298.46% |
| 🚕 Taxi start (normal tariff) | $0.82 | $3.75 (6 AUD) | +357.32% |
| 🛣️ Taxi, per km | $0.37 | $1.69 (3 AUD) | +356.76% |
| ⛽ Petrol/gasoline, 1L | $0.54 | $0.93 (1 AUD) | +72.22% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $47.60 | $188 (292 AUD) | +295.8% |
| 🌐 Internet, 60Mbps+ unlimited | $16.66 | $65.94 (102 AUD) | +295.8% |
| 📱 Mobile plan, 10GB+ data | $10.71 | $42.39 (66 AUD) | +295.8% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $10.31 | $46.82 (73 AUD) | +354.12% |
| 🎬 Cinema seat | $2.89 | $13.11 (20 AUD) | +353.63% |
| 💈 Men's haircut | $6.19 | $28.09 (44 AUD) | +353.8% |
| 👖 Jeans (mid-range brand) | $30.97 | $53.70 (83 AUD) | +73.39% |
| 👟 Running shoes (brand) | $50.68 | $87.87 (136 AUD) | +73.38% |
| 💻 Coworking hot desk, month | $51.54 | $234 (363 AUD) | +354.21% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Australia than India?
- A single person's monthly essentials run about $2,238 in Australia versus $423 in India — 429.55% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Australia?
- A domestic draught pint is roughly $5.62 in Australia (≈ 8.72 AUD), versus about $1.24 in India.
- How much is rent in Australia compared to India?
- A 1-bedroom city-center apartment is estimated at $1,610/month in Australia versus $235/month in India (+586.21%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.