Cost of Living · IN vs SE
🇮🇳 Bengaluru vs 🇸🇪 Stockholm: what everyday life costs
Monthly essentials: $423 in India vs $1,862 in Sweden — 340.7% more expensive.
Biggest differences
Much cheaper in Sweden
- ⛽ Petrol/gasoline, 1L: 61.11%
- 🍻 Imported beer, 330ml bottle: 63.19%
- 👖 Jeans (mid-range brand): 63.38%
Closest to India prices
- 🏡 Rent: 1-bedroom, outside center: +457.42%
- 🏢 Rent: 3-bedroom, city center: +457.41%
- 🏙️ Rent: 1-bedroom, city center: +457.39%
The full basket (32 items)
| Item | India | Sweden | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $235 | $1,307 (12,840 SEK) | +457.39% |
| 🏡 Rent: 1-bedroom, outside center | $188 | $1,046 (10,272 SEK) | +457.42% |
| 🏢 Rent: 3-bedroom, city center | $429 | $2,391 (23,479 SEK) | +457.41% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $3.71 | $14.31 (141 SEK) | +285.71% |
| 🍽️ Dinner for two, mid-range | $15.46 | $59.64 (586 SEK) | +285.77% |
| 🍔 Fast-food combo meal | $2.62 | $8.93 (88 SEK) | +240.84% |
| Groceries | |||
| 🥛 Milk, 1L | $0.35 | $0.93 (9 SEK) | +165.71% |
| 🍞 Bread, fresh loaf 500g | $1.01 | $2.71 (27 SEK) | +168.32% |
| 🥚 Eggs, dozen | $1.08 | $2.88 (28 SEK) | +166.67% |
| 🍗 Chicken breast, 1kg | $3.17 | $8.47 (83 SEK) | +167.19% |
| 🍚 White rice, 1kg | $1.27 | $3.39 (33 SEK) | +166.93% |
| 🍎 Apples, 1kg | $1.52 | $4.06 (40 SEK) | +167.11% |
| 🧀 Local cheese, 1kg | $3.81 | $10.16 (100 SEK) | +166.67% |
| 💧 Water, 1.5L bottle | $0.63 | $1.69 (17 SEK) | +168.25% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.24 | $4.77 (47 SEK) | +284.68% |
| 🍻 Imported beer, 330ml bottle | $4.51 | $7.36 (72 SEK) | +63.19% |
| ☕ Cappuccino | $1.03 | $3.98 (39 SEK) | +286.41% |
| 🥤 Coke/Pepsi, 330ml | $0.73 | $1.95 (19 SEK) | +167.12% |
| Transport | |||
| 🚇 Public transport, monthly pass | $15.47 | $52.78 (518 SEK) | +241.18% |
| 🎫 Public transport, one-way | $0.65 | $2.23 (22 SEK) | +243.08% |
| 🚕 Taxi start (normal tariff) | $0.82 | $3.18 (31 SEK) | +287.8% |
| 🛣️ Taxi, per km | $0.37 | $1.43 (14 SEK) | +286.49% |
| ⛽ Petrol/gasoline, 1L | $0.54 | $0.87 (9 SEK) | +61.11% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $47.60 | $162 (1,595 SEK) | +241.18% |
| 🌐 Internet, 60Mbps+ unlimited | $16.66 | $56.84 (558 SEK) | +241.18% |
| 📱 Mobile plan, 10GB+ data | $10.71 | $36.54 (359 SEK) | +241.18% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $10.31 | $39.76 (390 SEK) | +285.65% |
| 🎬 Cinema seat | $2.89 | $11.13 (109 SEK) | +285.12% |
| 💈 Men's haircut | $6.19 | $23.86 (234 SEK) | +285.46% |
| 👖 Jeans (mid-range brand) | $30.97 | $50.60 (497 SEK) | +63.38% |
| 👟 Running shoes (brand) | $50.68 | $82.81 (813 SEK) | +63.4% |
| 💻 Coworking hot desk, month | $51.54 | $199 (1,953 SEK) | +285.76% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Sweden than India?
- A single person's monthly essentials run about $1,862 in Sweden versus $423 in India — 340.7% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Sweden?
- A domestic draught pint is roughly $4.77 in Sweden (≈ 46.85 SEK), versus about $1.24 in India.
- How much is rent in Sweden compared to India?
- A 1-bedroom city-center apartment is estimated at $1,307/month in Sweden versus $235/month in India (+457.39%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.