Cost of Living · NG vs SE
🇳🇬 Lagos vs 🇸🇪 Stockholm: what everyday life costs
Monthly essentials: $304 in Nigeria vs $1,862 in Sweden — 511.9% more expensive.
Biggest differences
Much cheaper in Sweden
- ⛽ Petrol/gasoline, 1L: 81.25%
- 🍻 Imported beer, 330ml bottle: 82.63%
- 👖 Jeans (mid-range brand): 82.67%
Closest to Nigeria prices
- 🏡 Rent: 1-bedroom, outside center: +724.16%
- 🏙️ Rent: 1-bedroom, city center: +724.14%
- 🏢 Rent: 3-bedroom, city center: +724.13%
The full basket (32 items)
| Item | Nigeria | Sweden | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $159 | $1,307 (12,840 SEK) | +724.14% |
| 🏡 Rent: 1-bedroom, outside center | $127 | $1,046 (10,272 SEK) | +724.16% |
| 🏢 Rent: 3-bedroom, city center | $290 | $2,391 (23,479 SEK) | +724.13% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $2.73 | $14.31 (141 SEK) | +424.18% |
| 🍽️ Dinner for two, mid-range | $11.37 | $59.64 (586 SEK) | +424.54% |
| 🍔 Fast-food combo meal | $1.98 | $8.93 (88 SEK) | +351.01% |
| Groceries | |||
| 🥛 Milk, 1L | $0.28 | $0.93 (9 SEK) | +232.14% |
| 🍞 Bread, fresh loaf 500g | $0.81 | $2.71 (27 SEK) | +234.57% |
| 🥚 Eggs, dozen | $0.86 | $2.88 (28 SEK) | +234.88% |
| 🍗 Chicken breast, 1kg | $2.54 | $8.47 (83 SEK) | +233.46% |
| 🍚 White rice, 1kg | $1.01 | $3.39 (33 SEK) | +235.64% |
| 🍎 Apples, 1kg | $1.22 | $4.06 (40 SEK) | +232.79% |
| 🧀 Local cheese, 1kg | $3.04 | $10.16 (100 SEK) | +234.21% |
| 💧 Water, 1.5L bottle | $0.51 | $1.69 (17 SEK) | +231.37% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $0.91 | $4.77 (47 SEK) | +424.18% |
| 🍻 Imported beer, 330ml bottle | $4.03 | $7.36 (72 SEK) | +82.63% |
| ☕ Cappuccino | $0.76 | $3.98 (39 SEK) | +423.68% |
| 🥤 Coke/Pepsi, 330ml | $0.58 | $1.95 (19 SEK) | +236.21% |
| Transport | |||
| 🚇 Public transport, monthly pass | $11.70 | $52.78 (518 SEK) | +351.11% |
| 🎫 Public transport, one-way | $0.50 | $2.23 (22 SEK) | +346% |
| 🚕 Taxi start (normal tariff) | $0.61 | $3.18 (31 SEK) | +421.31% |
| 🛣️ Taxi, per km | $0.27 | $1.43 (14 SEK) | +429.63% |
| ⛽ Petrol/gasoline, 1L | $0.48 | $0.87 (9 SEK) | +81.25% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $36.00 | $162 (1,595 SEK) | +351.11% |
| 🌐 Internet, 60Mbps+ unlimited | $12.60 | $56.84 (558 SEK) | +351.11% |
| 📱 Mobile plan, 10GB+ data | $8.10 | $36.54 (359 SEK) | +351.11% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $7.58 | $39.76 (390 SEK) | +424.54% |
| 🎬 Cinema seat | $2.12 | $11.13 (109 SEK) | +425% |
| 💈 Men's haircut | $4.55 | $23.86 (234 SEK) | +424.4% |
| 👖 Jeans (mid-range brand) | $27.70 | $50.60 (497 SEK) | +82.67% |
| 👟 Running shoes (brand) | $45.33 | $82.81 (813 SEK) | +82.68% |
| 💻 Coworking hot desk, month | $37.91 | $199 (1,953 SEK) | +424.45% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Sweden than Nigeria?
- A single person's monthly essentials run about $1,862 in Sweden versus $304 in Nigeria — 511.9% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Sweden?
- A domestic draught pint is roughly $4.77 in Sweden (≈ 46.85 SEK), versus about $0.91 in Nigeria.
- How much is rent in Sweden compared to Nigeria?
- A 1-bedroom city-center apartment is estimated at $1,307/month in Sweden versus $159/month in Nigeria (+724.14%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.