Cost of Living · SE vs IN
🇸🇪 Stockholm vs 🇮🇳 Bengaluru: what everyday life costs
Monthly essentials: $1,862 in Sweden vs $423 in India — 77.31% cheaper.
Biggest differences
Much cheaper in India
- 🏙️ Rent: 1-bedroom, city center: -82.06%
- 🏡 Rent: 1-bedroom, outside center: -82.06%
- 🏢 Rent: 3-bedroom, city center: -82.06%
Closest to Sweden prices
- ⛽ Petrol/gasoline, 1L: -37.93%
- 🍻 Imported beer, 330ml bottle: -38.72%
- 👖 Jeans (mid-range brand): -38.79%
The full basket (32 items)
| Item | Sweden | India | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,307 | $235 (20,444 INR) | -82.06% |
| 🏡 Rent: 1-bedroom, outside center | $1,046 | $188 (16,354 INR) | -82.06% |
| 🏢 Rent: 3-bedroom, city center | $2,391 | $429 (37,382 INR) | -82.06% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $14.31 | $3.71 (323 INR) | -74.07% |
| 🍽️ Dinner for two, mid-range | $59.64 | $15.46 (1,347 INR) | -74.08% |
| 🍔 Fast-food combo meal | $8.93 | $2.62 (228 INR) | -70.66% |
| Groceries | |||
| 🥛 Milk, 1L | $0.93 | $0.35 (31 INR) | -62.37% |
| 🍞 Bread, fresh loaf 500g | $2.71 | $1.01 (88 INR) | -62.73% |
| 🥚 Eggs, dozen | $2.88 | $1.08 (94 INR) | -62.5% |
| 🍗 Chicken breast, 1kg | $8.47 | $3.17 (276 INR) | -62.57% |
| 🍚 White rice, 1kg | $3.39 | $1.27 (111 INR) | -62.54% |
| 🍎 Apples, 1kg | $4.06 | $1.52 (132 INR) | -62.56% |
| 🧀 Local cheese, 1kg | $10.16 | $3.81 (332 INR) | -62.5% |
| 💧 Water, 1.5L bottle | $1.69 | $0.63 (55 INR) | -62.72% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $4.77 | $1.24 (108 INR) | -74% |
| 🍻 Imported beer, 330ml bottle | $7.36 | $4.51 (393 INR) | -38.72% |
| ☕ Cappuccino | $3.98 | $1.03 (90 INR) | -74.12% |
| 🥤 Coke/Pepsi, 330ml | $1.95 | $0.73 (64 INR) | -62.56% |
| Transport | |||
| 🚇 Public transport, monthly pass | $52.78 | $15.47 (1,348 INR) | -70.69% |
| 🎫 Public transport, one-way | $2.23 | $0.65 (57 INR) | -70.85% |
| 🚕 Taxi start (normal tariff) | $3.18 | $0.82 (71 INR) | -74.21% |
| 🛣️ Taxi, per km | $1.43 | $0.37 (32 INR) | -74.13% |
| ⛽ Petrol/gasoline, 1L | $0.87 | $0.54 (47 INR) | -37.93% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $162 | $47.60 (4,149 INR) | -70.69% |
| 🌐 Internet, 60Mbps+ unlimited | $56.84 | $16.66 (1,452 INR) | -70.69% |
| 📱 Mobile plan, 10GB+ data | $36.54 | $10.71 (933 INR) | -70.69% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $39.76 | $10.31 (899 INR) | -74.07% |
| 🎬 Cinema seat | $11.13 | $2.89 (252 INR) | -74.03% |
| 💈 Men's haircut | $23.86 | $6.19 (540 INR) | -74.06% |
| 👖 Jeans (mid-range brand) | $50.60 | $30.97 (2,699 INR) | -38.79% |
| 👟 Running shoes (brand) | $82.81 | $50.68 (4,417 INR) | -38.8% |
| 💻 Coworking hot desk, month | $199 | $51.54 (4,492 INR) | -74.08% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is India than Sweden?
- A single person's monthly essentials run about $423 in India versus $1,862 in Sweden — 77.31% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in India?
- A domestic draught pint is roughly $1.24 in India (≈ 108.08 INR), versus about $4.77 in Sweden.
- How much is rent in India compared to Sweden?
- A 1-bedroom city-center apartment is estimated at $235/month in India versus $1,307/month in Sweden (-82.06%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.