Cost of Living · CA vs IN
🇨🇦 Toronto vs 🇮🇳 Bengaluru: what everyday life costs
Monthly essentials: $2,132 in Canada vs $423 in India — 80.18% cheaper.
Biggest differences
Much cheaper in India
- 🏙️ Rent: 1-bedroom, city center: -84.61%
- 🏡 Rent: 1-bedroom, outside center: -84.61%
- 🏢 Rent: 3-bedroom, city center: -84.61%
Closest to Canada prices
- ⛽ Petrol/gasoline, 1L: -40.66%
- 🍻 Imported beer, 330ml bottle: -41.35%
- 👟 Running shoes (brand): -41.42%
The full basket (32 items)
| Item | Canada | India | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,524 | $235 (20,444 INR) | -84.61% |
| 🏡 Rent: 1-bedroom, outside center | $1,219 | $188 (16,354 INR) | -84.61% |
| 🏢 Rent: 3-bedroom, city center | $2,787 | $429 (37,382 INR) | -84.61% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $16.15 | $3.71 (323 INR) | -77.03% |
| 🍽️ Dinner for two, mid-range | $67.28 | $15.46 (1,347 INR) | -77.02% |
| 🍔 Fast-food combo meal | $9.97 | $2.62 (228 INR) | -73.72% |
| Groceries | |||
| 🥛 Milk, 1L | $1.02 | $0.35 (31 INR) | -65.69% |
| 🍞 Bread, fresh loaf 500g | $2.96 | $1.01 (88 INR) | -65.88% |
| 🥚 Eggs, dozen | $3.14 | $1.08 (94 INR) | -65.61% |
| 🍗 Chicken breast, 1kg | $9.24 | $3.17 (276 INR) | -65.69% |
| 🍚 White rice, 1kg | $3.70 | $1.27 (111 INR) | -65.68% |
| 🍎 Apples, 1kg | $4.44 | $1.52 (132 INR) | -65.77% |
| 🧀 Local cheese, 1kg | $11.09 | $3.81 (332 INR) | -65.64% |
| 💧 Water, 1.5L bottle | $1.85 | $0.63 (55 INR) | -65.95% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.38 | $1.24 (108 INR) | -76.95% |
| 🍻 Imported beer, 330ml bottle | $7.69 | $4.51 (393 INR) | -41.35% |
| ☕ Cappuccino | $4.49 | $1.03 (90 INR) | -77.06% |
| 🥤 Coke/Pepsi, 330ml | $2.13 | $0.73 (64 INR) | -65.73% |
| Transport | |||
| 🚇 Public transport, monthly pass | $58.89 | $15.47 (1,348 INR) | -73.73% |
| 🎫 Public transport, one-way | $2.49 | $0.65 (57 INR) | -73.9% |
| 🚕 Taxi start (normal tariff) | $3.59 | $0.82 (71 INR) | -77.16% |
| 🛣️ Taxi, per km | $1.61 | $0.37 (32 INR) | -77.02% |
| ⛽ Petrol/gasoline, 1L | $0.91 | $0.54 (47 INR) | -40.66% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $181 | $47.60 (4,149 INR) | -73.73% |
| 🌐 Internet, 60Mbps+ unlimited | $63.42 | $16.66 (1,452 INR) | -73.73% |
| 📱 Mobile plan, 10GB+ data | $40.77 | $10.71 (933 INR) | -73.73% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $44.86 | $10.31 (899 INR) | -77.02% |
| 🎬 Cinema seat | $12.56 | $2.89 (252 INR) | -76.99% |
| 💈 Men's haircut | $26.91 | $6.19 (540 INR) | -77% |
| 👖 Jeans (mid-range brand) | $52.87 | $30.97 (2,699 INR) | -41.42% |
| 👟 Running shoes (brand) | $86.52 | $50.68 (4,417 INR) | -41.42% |
| 💻 Coworking hot desk, month | $224 | $51.54 (4,492 INR) | -77.02% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is India than Canada?
- A single person's monthly essentials run about $423 in India versus $2,132 in Canada — 80.18% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in India?
- A domestic draught pint is roughly $1.24 in India (≈ 108.08 INR), versus about $5.38 in Canada.
- How much is rent in India compared to Canada?
- A 1-bedroom city-center apartment is estimated at $235/month in India versus $1,524/month in Canada (-84.61%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.