Cost of Living · CA vs VN
🇨🇦 Toronto vs 🇻🇳 Da Nang: what everyday life costs
Monthly essentials: $2,132 in Canada vs $548 in Vietnam — 74.32% cheaper.
Biggest differences
Much cheaper in Vietnam
- 🏙️ Rent: 1-bedroom, city center: -79.12%
- 🏢 Rent: 3-bedroom, city center: -79.12%
- 🏡 Rent: 1-bedroom, outside center: -79.11%
Closest to Canada prices
- 🍻 Imported beer, 330ml bottle: -36.02%
- 👖 Jeans (mid-range brand): -36.07%
- 👟 Running shoes (brand): -36.08%
The full basket (32 items)
| Item | Canada | Vietnam | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,524 | $318 (7,691,925 VND) | -79.12% |
| 🏡 Rent: 1-bedroom, outside center | $1,219 | $255 (6,153,588 VND) | -79.11% |
| 🏢 Rent: 3-bedroom, city center | $2,787 | $582 (14,065,172 VND) | -79.12% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $16.15 | $4.72 (114,058 VND) | -70.77% |
| 🍽️ Dinner for two, mid-range | $67.28 | $19.66 (475,082 VND) | -70.78% |
| 🍔 Fast-food combo meal | $9.97 | $3.26 (78,778 VND) | -67.3% |
| Groceries | |||
| 🥛 Milk, 1L | $1.02 | $0.42 (10,149 VND) | -58.82% |
| 🍞 Bread, fresh loaf 500g | $2.96 | $1.21 (29,240 VND) | -59.12% |
| 🥚 Eggs, dozen | $3.14 | $1.28 (30,931 VND) | -59.24% |
| 🍗 Chicken breast, 1kg | $9.24 | $3.78 (91,343 VND) | -59.09% |
| 🍚 White rice, 1kg | $3.70 | $1.51 (36,489 VND) | -59.19% |
| 🍎 Apples, 1kg | $4.44 | $1.81 (43,738 VND) | -59.23% |
| 🧀 Local cheese, 1kg | $11.09 | $4.53 (109,467 VND) | -59.15% |
| 💧 Water, 1.5L bottle | $1.85 | $0.76 (18,365 VND) | -58.92% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.38 | $1.57 (37,939 VND) | -70.82% |
| 🍻 Imported beer, 330ml bottle | $7.69 | $4.92 (118,891 VND) | -36.02% |
| ☕ Cappuccino | $4.49 | $1.31 (31,656 VND) | -70.82% |
| 🥤 Coke/Pepsi, 330ml | $2.13 | $0.87 (21,023 VND) | -59.15% |
| Transport | |||
| 🚇 Public transport, monthly pass | $58.89 | $19.24 (464,932 VND) | -67.33% |
| 🎫 Public transport, one-way | $2.49 | $0.81 (19,574 VND) | -67.47% |
| 🚕 Taxi start (normal tariff) | $3.59 | $1.05 (25,373 VND) | -70.75% |
| 🛣️ Taxi, per km | $1.61 | $0.47 (11,358 VND) | -70.81% |
| ⛽ Petrol/gasoline, 1L | $0.91 | $0.58 (14,016 VND) | -36.26% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $181 | $59.20 (1,430,561 VND) | -67.33% |
| 🌐 Internet, 60Mbps+ unlimited | $63.42 | $20.72 (500,696 VND) | -67.33% |
| 📱 Mobile plan, 10GB+ data | $40.77 | $13.32 (321,876 VND) | -67.33% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $44.86 | $13.10 (316,560 VND) | -70.8% |
| 🎬 Cinema seat | $12.56 | $3.67 (88,685 VND) | -70.78% |
| 💈 Men's haircut | $26.91 | $7.86 (189,936 VND) | -70.79% |
| 👖 Jeans (mid-range brand) | $52.87 | $33.80 (816,773 VND) | -36.07% |
| 👟 Running shoes (brand) | $86.52 | $55.30 (1,336,318 VND) | -36.08% |
| 💻 Coworking hot desk, month | $224 | $65.52 (1,583,283 VND) | -70.79% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Vietnam than Canada?
- A single person's monthly essentials run about $548 in Vietnam versus $2,132 in Canada — 74.32% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Vietnam?
- A domestic draught pint is roughly $1.57 in Vietnam (≈ 37938.87 VND), versus about $5.38 in Canada.
- How much is rent in Vietnam compared to Canada?
- A 1-bedroom city-center apartment is estimated at $318/month in Vietnam versus $1,524/month in Canada (-79.12%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.