Cost of Living · NO vs VN
🇳🇴 Oslo vs 🇻🇳 Da Nang: what everyday life costs
Monthly essentials: $2,080 in Norway vs $548 in Vietnam — 73.68% cheaper.
Biggest differences
Much cheaper in Vietnam
- 🏙️ Rent: 1-bedroom, city center: -78.52%
- 🏡 Rent: 1-bedroom, outside center: -78.52%
- 🏢 Rent: 3-bedroom, city center: -78.52%
Closest to Norway prices
- 🍻 Imported beer, 330ml bottle: -35.52%
- 👟 Running shoes (brand): -35.56%
- 👖 Jeans (mid-range brand): -35.56%
The full basket (32 items)
| Item | Norway | Vietnam | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,482 | $318 (7,691,925 VND) | -78.52% |
| 🏡 Rent: 1-bedroom, outside center | $1,186 | $255 (6,153,588 VND) | -78.52% |
| 🏢 Rent: 3-bedroom, city center | $2,710 | $582 (14,065,172 VND) | -78.52% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $15.80 | $4.72 (114,058 VND) | -70.13% |
| 🍽️ Dinner for two, mid-range | $65.81 | $19.66 (475,082 VND) | -70.13% |
| 🍔 Fast-food combo meal | $9.77 | $3.26 (78,778 VND) | -66.63% |
| Groceries | |||
| 🥛 Milk, 1L | $1.00 | $0.42 (10,149 VND) | -58% |
| 🍞 Bread, fresh loaf 500g | $2.91 | $1.21 (29,240 VND) | -58.42% |
| 🥚 Eggs, dozen | $3.09 | $1.28 (30,931 VND) | -58.58% |
| 🍗 Chicken breast, 1kg | $9.09 | $3.78 (91,343 VND) | -58.42% |
| 🍚 White rice, 1kg | $3.64 | $1.51 (36,489 VND) | -58.52% |
| 🍎 Apples, 1kg | $4.36 | $1.81 (43,738 VND) | -58.49% |
| 🧀 Local cheese, 1kg | $10.91 | $4.53 (109,467 VND) | -58.48% |
| 💧 Water, 1.5L bottle | $1.82 | $0.76 (18,365 VND) | -58.24% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.27 | $1.57 (37,939 VND) | -70.21% |
| 🍻 Imported beer, 330ml bottle | $7.63 | $4.92 (118,891 VND) | -35.52% |
| ☕ Cappuccino | $4.39 | $1.31 (31,656 VND) | -70.16% |
| 🥤 Coke/Pepsi, 330ml | $2.09 | $0.87 (21,023 VND) | -58.37% |
| Transport | |||
| 🚇 Public transport, monthly pass | $57.72 | $19.24 (464,932 VND) | -66.67% |
| 🎫 Public transport, one-way | $2.44 | $0.81 (19,574 VND) | -66.8% |
| 🚕 Taxi start (normal tariff) | $3.51 | $1.05 (25,373 VND) | -70.09% |
| 🛣️ Taxi, per km | $1.58 | $0.47 (11,358 VND) | -70.25% |
| ⛽ Petrol/gasoline, 1L | $0.91 | $0.58 (14,016 VND) | -36.26% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $178 | $59.20 (1,430,561 VND) | -66.67% |
| 🌐 Internet, 60Mbps+ unlimited | $62.16 | $20.72 (500,696 VND) | -66.67% |
| 📱 Mobile plan, 10GB+ data | $39.96 | $13.32 (321,876 VND) | -66.67% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $43.88 | $13.10 (316,560 VND) | -70.15% |
| 🎬 Cinema seat | $12.29 | $3.67 (88,685 VND) | -70.14% |
| 💈 Men's haircut | $26.33 | $7.86 (189,936 VND) | -70.15% |
| 👖 Jeans (mid-range brand) | $52.45 | $33.80 (816,773 VND) | -35.56% |
| 👟 Running shoes (brand) | $85.82 | $55.30 (1,336,318 VND) | -35.56% |
| 💻 Coworking hot desk, month | $219 | $65.52 (1,583,283 VND) | -70.13% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Vietnam than Norway?
- A single person's monthly essentials run about $548 in Vietnam versus $2,080 in Norway — 73.68% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Vietnam?
- A domestic draught pint is roughly $1.57 in Vietnam (≈ 37938.87 VND), versus about $5.27 in Norway.
- How much is rent in Vietnam compared to Norway?
- A 1-bedroom city-center apartment is estimated at $318/month in Vietnam versus $1,482/month in Norway (-78.52%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.