Cost of Living · NO vs CO
🇳🇴 Oslo vs 🇨🇴 Medellín: what everyday life costs
Monthly essentials: $2,080 in Norway vs $736 in Colombia — 64.62% cheaper.
Biggest differences
Much cheaper in Colombia
- 🏙️ Rent: 1-bedroom, city center: -69.64%
- 🏡 Rent: 1-bedroom, outside center: -69.64%
- 🏢 Rent: 3-bedroom, city center: -69.64%
Closest to Norway prices
- 🍻 Imported beer, 330ml bottle: -28.83%
- 👟 Running shoes (brand): -28.86%
- 👖 Jeans (mid-range brand): -28.87%
The full basket (32 items)
| Item | Norway | Colombia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,482 | $450 (1,823,587 COP) | -69.64% |
| 🏡 Rent: 1-bedroom, outside center | $1,186 | $360 (1,458,845 COP) | -69.64% |
| 🏢 Rent: 3-bedroom, city center | $2,710 | $823 (3,334,556 COP) | -69.64% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $15.80 | $6.19 (25,089 COP) | -60.82% |
| 🍽️ Dinner for two, mid-range | $65.81 | $25.80 (104,571 COP) | -60.8% |
| 🍔 Fast-food combo meal | $9.77 | $4.17 (16,902 COP) | -57.32% |
| Groceries | |||
| 🥛 Milk, 1L | $1.00 | $0.51 (2,067 COP) | -49% |
| 🍞 Bread, fresh loaf 500g | $2.91 | $1.47 (5,958 COP) | -49.48% |
| 🥚 Eggs, dozen | $3.09 | $1.56 (6,323 COP) | -49.51% |
| 🍗 Chicken breast, 1kg | $9.09 | $4.60 (18,644 COP) | -49.39% |
| 🍚 White rice, 1kg | $3.64 | $1.84 (7,458 COP) | -49.45% |
| 🍎 Apples, 1kg | $4.36 | $2.21 (8,957 COP) | -49.31% |
| 🧀 Local cheese, 1kg | $10.91 | $5.52 (22,373 COP) | -49.4% |
| 💧 Water, 1.5L bottle | $1.82 | $0.92 (3,729 COP) | -49.45% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.27 | $2.06 (8,349 COP) | -60.91% |
| 🍻 Imported beer, 330ml bottle | $7.63 | $5.43 (22,009 COP) | -28.83% |
| ☕ Cappuccino | $4.39 | $1.72 (6,971 COP) | -60.82% |
| 🥤 Coke/Pepsi, 330ml | $2.09 | $1.06 (4,296 COP) | -49.28% |
| Transport | |||
| 🚇 Public transport, monthly pass | $57.72 | $24.64 (99,869 COP) | -57.31% |
| 🎫 Public transport, one-way | $2.44 | $1.04 (4,215 COP) | -57.38% |
| 🚕 Taxi start (normal tariff) | $3.51 | $1.38 (5,593 COP) | -60.68% |
| 🛣️ Taxi, per km | $1.58 | $0.62 (2,513 COP) | -60.76% |
| ⛽ Petrol/gasoline, 1L | $0.91 | $0.64 (2,594 COP) | -29.67% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $178 | $75.80 (307,228 COP) | -57.32% |
| 🌐 Internet, 60Mbps+ unlimited | $62.16 | $26.53 (107,530 COP) | -57.32% |
| 📱 Mobile plan, 10GB+ data | $39.96 | $17.06 (69,147 COP) | -57.31% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $43.88 | $17.20 (69,714 COP) | -60.8% |
| 🎬 Cinema seat | $12.29 | $4.82 (19,536 COP) | -60.78% |
| 💈 Men's haircut | $26.33 | $10.32 (41,828 COP) | -60.81% |
| 👖 Jeans (mid-range brand) | $52.45 | $37.31 (151,223 COP) | -28.87% |
| 👟 Running shoes (brand) | $85.82 | $61.05 (247,444 COP) | -28.86% |
| 💻 Coworking hot desk, month | $219 | $85.99 (348,529 COP) | -60.8% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Colombia than Norway?
- A single person's monthly essentials run about $736 in Colombia versus $2,080 in Norway — 64.62% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Colombia?
- A domestic draught pint is roughly $2.06 in Colombia (≈ 8349.46 COP), versus about $5.27 in Norway.
- How much is rent in Colombia compared to Norway?
- A 1-bedroom city-center apartment is estimated at $450/month in Colombia versus $1,482/month in Norway (-69.64%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.