Cost of Living · NZ vs CO
🇳🇿 Auckland vs 🇨🇴 Medellín: what everyday life costs
Monthly essentials: $2,138 in New Zealand vs $736 in Colombia — 65.58% cheaper.
Biggest differences
Much cheaper in Colombia
- 🏙️ Rent: 1-bedroom, city center: -70.57%
- 🏡 Rent: 1-bedroom, outside center: -70.57%
- 🏢 Rent: 3-bedroom, city center: -70.57%
Closest to New Zealand prices
- 🍻 Imported beer, 330ml bottle: -29.48%
- 👟 Running shoes (brand): -29.5%
- 👖 Jeans (mid-range brand): -29.5%
The full basket (32 items)
| Item | New Zealand | Colombia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,529 | $450 (1,823,587 COP) | -70.57% |
| 🏡 Rent: 1-bedroom, outside center | $1,223 | $360 (1,458,845 COP) | -70.57% |
| 🏢 Rent: 3-bedroom, city center | $2,796 | $823 (3,334,556 COP) | -70.57% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $16.19 | $6.19 (25,089 COP) | -61.77% |
| 🍽️ Dinner for two, mid-range | $67.45 | $25.80 (104,571 COP) | -61.75% |
| 🍔 Fast-food combo meal | $9.99 | $4.17 (16,902 COP) | -58.26% |
| Groceries | |||
| 🥛 Milk, 1L | $1.02 | $0.51 (2,067 COP) | -50% |
| 🍞 Bread, fresh loaf 500g | $2.96 | $1.47 (5,958 COP) | -50.34% |
| 🥚 Eggs, dozen | $3.15 | $1.56 (6,323 COP) | -50.48% |
| 🍗 Chicken breast, 1kg | $9.26 | $4.60 (18,644 COP) | -50.32% |
| 🍚 White rice, 1kg | $3.70 | $1.84 (7,458 COP) | -50.27% |
| 🍎 Apples, 1kg | $4.44 | $2.21 (8,957 COP) | -50.23% |
| 🧀 Local cheese, 1kg | $11.11 | $5.52 (22,373 COP) | -50.32% |
| 💧 Water, 1.5L bottle | $1.85 | $0.92 (3,729 COP) | -50.27% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.40 | $2.06 (8,349 COP) | -61.85% |
| 🍻 Imported beer, 330ml bottle | $7.70 | $5.43 (22,009 COP) | -29.48% |
| ☕ Cappuccino | $4.50 | $1.72 (6,971 COP) | -61.78% |
| 🥤 Coke/Pepsi, 330ml | $2.13 | $1.06 (4,296 COP) | -50.23% |
| Transport | |||
| 🚇 Public transport, monthly pass | $59.02 | $24.64 (99,869 COP) | -58.25% |
| 🎫 Public transport, one-way | $2.50 | $1.04 (4,215 COP) | -58.4% |
| 🚕 Taxi start (normal tariff) | $3.60 | $1.38 (5,593 COP) | -61.67% |
| 🛣️ Taxi, per km | $1.62 | $0.62 (2,513 COP) | -61.73% |
| ⛽ Petrol/gasoline, 1L | $0.91 | $0.64 (2,594 COP) | -29.67% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $182 | $75.80 (307,228 COP) | -58.26% |
| 🌐 Internet, 60Mbps+ unlimited | $63.56 | $26.53 (107,530 COP) | -58.26% |
| 📱 Mobile plan, 10GB+ data | $40.86 | $17.06 (69,147 COP) | -58.25% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $44.96 | $17.20 (69,714 COP) | -61.74% |
| 🎬 Cinema seat | $12.59 | $4.82 (19,536 COP) | -61.72% |
| 💈 Men's haircut | $26.98 | $10.32 (41,828 COP) | -61.75% |
| 👖 Jeans (mid-range brand) | $52.92 | $37.31 (151,223 COP) | -29.5% |
| 👟 Running shoes (brand) | $86.59 | $61.05 (247,444 COP) | -29.5% |
| 💻 Coworking hot desk, month | $225 | $85.99 (348,529 COP) | -61.75% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Colombia than New Zealand?
- A single person's monthly essentials run about $736 in Colombia versus $2,138 in New Zealand — 65.58% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Colombia?
- A domestic draught pint is roughly $2.06 in Colombia (≈ 8349.46 COP), versus about $5.40 in New Zealand.
- How much is rent in Colombia compared to New Zealand?
- A 1-bedroom city-center apartment is estimated at $450/month in Colombia versus $1,529/month in New Zealand (-70.57%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.