Cost of Living · AU vs CO
🇦🇺 Sydney vs 🇨🇴 Medellín: what everyday life costs
Monthly essentials: $2,238 in Australia vs $736 in Colombia — 67.11% cheaper.
Biggest differences
Much cheaper in Colombia
- 🏙️ Rent: 1-bedroom, city center: -72.05%
- 🏡 Rent: 1-bedroom, outside center: -72.05%
- 🏢 Rent: 3-bedroom, city center: -72.05%
Closest to Australia prices
- 🍻 Imported beer, 330ml bottle: -30.47%
- 👟 Running shoes (brand): -30.52%
- 👖 Jeans (mid-range brand): -30.52%
The full basket (32 items)
| Item | Australia | Colombia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,610 | $450 (1,823,587 COP) | -72.05% |
| 🏡 Rent: 1-bedroom, outside center | $1,288 | $360 (1,458,845 COP) | -72.05% |
| 🏢 Rent: 3-bedroom, city center | $2,943 | $823 (3,334,556 COP) | -72.05% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $16.85 | $6.19 (25,089 COP) | -63.26% |
| 🍽️ Dinner for two, mid-range | $70.23 | $25.80 (104,571 COP) | -63.26% |
| 🍔 Fast-food combo meal | $10.36 | $4.17 (16,902 COP) | -59.75% |
| Groceries | |||
| 🥛 Milk, 1L | $1.05 | $0.51 (2,067 COP) | -51.43% |
| 🍞 Bread, fresh loaf 500g | $3.05 | $1.47 (5,958 COP) | -51.8% |
| 🥚 Eggs, dozen | $3.24 | $1.56 (6,323 COP) | -51.85% |
| 🍗 Chicken breast, 1kg | $9.53 | $4.60 (18,644 COP) | -51.73% |
| 🍚 White rice, 1kg | $3.81 | $1.84 (7,458 COP) | -51.71% |
| 🍎 Apples, 1kg | $4.58 | $2.21 (8,957 COP) | -51.75% |
| 🧀 Local cheese, 1kg | $11.44 | $5.52 (22,373 COP) | -51.75% |
| 💧 Water, 1.5L bottle | $1.91 | $0.92 (3,729 COP) | -51.83% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.62 | $2.06 (8,349 COP) | -63.35% |
| 🍻 Imported beer, 330ml bottle | $7.81 | $5.43 (22,009 COP) | -30.47% |
| ☕ Cappuccino | $4.68 | $1.72 (6,971 COP) | -63.25% |
| 🥤 Coke/Pepsi, 330ml | $2.19 | $1.06 (4,296 COP) | -51.6% |
| Transport | |||
| 🚇 Public transport, monthly pass | $61.23 | $24.64 (99,869 COP) | -59.76% |
| 🎫 Public transport, one-way | $2.59 | $1.04 (4,215 COP) | -59.85% |
| 🚕 Taxi start (normal tariff) | $3.75 | $1.38 (5,593 COP) | -63.2% |
| 🛣️ Taxi, per km | $1.69 | $0.62 (2,513 COP) | -63.31% |
| ⛽ Petrol/gasoline, 1L | $0.93 | $0.64 (2,594 COP) | -31.18% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $188 | $75.80 (307,228 COP) | -59.77% |
| 🌐 Internet, 60Mbps+ unlimited | $65.94 | $26.53 (107,530 COP) | -59.77% |
| 📱 Mobile plan, 10GB+ data | $42.39 | $17.06 (69,147 COP) | -59.75% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $46.82 | $17.20 (69,714 COP) | -63.26% |
| 🎬 Cinema seat | $13.11 | $4.82 (19,536 COP) | -63.23% |
| 💈 Men's haircut | $28.09 | $10.32 (41,828 COP) | -63.26% |
| 👖 Jeans (mid-range brand) | $53.70 | $37.31 (151,223 COP) | -30.52% |
| 👟 Running shoes (brand) | $87.87 | $61.05 (247,444 COP) | -30.52% |
| 💻 Coworking hot desk, month | $234 | $85.99 (348,529 COP) | -63.27% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Colombia than Australia?
- A single person's monthly essentials run about $736 in Colombia versus $2,238 in Australia — 67.11% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Colombia?
- A domestic draught pint is roughly $2.06 in Colombia (≈ 8349.46 COP), versus about $5.62 in Australia.
- How much is rent in Colombia compared to Australia?
- A 1-bedroom city-center apartment is estimated at $450/month in Colombia versus $1,610/month in Australia (-72.05%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.