Cost of Living · GB vs CO
🇬🇧 London vs 🇨🇴 Medellín: what everyday life costs
Monthly essentials: $2,037 in United Kingdom vs $736 in Colombia — 63.86% cheaper.
Biggest differences
Much cheaper in Colombia
- 🏙️ Rent: 1-bedroom, city center: -68.91%
- 🏡 Rent: 1-bedroom, outside center: -68.91%
- 🏢 Rent: 3-bedroom, city center: -68.91%
Closest to United Kingdom prices
- 🍻 Imported beer, 330ml bottle: -28.36%
- 👖 Jeans (mid-range brand): -28.37%
- 👟 Running shoes (brand): -28.38%
The full basket (32 items)
| Item | United Kingdom | Colombia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,447 | $450 (1,823,587 COP) | -68.91% |
| 🏡 Rent: 1-bedroom, outside center | $1,158 | $360 (1,458,845 COP) | -68.91% |
| 🏢 Rent: 3-bedroom, city center | $2,646 | $823 (3,334,556 COP) | -68.91% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $15.50 | $6.19 (25,089 COP) | -60.06% |
| 🍽️ Dinner for two, mid-range | $64.59 | $25.80 (104,571 COP) | -60.06% |
| 🍔 Fast-food combo meal | $9.60 | $4.17 (16,902 COP) | -56.56% |
| Groceries | |||
| 🥛 Milk, 1L | $0.99 | $0.51 (2,067 COP) | -48.48% |
| 🍞 Bread, fresh loaf 500g | $2.87 | $1.47 (5,958 COP) | -48.78% |
| 🥚 Eggs, dozen | $3.05 | $1.56 (6,323 COP) | -48.85% |
| 🍗 Chicken breast, 1kg | $8.97 | $4.60 (18,644 COP) | -48.72% |
| 🍚 White rice, 1kg | $3.59 | $1.84 (7,458 COP) | -48.75% |
| 🍎 Apples, 1kg | $4.31 | $2.21 (8,957 COP) | -48.72% |
| 🧀 Local cheese, 1kg | $10.76 | $5.52 (22,373 COP) | -48.7% |
| 💧 Water, 1.5L bottle | $1.79 | $0.92 (3,729 COP) | -48.6% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.17 | $2.06 (8,349 COP) | -60.15% |
| 🍻 Imported beer, 330ml bottle | $7.58 | $5.43 (22,009 COP) | -28.36% |
| ☕ Cappuccino | $4.31 | $1.72 (6,971 COP) | -60.09% |
| 🥤 Coke/Pepsi, 330ml | $2.06 | $1.06 (4,296 COP) | -48.54% |
| Transport | |||
| 🚇 Public transport, monthly pass | $56.75 | $24.64 (99,869 COP) | -56.58% |
| 🎫 Public transport, one-way | $2.40 | $1.04 (4,215 COP) | -56.67% |
| 🚕 Taxi start (normal tariff) | $3.44 | $1.38 (5,593 COP) | -59.88% |
| 🛣️ Taxi, per km | $1.55 | $0.62 (2,513 COP) | -60% |
| ⛽ Petrol/gasoline, 1L | $0.90 | $0.64 (2,594 COP) | -28.89% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $175 | $75.80 (307,228 COP) | -56.59% |
| 🌐 Internet, 60Mbps+ unlimited | $61.11 | $26.53 (107,530 COP) | -56.59% |
| 📱 Mobile plan, 10GB+ data | $39.28 | $17.06 (69,147 COP) | -56.57% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $43.06 | $17.20 (69,714 COP) | -60.06% |
| 🎬 Cinema seat | $12.06 | $4.82 (19,536 COP) | -60.03% |
| 💈 Men's haircut | $25.84 | $10.32 (41,828 COP) | -60.06% |
| 👖 Jeans (mid-range brand) | $52.09 | $37.31 (151,223 COP) | -28.37% |
| 👟 Running shoes (brand) | $85.24 | $61.05 (247,444 COP) | -28.38% |
| 💻 Coworking hot desk, month | $215 | $85.99 (348,529 COP) | -60.06% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Colombia than United Kingdom?
- A single person's monthly essentials run about $736 in Colombia versus $2,037 in United Kingdom — 63.86% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Colombia?
- A domestic draught pint is roughly $2.06 in Colombia (≈ 8349.46 COP), versus about $5.17 in United Kingdom.
- How much is rent in Colombia compared to United Kingdom?
- A 1-bedroom city-center apartment is estimated at $450/month in Colombia versus $1,447/month in United Kingdom (-68.91%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.