Cost of Living · VN vs CA
🇻🇳 Da Nang vs 🇨🇦 Toronto: what everyday life costs
Monthly essentials: $548 in Vietnam vs $2,132 in Canada — 289.44% more expensive.
Biggest differences
Much cheaper in Canada
- 🍻 Imported beer, 330ml bottle: 56.3%
- 👖 Jeans (mid-range brand): 56.42%
- 👟 Running shoes (brand): 56.46%
Closest to Vietnam prices
- 🏢 Rent: 3-bedroom, city center: +378.82%
- 🏡 Rent: 1-bedroom, outside center: +378.81%
- 🏙️ Rent: 1-bedroom, city center: +378.81%
The full basket (32 items)
| Item | Vietnam | Canada | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $318 | $1,524 (2,131 CAD) | +378.81% |
| 🏡 Rent: 1-bedroom, outside center | $255 | $1,219 (1,705 CAD) | +378.81% |
| 🏢 Rent: 3-bedroom, city center | $582 | $2,787 (3,896 CAD) | +378.82% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $4.72 | $16.15 (23 CAD) | +242.16% |
| 🍽️ Dinner for two, mid-range | $19.66 | $67.28 (94 CAD) | +242.22% |
| 🍔 Fast-food combo meal | $3.26 | $9.97 (14 CAD) | +205.83% |
| Groceries | |||
| 🥛 Milk, 1L | $0.42 | $1.02 (1 CAD) | +142.86% |
| 🍞 Bread, fresh loaf 500g | $1.21 | $2.96 (4 CAD) | +144.63% |
| 🥚 Eggs, dozen | $1.28 | $3.14 (4 CAD) | +145.31% |
| 🍗 Chicken breast, 1kg | $3.78 | $9.24 (13 CAD) | +144.44% |
| 🍚 White rice, 1kg | $1.51 | $3.70 (5 CAD) | +145.03% |
| 🍎 Apples, 1kg | $1.81 | $4.44 (6 CAD) | +145.3% |
| 🧀 Local cheese, 1kg | $4.53 | $11.09 (16 CAD) | +144.81% |
| 💧 Water, 1.5L bottle | $0.76 | $1.85 (3 CAD) | +143.42% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.57 | $5.38 (8 CAD) | +242.68% |
| 🍻 Imported beer, 330ml bottle | $4.92 | $7.69 (11 CAD) | +56.3% |
| ☕ Cappuccino | $1.31 | $4.49 (6 CAD) | +242.75% |
| 🥤 Coke/Pepsi, 330ml | $0.87 | $2.13 (3 CAD) | +144.83% |
| Transport | |||
| 🚇 Public transport, monthly pass | $19.24 | $58.89 (82 CAD) | +206.08% |
| 🎫 Public transport, one-way | $0.81 | $2.49 (3 CAD) | +207.41% |
| 🚕 Taxi start (normal tariff) | $1.05 | $3.59 (5 CAD) | +241.9% |
| 🛣️ Taxi, per km | $0.47 | $1.61 (2 CAD) | +242.55% |
| ⛽ Petrol/gasoline, 1L | $0.58 | $0.91 (1 CAD) | +56.9% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $59.20 | $181 (253 CAD) | +206.08% |
| 🌐 Internet, 60Mbps+ unlimited | $20.72 | $63.42 (89 CAD) | +206.08% |
| 📱 Mobile plan, 10GB+ data | $13.32 | $40.77 (57 CAD) | +206.08% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $13.10 | $44.86 (63 CAD) | +242.44% |
| 🎬 Cinema seat | $3.67 | $12.56 (18 CAD) | +242.23% |
| 💈 Men's haircut | $7.86 | $26.91 (38 CAD) | +242.37% |
| 👖 Jeans (mid-range brand) | $33.80 | $52.87 (74 CAD) | +56.42% |
| 👟 Running shoes (brand) | $55.30 | $86.52 (121 CAD) | +56.46% |
| 💻 Coworking hot desk, month | $65.52 | $224 (314 CAD) | +242.31% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Canada than Vietnam?
- A single person's monthly essentials run about $2,132 in Canada versus $548 in Vietnam — 289.44% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Canada?
- A domestic draught pint is roughly $5.38 in Canada (≈ 7.52 CAD), versus about $1.57 in Vietnam.
- How much is rent in Canada compared to Vietnam?
- A 1-bedroom city-center apartment is estimated at $1,524/month in Canada versus $318/month in Vietnam (+378.81%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.