Cost of Living · VN vs IE
🇻🇳 Da Nang vs 🇮🇪 Dublin: what everyday life costs
Monthly essentials: $548 in Vietnam vs $2,276 in Ireland — 315.68% more expensive.
Biggest differences
Much cheaper in Ireland
- 🍻 Imported beer, 330ml bottle: 59.55%
- 👖 Jeans (mid-range brand): 59.76%
- 👟 Running shoes (brand): 59.78%
Closest to Vietnam prices
- 🏢 Rent: 3-bedroom, city center: +415.46%
- 🏙️ Rent: 1-bedroom, city center: +415.46%
- 🏡 Rent: 1-bedroom, outside center: +415.45%
The full basket (32 items)
| Item | Vietnam | Ireland | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $318 | $1,641 (1,516 EUR) | +415.46% |
| 🏡 Rent: 1-bedroom, outside center | $255 | $1,313 (1,213 EUR) | +415.45% |
| 🏢 Rent: 3-bedroom, city center | $582 | $3,000 (2,772 EUR) | +415.46% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $4.72 | $17.11 (16 EUR) | +262.5% |
| 🍽️ Dinner for two, mid-range | $19.66 | $71.30 (66 EUR) | +262.67% |
| 🍔 Fast-food combo meal | $3.26 | $10.51 (10 EUR) | +222.39% |
| Groceries | |||
| 🥛 Milk, 1L | $0.42 | $1.06 (1 EUR) | +152.38% |
| 🍞 Bread, fresh loaf 500g | $1.21 | $3.08 (3 EUR) | +154.55% |
| 🥚 Eggs, dozen | $1.28 | $3.28 (3 EUR) | +156.25% |
| 🍗 Chicken breast, 1kg | $3.78 | $9.64 (9 EUR) | +155.03% |
| 🍚 White rice, 1kg | $1.51 | $3.86 (4 EUR) | +155.63% |
| 🍎 Apples, 1kg | $1.81 | $4.63 (4 EUR) | +155.8% |
| 🧀 Local cheese, 1kg | $4.53 | $11.57 (11 EUR) | +155.41% |
| 💧 Water, 1.5L bottle | $0.76 | $1.93 (2 EUR) | +153.95% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.57 | $5.70 (5 EUR) | +263.06% |
| 🍻 Imported beer, 330ml bottle | $4.92 | $7.85 (7 EUR) | +59.55% |
| ☕ Cappuccino | $1.31 | $4.75 (4 EUR) | +262.6% |
| 🥤 Coke/Pepsi, 330ml | $0.87 | $2.22 (2 EUR) | +155.17% |
| Transport | |||
| 🚇 Public transport, monthly pass | $19.24 | $62.08 (57 EUR) | +222.66% |
| 🎫 Public transport, one-way | $0.81 | $2.63 (2 EUR) | +224.69% |
| 🚕 Taxi start (normal tariff) | $1.05 | $3.80 (4 EUR) | +261.9% |
| 🛣️ Taxi, per km | $0.47 | $1.71 (2 EUR) | +263.83% |
| ⛽ Petrol/gasoline, 1L | $0.58 | $0.93 (1 EUR) | +60.34% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $59.20 | $191 (176 EUR) | +222.64% |
| 🌐 Internet, 60Mbps+ unlimited | $20.72 | $66.85 (62 EUR) | +222.64% |
| 📱 Mobile plan, 10GB+ data | $13.32 | $42.98 (40 EUR) | +222.67% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $13.10 | $47.53 (44 EUR) | +262.82% |
| 🎬 Cinema seat | $3.67 | $13.31 (12 EUR) | +262.67% |
| 💈 Men's haircut | $7.86 | $28.52 (26 EUR) | +262.85% |
| 👖 Jeans (mid-range brand) | $33.80 | $54.00 (50 EUR) | +59.76% |
| 👟 Running shoes (brand) | $55.30 | $88.36 (82 EUR) | +59.78% |
| 💻 Coworking hot desk, month | $65.52 | $238 (220 EUR) | +262.71% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Ireland than Vietnam?
- A single person's monthly essentials run about $2,276 in Ireland versus $548 in Vietnam — 315.68% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Ireland?
- A domestic draught pint is roughly $5.70 in Ireland (≈ 5.27 EUR), versus about $1.57 in Vietnam.
- How much is rent in Ireland compared to Vietnam?
- A 1-bedroom city-center apartment is estimated at $1,641/month in Ireland versus $318/month in Vietnam (+415.46%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.