Cost of Living · IE vs VN
🇮🇪 Dublin vs 🇻🇳 Da Nang: what everyday life costs
Monthly essentials: $2,276 in Ireland vs $548 in Vietnam — 75.94% cheaper.
Biggest differences
Much cheaper in Vietnam
- 🏙️ Rent: 1-bedroom, city center: -80.6%
- 🏡 Rent: 1-bedroom, outside center: -80.6%
- 🏢 Rent: 3-bedroom, city center: -80.6%
Closest to Ireland prices
- 🍻 Imported beer, 330ml bottle: -37.32%
- 👖 Jeans (mid-range brand): -37.41%
- 👟 Running shoes (brand): -37.42%
The full basket (32 items)
| Item | Ireland | Vietnam | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,641 | $318 (7,691,925 VND) | -80.6% |
| 🏡 Rent: 1-bedroom, outside center | $1,313 | $255 (6,153,588 VND) | -80.6% |
| 🏢 Rent: 3-bedroom, city center | $3,000 | $582 (14,065,172 VND) | -80.6% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $17.11 | $4.72 (114,058 VND) | -72.41% |
| 🍽️ Dinner for two, mid-range | $71.30 | $19.66 (475,082 VND) | -72.43% |
| 🍔 Fast-food combo meal | $10.51 | $3.26 (78,778 VND) | -68.98% |
| Groceries | |||
| 🥛 Milk, 1L | $1.06 | $0.42 (10,149 VND) | -60.38% |
| 🍞 Bread, fresh loaf 500g | $3.08 | $1.21 (29,240 VND) | -60.71% |
| 🥚 Eggs, dozen | $3.28 | $1.28 (30,931 VND) | -60.98% |
| 🍗 Chicken breast, 1kg | $9.64 | $3.78 (91,343 VND) | -60.79% |
| 🍚 White rice, 1kg | $3.86 | $1.51 (36,489 VND) | -60.88% |
| 🍎 Apples, 1kg | $4.63 | $1.81 (43,738 VND) | -60.91% |
| 🧀 Local cheese, 1kg | $11.57 | $4.53 (109,467 VND) | -60.85% |
| 💧 Water, 1.5L bottle | $1.93 | $0.76 (18,365 VND) | -60.62% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.70 | $1.57 (37,939 VND) | -72.46% |
| 🍻 Imported beer, 330ml bottle | $7.85 | $4.92 (118,891 VND) | -37.32% |
| ☕ Cappuccino | $4.75 | $1.31 (31,656 VND) | -72.42% |
| 🥤 Coke/Pepsi, 330ml | $2.22 | $0.87 (21,023 VND) | -60.81% |
| Transport | |||
| 🚇 Public transport, monthly pass | $62.08 | $19.24 (464,932 VND) | -69.01% |
| 🎫 Public transport, one-way | $2.63 | $0.81 (19,574 VND) | -69.2% |
| 🚕 Taxi start (normal tariff) | $3.80 | $1.05 (25,373 VND) | -72.37% |
| 🛣️ Taxi, per km | $1.71 | $0.47 (11,358 VND) | -72.51% |
| ⛽ Petrol/gasoline, 1L | $0.93 | $0.58 (14,016 VND) | -37.63% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $191 | $59.20 (1,430,561 VND) | -69.01% |
| 🌐 Internet, 60Mbps+ unlimited | $66.85 | $20.72 (500,696 VND) | -69.01% |
| 📱 Mobile plan, 10GB+ data | $42.98 | $13.32 (321,876 VND) | -69.01% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $47.53 | $13.10 (316,560 VND) | -72.44% |
| 🎬 Cinema seat | $13.31 | $3.67 (88,685 VND) | -72.43% |
| 💈 Men's haircut | $28.52 | $7.86 (189,936 VND) | -72.44% |
| 👖 Jeans (mid-range brand) | $54.00 | $33.80 (816,773 VND) | -37.41% |
| 👟 Running shoes (brand) | $88.36 | $55.30 (1,336,318 VND) | -37.42% |
| 💻 Coworking hot desk, month | $238 | $65.52 (1,583,283 VND) | -72.43% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Vietnam than Ireland?
- A single person's monthly essentials run about $548 in Vietnam versus $2,276 in Ireland — 75.94% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Vietnam?
- A domestic draught pint is roughly $1.57 in Vietnam (≈ 37938.87 VND), versus about $5.70 in Ireland.
- How much is rent in Vietnam compared to Ireland?
- A 1-bedroom city-center apartment is estimated at $318/month in Vietnam versus $1,641/month in Ireland (-80.6%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.