Cost of Living · PH vs IE
🇵🇭 Manila vs 🇮🇪 Dublin: what everyday life costs
Monthly essentials: $697 in Philippines vs $2,276 in Ireland — 226.72% more expensive.
Biggest differences
Much cheaper in Ireland
- 🍻 Imported beer, 330ml bottle: 47.28%
- 👟 Running shoes (brand): 47.41%
- 👖 Jeans (mid-range brand): 47.42%
Closest to Philippines prices
- 🏢 Rent: 3-bedroom, city center: +288.88%
- 🏙️ Rent: 1-bedroom, city center: +288.88%
- 🏡 Rent: 1-bedroom, outside center: +288.87%
The full basket (32 items)
| Item | Philippines | Ireland | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $422 | $1,641 (1,516 EUR) | +288.88% |
| 🏡 Rent: 1-bedroom, outside center | $338 | $1,313 (1,213 EUR) | +288.87% |
| 🏢 Rent: 3-bedroom, city center | $772 | $3,000 (2,772 EUR) | +288.88% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $5.89 | $17.11 (16 EUR) | +190.49% |
| 🍽️ Dinner for two, mid-range | $24.53 | $71.30 (66 EUR) | +190.66% |
| 🍔 Fast-food combo meal | $3.98 | $10.51 (10 EUR) | +164.07% |
| Groceries | |||
| 🥛 Milk, 1L | $0.49 | $1.06 (1 EUR) | +116.33% |
| 🍞 Bread, fresh loaf 500g | $1.42 | $3.08 (3 EUR) | +116.9% |
| 🥚 Eggs, dozen | $1.51 | $3.28 (3 EUR) | +117.22% |
| 🍗 Chicken breast, 1kg | $4.44 | $9.64 (9 EUR) | +117.12% |
| 🍚 White rice, 1kg | $1.77 | $3.86 (4 EUR) | +118.08% |
| 🍎 Apples, 1kg | $2.13 | $4.63 (4 EUR) | +117.37% |
| 🧀 Local cheese, 1kg | $5.32 | $11.57 (11 EUR) | +117.48% |
| 💧 Water, 1.5L bottle | $0.89 | $1.93 (2 EUR) | +116.85% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.96 | $5.70 (5 EUR) | +190.82% |
| 🍻 Imported beer, 330ml bottle | $5.33 | $7.85 (7 EUR) | +47.28% |
| ☕ Cappuccino | $1.64 | $4.75 (4 EUR) | +189.63% |
| 🥤 Coke/Pepsi, 330ml | $1.02 | $2.22 (2 EUR) | +117.65% |
| Transport | |||
| 🚇 Public transport, monthly pass | $23.53 | $62.08 (57 EUR) | +163.83% |
| 🎫 Public transport, one-way | $1.00 | $2.63 (2 EUR) | +163% |
| 🚕 Taxi start (normal tariff) | $1.31 | $3.80 (4 EUR) | +190.08% |
| 🛣️ Taxi, per km | $0.59 | $1.71 (2 EUR) | +189.83% |
| ⛽ Petrol/gasoline, 1L | $0.63 | $0.93 (1 EUR) | +47.62% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $72.40 | $191 (176 EUR) | +163.81% |
| 🌐 Internet, 60Mbps+ unlimited | $25.34 | $66.85 (62 EUR) | +163.81% |
| 📱 Mobile plan, 10GB+ data | $16.29 | $42.98 (40 EUR) | +163.84% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $16.35 | $47.53 (44 EUR) | +190.7% |
| 🎬 Cinema seat | $4.58 | $13.31 (12 EUR) | +190.61% |
| 💈 Men's haircut | $9.81 | $28.52 (26 EUR) | +190.72% |
| 👖 Jeans (mid-range brand) | $36.63 | $54.00 (50 EUR) | +47.42% |
| 👟 Running shoes (brand) | $59.94 | $88.36 (82 EUR) | +47.41% |
| 💻 Coworking hot desk, month | $81.76 | $238 (220 EUR) | +190.67% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Ireland than Philippines?
- A single person's monthly essentials run about $2,276 in Ireland versus $697 in Philippines — 226.72% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Ireland?
- A domestic draught pint is roughly $5.70 in Ireland (≈ 5.27 EUR), versus about $1.96 in Philippines.
- How much is rent in Ireland compared to Philippines?
- A 1-bedroom city-center apartment is estimated at $1,641/month in Ireland versus $422/month in Philippines (+288.88%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.