Cost of Living · CO vs IE
🇨🇴 Medellín vs 🇮🇪 Dublin: what everyday life costs
Monthly essentials: $736 in Colombia vs $2,276 in Ireland — 209.27% more expensive.
Biggest differences
Much cheaper in Ireland
- 🍻 Imported beer, 330ml bottle: 44.57%
- 👖 Jeans (mid-range brand): 44.73%
- 👟 Running shoes (brand): 44.73%
Closest to Colombia prices
- 🏢 Rent: 3-bedroom, city center: +264.68%
- 🏡 Rent: 1-bedroom, outside center: +264.68%
- 🏙️ Rent: 1-bedroom, city center: +264.68%
The full basket (32 items)
| Item | Colombia | Ireland | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $450 | $1,641 (1,516 EUR) | +264.68% |
| 🏡 Rent: 1-bedroom, outside center | $360 | $1,313 (1,213 EUR) | +264.68% |
| 🏢 Rent: 3-bedroom, city center | $823 | $3,000 (2,772 EUR) | +264.68% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $6.19 | $17.11 (16 EUR) | +176.41% |
| 🍽️ Dinner for two, mid-range | $25.80 | $71.30 (66 EUR) | +176.36% |
| 🍔 Fast-food combo meal | $4.17 | $10.51 (10 EUR) | +152.04% |
| Groceries | |||
| 🥛 Milk, 1L | $0.51 | $1.06 (1 EUR) | +107.84% |
| 🍞 Bread, fresh loaf 500g | $1.47 | $3.08 (3 EUR) | +109.52% |
| 🥚 Eggs, dozen | $1.56 | $3.28 (3 EUR) | +110.26% |
| 🍗 Chicken breast, 1kg | $4.60 | $9.64 (9 EUR) | +109.57% |
| 🍚 White rice, 1kg | $1.84 | $3.86 (4 EUR) | +109.78% |
| 🍎 Apples, 1kg | $2.21 | $4.63 (4 EUR) | +109.5% |
| 🧀 Local cheese, 1kg | $5.52 | $11.57 (11 EUR) | +109.6% |
| 💧 Water, 1.5L bottle | $0.92 | $1.93 (2 EUR) | +109.78% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.06 | $5.70 (5 EUR) | +176.7% |
| 🍻 Imported beer, 330ml bottle | $5.43 | $7.85 (7 EUR) | +44.57% |
| ☕ Cappuccino | $1.72 | $4.75 (4 EUR) | +176.16% |
| 🥤 Coke/Pepsi, 330ml | $1.06 | $2.22 (2 EUR) | +109.43% |
| Transport | |||
| 🚇 Public transport, monthly pass | $24.64 | $62.08 (57 EUR) | +151.95% |
| 🎫 Public transport, one-way | $1.04 | $2.63 (2 EUR) | +152.88% |
| 🚕 Taxi start (normal tariff) | $1.38 | $3.80 (4 EUR) | +175.36% |
| 🛣️ Taxi, per km | $0.62 | $1.71 (2 EUR) | +175.81% |
| ⛽ Petrol/gasoline, 1L | $0.64 | $0.93 (1 EUR) | +45.31% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $75.80 | $191 (176 EUR) | +151.98% |
| 🌐 Internet, 60Mbps+ unlimited | $26.53 | $66.85 (62 EUR) | +151.98% |
| 📱 Mobile plan, 10GB+ data | $17.06 | $42.98 (40 EUR) | +151.93% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $17.20 | $47.53 (44 EUR) | +176.34% |
| 🎬 Cinema seat | $4.82 | $13.31 (12 EUR) | +176.14% |
| 💈 Men's haircut | $10.32 | $28.52 (26 EUR) | +176.36% |
| 👖 Jeans (mid-range brand) | $37.31 | $54.00 (50 EUR) | +44.73% |
| 👟 Running shoes (brand) | $61.05 | $88.36 (82 EUR) | +44.73% |
| 💻 Coworking hot desk, month | $85.99 | $238 (220 EUR) | +176.37% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Ireland than Colombia?
- A single person's monthly essentials run about $2,276 in Ireland versus $736 in Colombia — 209.27% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Ireland?
- A domestic draught pint is roughly $5.70 in Ireland (≈ 5.27 EUR), versus about $2.06 in Colombia.
- How much is rent in Ireland compared to Colombia?
- A 1-bedroom city-center apartment is estimated at $1,641/month in Ireland versus $450/month in Colombia (+264.68%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.