Cost of Living · NG vs FR
🇳🇬 Lagos vs 🇫🇷 Paris: what everyday life costs
Monthly essentials: $362 in Nigeria vs $1,908 in France — 426% more expensive.
- Essentials, Nigeria
- $362/mo
- Essentials, France
- $1,908/mo
- Difference
- +426%
- 1-bed city rent, France
- $1,344/mo
Biggest differences
Smallest premium in France
- Petrol/gasoline, 1L: +73%
- Imported beer, 330ml bottle: +73%
- Jeans (mid-range brand): +73%
Pricier in France
- Rent: 1-bedroom, outside center: +587%
- Rent: 3-bedroom, city center: +587%
- Rent: 1-bedroom, city center: +587%
The full basket (32 items)
| Item | Nigeria | France | Diff |
|---|---|---|---|
| Housing | |||
| Rent: 1-bedroom, city center | $196 | $1,344 (1,189 EUR) | +587% |
| Rent: 1-bedroom, outside center | $156 | $1,075 (951 EUR) | +587% |
| Rent: 3-bedroom, city center | $358 | $2,457 (2,174 EUR) | +587% |
| Food out | |||
| Meal, inexpensive restaurant | $3.22 | $14.63 (13 EUR) | +354% |
| Dinner for two, mid-range | $13.40 | $60.94 (54 EUR) | +355% |
| Fast-food combo meal | $2.30 | $9.11 (8 EUR) | +296% |
| Groceries | |||
| Milk, 1L | $0.31 | $0.95 (1 EUR) | +206% |
| Bread, fresh loaf 500g | $0.91 | $2.75 (2 EUR) | +202% |
| Eggs, dozen | $0.97 | $2.92 (3 EUR) | +201% |
| Chicken breast, 1kg | $2.86 | $8.60 (8 EUR) | +201% |
| White rice, 1kg | $1.14 | $3.44 (3 EUR) | +202% |
| Apples, 1kg | $1.37 | $4.13 (4 EUR) | +201% |
| Local cheese, 1kg | $3.43 | $10.32 (9 EUR) | +201% |
| Water, 1.5L bottle | $0.57 | $1.72 (2 EUR) | +202% |
| Drinks | |||
| Domestic beer, pint (draught) | $1.07 | $4.88 (4 EUR) | +356% |
| Imported beer, 330ml bottle | $4.28 | $7.42 (7 EUR) | +73% |
| Cappuccino | $0.89 | $4.06 (4 EUR) | +356% |
| Coke/Pepsi, 330ml | $0.66 | $1.98 (2 EUR) | +200% |
| Transport | |||
| Public transport, monthly pass | $13.59 | $53.82 (48 EUR) | +296% |
| Public transport, one-way | $0.57 | $2.28 (2 EUR) | +300% |
| Taxi start (normal tariff) | $0.71 | $3.25 (3 EUR) | +358% |
| Taxi, per km | $0.32 | $1.46 (1 EUR) | +356% |
| Petrol/gasoline, 1L | $0.51 | $0.88 (1 EUR) | +73% |
| Utilities & comms | |||
| Basic utilities, 85m² apartment | $41.80 | $166 (147 EUR) | +296% |
| Internet, 60Mbps+ unlimited | $14.63 | $57.96 (51 EUR) | +296% |
| Mobile plan, 10GB+ data | $9.40 | $37.26 (33 EUR) | +296% |
| Lifestyle | |||
| Gym membership, month | $8.94 | $40.63 (36 EUR) | +354% |
| Cinema seat | $2.50 | $11.38 (10 EUR) | +355% |
| Men's haircut | $5.36 | $24.38 (22 EUR) | +355% |
| Jeans (mid-range brand) | $29.41 | $51.00 (45 EUR) | +73% |
| Running shoes (brand) | $48.12 | $83.46 (74 EUR) | +73% |
| Coworking hot desk, month | $44.68 | $203 (180 EUR) | +355% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Beyond prices
What each place pays, charges and offers — wages, rent, healthcare, climate, risk and time off. Figures come from the same engines behind the individual tools, so they match what those pages say. They sit about 4,714 km apart as the crow flies.
| Measure | 🇳🇬 Nigeria | 🇫🇷 France |
|---|---|---|
| Median local wage Monthly, USD. The local midpoint, not an average. | $58.40 | $3,681 |
| Rent, modelled 1-bed Monthly, USD. | — | $1,192 |
| Rent as % of a local wage Are locals priced out? | — | 32.4% |
| Out-of-pocket healthcare Per person per year, USD. | $48.00 | $492 |
| Doctors per 1,000 WHO. | 0.4 | 3.3 |
| Comfortable days a year 18-27 °C and dry. Measured at Lagos and Paris. | 1 | 80 |
| Rule of law World Bank WGI. A survey composite, so the band leads, not the decimal. | very weak | strong |
| Country risk INFORM, 0-10. Lower is safer. | 7.2 (very high) | 2.7 (low) |
| Public holidays Observed nationwide; regional days are counted separately. | 10 | 11 |
| Air quality Mean annual PM2.5, µg/m³. WHO guideline is 5. Lower is better. | 54.7 | 9.3 |
| Life expectancy Years at birth — the outcome, not the spending. | 54.6 | 83 |
| Homicide rate Per 100,000 a year. A count, not a perception score. | 15.7 | 1.3 |
| Population online % using the internet. Reach, not speed — the row below is speed. | 41.2% | 88.7% |
| Internet download Measured median, Mbps. | 27.2 | 299.8 |
Related
More comparisons
Nigeria compared with
Moving to France from
Frequently asked questions
- How much more expensive is France than Nigeria?
- A single person's monthly essentials run about $1,908 in France versus $362 in Nigeria — 426% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in France?
- A domestic draught pint is roughly $4.88 in France (≈ 4.32 EUR), versus about $1.07 in Nigeria.
- How much is rent in France compared to Nigeria?
- A 1-bedroom city-center apartment is estimated at $1,344/month in France versus $196/month in Nigeria (+587%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.