Cost of Living · NG vs DE
🇳🇬 Lagos vs 🇩🇪 Berlin: what everyday life costs
Monthly essentials: $304 in Nigeria vs $1,714 in Germany — 463.05% more expensive.
Biggest differences
Much cheaper in Germany
- ⛽ Petrol/gasoline, 1L: 77.08%
- 🍻 Imported beer, 330ml bottle: 77.67%
- 👟 Running shoes (brand): 77.81%
Closest to Nigeria prices
- 🏡 Rent: 1-bedroom, outside center: +649.85%
- 🏙️ Rent: 1-bedroom, city center: +649.83%
- 🏢 Rent: 3-bedroom, city center: +649.82%
The full basket (32 items)
| Item | Nigeria | Germany | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $159 | $1,190 (1,099 EUR) | +649.83% |
| 🏡 Rent: 1-bedroom, outside center | $127 | $952 (879 EUR) | +649.85% |
| 🏢 Rent: 3-bedroom, city center | $290 | $2,175 (2,010 EUR) | +649.82% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $2.73 | $13.29 (12 EUR) | +386.81% |
| 🍽️ Dinner for two, mid-range | $11.37 | $55.38 (51 EUR) | +387.07% |
| 🍔 Fast-food combo meal | $1.98 | $8.35 (8 EUR) | +321.72% |
| Groceries | |||
| 🥛 Milk, 1L | $0.28 | $0.88 (1 EUR) | +214.29% |
| 🍞 Bread, fresh loaf 500g | $0.81 | $2.57 (2 EUR) | +217.28% |
| 🥚 Eggs, dozen | $0.86 | $2.73 (3 EUR) | +217.44% |
| 🍗 Chicken breast, 1kg | $2.54 | $8.02 (7 EUR) | +215.75% |
| 🍚 White rice, 1kg | $1.01 | $3.21 (3 EUR) | +217.82% |
| 🍎 Apples, 1kg | $1.22 | $3.85 (4 EUR) | +215.57% |
| 🧀 Local cheese, 1kg | $3.04 | $9.62 (9 EUR) | +216.45% |
| 💧 Water, 1.5L bottle | $0.51 | $1.60 (1 EUR) | +213.73% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $0.91 | $4.43 (4 EUR) | +386.81% |
| 🍻 Imported beer, 330ml bottle | $4.03 | $7.16 (7 EUR) | +77.67% |
| ☕ Cappuccino | $0.76 | $3.69 (3 EUR) | +385.53% |
| 🥤 Coke/Pepsi, 330ml | $0.58 | $1.84 (2 EUR) | +217.24% |
| Transport | |||
| 🚇 Public transport, monthly pass | $11.70 | $49.34 (46 EUR) | +321.71% |
| 🎫 Public transport, one-way | $0.50 | $2.09 (2 EUR) | +318% |
| 🚕 Taxi start (normal tariff) | $0.61 | $2.95 (3 EUR) | +383.61% |
| 🛣️ Taxi, per km | $0.27 | $1.33 (1 EUR) | +392.59% |
| ⛽ Petrol/gasoline, 1L | $0.48 | $0.85 (1 EUR) | +77.08% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $36.00 | $152 (140 EUR) | +321.67% |
| 🌐 Internet, 60Mbps+ unlimited | $12.60 | $53.13 (49 EUR) | +321.67% |
| 📱 Mobile plan, 10GB+ data | $8.10 | $34.16 (32 EUR) | +321.73% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $7.58 | $36.92 (34 EUR) | +387.07% |
| 🎬 Cinema seat | $2.12 | $10.34 (10 EUR) | +387.74% |
| 💈 Men's haircut | $4.55 | $22.15 (20 EUR) | +386.81% |
| 👖 Jeans (mid-range brand) | $27.70 | $49.26 (46 EUR) | +77.83% |
| 👟 Running shoes (brand) | $45.33 | $80.60 (74 EUR) | +77.81% |
| 💻 Coworking hot desk, month | $37.91 | $185 (171 EUR) | +386.92% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Germany than Nigeria?
- A single person's monthly essentials run about $1,714 in Germany versus $304 in Nigeria — 463.05% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Germany?
- A domestic draught pint is roughly $4.43 in Germany (≈ 4.09 EUR), versus about $0.91 in Nigeria.
- How much is rent in Germany compared to Nigeria?
- A 1-bedroom city-center apartment is estimated at $1,190/month in Germany versus $159/month in Nigeria (+649.83%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.