Cost of Living · VN vs DE
🇻🇳 Da Nang vs 🇩🇪 Berlin: what everyday life costs
Monthly essentials: $548 in Vietnam vs $1,714 in Germany — 212.95% more expensive.
Biggest differences
Much cheaper in Germany
- 🍻 Imported beer, 330ml bottle: 45.53%
- 👖 Jeans (mid-range brand): 45.74%
- 👟 Running shoes (brand): 45.75%
Closest to Vietnam prices
- 🏢 Rent: 3-bedroom, city center: +273.71%
- 🏡 Rent: 1-bedroom, outside center: +273.7%
- 🏙️ Rent: 1-bedroom, city center: +273.7%
The full basket (32 items)
| Item | Vietnam | Germany | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $318 | $1,190 (1,099 EUR) | +273.7% |
| 🏡 Rent: 1-bedroom, outside center | $255 | $952 (879 EUR) | +273.7% |
| 🏢 Rent: 3-bedroom, city center | $582 | $2,175 (2,010 EUR) | +273.71% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $4.72 | $13.29 (12 EUR) | +181.57% |
| 🍽️ Dinner for two, mid-range | $19.66 | $55.38 (51 EUR) | +181.69% |
| 🍔 Fast-food combo meal | $3.26 | $8.35 (8 EUR) | +156.13% |
| Groceries | |||
| 🥛 Milk, 1L | $0.42 | $0.88 (1 EUR) | +109.52% |
| 🍞 Bread, fresh loaf 500g | $1.21 | $2.57 (2 EUR) | +112.4% |
| 🥚 Eggs, dozen | $1.28 | $2.73 (3 EUR) | +113.28% |
| 🍗 Chicken breast, 1kg | $3.78 | $8.02 (7 EUR) | +112.17% |
| 🍚 White rice, 1kg | $1.51 | $3.21 (3 EUR) | +112.58% |
| 🍎 Apples, 1kg | $1.81 | $3.85 (4 EUR) | +112.71% |
| 🧀 Local cheese, 1kg | $4.53 | $9.62 (9 EUR) | +112.36% |
| 💧 Water, 1.5L bottle | $0.76 | $1.60 (1 EUR) | +110.53% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.57 | $4.43 (4 EUR) | +182.17% |
| 🍻 Imported beer, 330ml bottle | $4.92 | $7.16 (7 EUR) | +45.53% |
| ☕ Cappuccino | $1.31 | $3.69 (3 EUR) | +181.68% |
| 🥤 Coke/Pepsi, 330ml | $0.87 | $1.84 (2 EUR) | +111.49% |
| Transport | |||
| 🚇 Public transport, monthly pass | $19.24 | $49.34 (46 EUR) | +156.44% |
| 🎫 Public transport, one-way | $0.81 | $2.09 (2 EUR) | +158.02% |
| 🚕 Taxi start (normal tariff) | $1.05 | $2.95 (3 EUR) | +180.95% |
| 🛣️ Taxi, per km | $0.47 | $1.33 (1 EUR) | +182.98% |
| ⛽ Petrol/gasoline, 1L | $0.58 | $0.85 (1 EUR) | +46.55% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $59.20 | $152 (140 EUR) | +156.42% |
| 🌐 Internet, 60Mbps+ unlimited | $20.72 | $53.13 (49 EUR) | +156.42% |
| 📱 Mobile plan, 10GB+ data | $13.32 | $34.16 (32 EUR) | +156.46% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $13.10 | $36.92 (34 EUR) | +181.83% |
| 🎬 Cinema seat | $3.67 | $10.34 (10 EUR) | +181.74% |
| 💈 Men's haircut | $7.86 | $22.15 (20 EUR) | +181.81% |
| 👖 Jeans (mid-range brand) | $33.80 | $49.26 (46 EUR) | +45.74% |
| 👟 Running shoes (brand) | $55.30 | $80.60 (74 EUR) | +45.75% |
| 💻 Coworking hot desk, month | $65.52 | $185 (171 EUR) | +181.73% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Germany than Vietnam?
- A single person's monthly essentials run about $1,714 in Germany versus $548 in Vietnam — 212.95% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Germany?
- A domestic draught pint is roughly $4.43 in Germany (≈ 4.09 EUR), versus about $1.57 in Vietnam.
- How much is rent in Germany compared to Vietnam?
- A 1-bedroom city-center apartment is estimated at $1,190/month in Germany versus $318/month in Vietnam (+273.7%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.