Cost of Living · DE vs VN
🇩🇪 Berlin vs 🇻🇳 Da Nang: what everyday life costs
Monthly essentials: $1,714 in Germany vs $548 in Vietnam — 68.05% cheaper.
Biggest differences
Much cheaper in Vietnam
- 🏙️ Rent: 1-bedroom, city center: -73.24%
- 🏡 Rent: 1-bedroom, outside center: -73.24%
- 🏢 Rent: 3-bedroom, city center: -73.24%
Closest to Germany prices
- 🍻 Imported beer, 330ml bottle: -31.28%
- 👖 Jeans (mid-range brand): -31.38%
- 👟 Running shoes (brand): -31.39%
The full basket (32 items)
| Item | Germany | Vietnam | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,190 | $318 (7,691,925 VND) | -73.24% |
| 🏡 Rent: 1-bedroom, outside center | $952 | $255 (6,153,588 VND) | -73.24% |
| 🏢 Rent: 3-bedroom, city center | $2,175 | $582 (14,065,172 VND) | -73.24% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $13.29 | $4.72 (114,058 VND) | -64.48% |
| 🍽️ Dinner for two, mid-range | $55.38 | $19.66 (475,082 VND) | -64.5% |
| 🍔 Fast-food combo meal | $8.35 | $3.26 (78,778 VND) | -60.96% |
| Groceries | |||
| 🥛 Milk, 1L | $0.88 | $0.42 (10,149 VND) | -52.27% |
| 🍞 Bread, fresh loaf 500g | $2.57 | $1.21 (29,240 VND) | -52.92% |
| 🥚 Eggs, dozen | $2.73 | $1.28 (30,931 VND) | -53.11% |
| 🍗 Chicken breast, 1kg | $8.02 | $3.78 (91,343 VND) | -52.87% |
| 🍚 White rice, 1kg | $3.21 | $1.51 (36,489 VND) | -52.96% |
| 🍎 Apples, 1kg | $3.85 | $1.81 (43,738 VND) | -52.99% |
| 🧀 Local cheese, 1kg | $9.62 | $4.53 (109,467 VND) | -52.91% |
| 💧 Water, 1.5L bottle | $1.60 | $0.76 (18,365 VND) | -52.5% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $4.43 | $1.57 (37,939 VND) | -64.56% |
| 🍻 Imported beer, 330ml bottle | $7.16 | $4.92 (118,891 VND) | -31.28% |
| ☕ Cappuccino | $3.69 | $1.31 (31,656 VND) | -64.5% |
| 🥤 Coke/Pepsi, 330ml | $1.84 | $0.87 (21,023 VND) | -52.72% |
| Transport | |||
| 🚇 Public transport, monthly pass | $49.34 | $19.24 (464,932 VND) | -61.01% |
| 🎫 Public transport, one-way | $2.09 | $0.81 (19,574 VND) | -61.24% |
| 🚕 Taxi start (normal tariff) | $2.95 | $1.05 (25,373 VND) | -64.41% |
| 🛣️ Taxi, per km | $1.33 | $0.47 (11,358 VND) | -64.66% |
| ⛽ Petrol/gasoline, 1L | $0.85 | $0.58 (14,016 VND) | -31.76% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $152 | $59.20 (1,430,561 VND) | -61% |
| 🌐 Internet, 60Mbps+ unlimited | $53.13 | $20.72 (500,696 VND) | -61% |
| 📱 Mobile plan, 10GB+ data | $34.16 | $13.32 (321,876 VND) | -61.01% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $36.92 | $13.10 (316,560 VND) | -64.52% |
| 🎬 Cinema seat | $10.34 | $3.67 (88,685 VND) | -64.51% |
| 💈 Men's haircut | $22.15 | $7.86 (189,936 VND) | -64.51% |
| 👖 Jeans (mid-range brand) | $49.26 | $33.80 (816,773 VND) | -31.38% |
| 👟 Running shoes (brand) | $80.60 | $55.30 (1,336,318 VND) | -31.39% |
| 💻 Coworking hot desk, month | $185 | $65.52 (1,583,283 VND) | -64.51% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Vietnam than Germany?
- A single person's monthly essentials run about $548 in Vietnam versus $1,714 in Germany — 68.05% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Vietnam?
- A domestic draught pint is roughly $1.57 in Vietnam (≈ 37938.87 VND), versus about $4.43 in Germany.
- How much is rent in Vietnam compared to Germany?
- A 1-bedroom city-center apartment is estimated at $318/month in Vietnam versus $1,190/month in Germany (-73.24%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.