Cost of Living · ID vs IT
🇮🇩 Bali vs 🇮🇹 Rome: what everyday life costs
Monthly essentials: $605 in Indonesia vs $1,489 in Italy — 145.95% more expensive.
Biggest differences
Much cheaper in Italy
- 👖 Jeans (mid-range brand): 34.62%
- 👟 Running shoes (brand): 34.62%
- 🍻 Imported beer, 330ml bottle: 34.65%
Closest to Indonesia prices
- 🏢 Rent: 3-bedroom, city center: +183.03%
- 🏡 Rent: 1-bedroom, outside center: +183.03%
- 🏙️ Rent: 1-bedroom, city center: +183.02%
The full basket (32 items)
| Item | Indonesia | Italy | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $358 | $1,014 (937 EUR) | +183.02% |
| 🏡 Rent: 1-bedroom, outside center | $287 | $811 (749 EUR) | +183.03% |
| 🏢 Rent: 3-bedroom, city center | $655 | $1,853 (1,713 EUR) | +183.03% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $5.18 | $11.72 (11 EUR) | +126.25% |
| 🍽️ Dinner for two, mid-range | $21.56 | $48.83 (45 EUR) | +126.48% |
| 🍔 Fast-food combo meal | $3.54 | $7.45 (7 EUR) | +110.45% |
| Groceries | |||
| 🥛 Milk, 1L | $0.44 | $0.81 (1 EUR) | +84.09% |
| 🍞 Bread, fresh loaf 500g | $1.29 | $2.34 (2 EUR) | +81.4% |
| 🥚 Eggs, dozen | $1.37 | $2.49 (2 EUR) | +81.75% |
| 🍗 Chicken breast, 1kg | $4.04 | $7.32 (7 EUR) | +81.19% |
| 🍚 White rice, 1kg | $1.62 | $2.93 (3 EUR) | +80.86% |
| 🍎 Apples, 1kg | $1.94 | $3.51 (3 EUR) | +80.93% |
| 🧀 Local cheese, 1kg | $4.85 | $8.78 (8 EUR) | +81.03% |
| 💧 Water, 1.5L bottle | $0.81 | $1.46 (1 EUR) | +80.25% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.73 | $3.91 (4 EUR) | +126.01% |
| 🍻 Imported beer, 330ml bottle | $5.08 | $6.84 (6 EUR) | +34.65% |
| ☕ Cappuccino | $1.44 | $3.26 (3 EUR) | +126.39% |
| 🥤 Coke/Pepsi, 330ml | $0.93 | $1.68 (2 EUR) | +80.65% |
| Transport | |||
| 🚇 Public transport, monthly pass | $20.93 | $44.01 (41 EUR) | +110.27% |
| 🎫 Public transport, one-way | $0.89 | $1.86 (2 EUR) | +108.99% |
| 🚕 Taxi start (normal tariff) | $1.15 | $2.60 (2 EUR) | +126.09% |
| 🛣️ Taxi, per km | $0.52 | $1.17 (1 EUR) | +125% |
| ⛽ Petrol/gasoline, 1L | $0.60 | $0.81 (1 EUR) | +35% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $64.40 | $135 (125 EUR) | +110.25% |
| 🌐 Internet, 60Mbps+ unlimited | $22.54 | $47.39 (44 EUR) | +110.25% |
| 📱 Mobile plan, 10GB+ data | $14.49 | $30.47 (28 EUR) | +110.28% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $14.38 | $32.55 (30 EUR) | +126.36% |
| 🎬 Cinema seat | $4.03 | $9.12 (8 EUR) | +126.3% |
| 💈 Men's haircut | $8.63 | $19.53 (18 EUR) | +126.3% |
| 👖 Jeans (mid-range brand) | $34.95 | $47.05 (43 EUR) | +34.62% |
| 👟 Running shoes (brand) | $57.20 | $77.00 (71 EUR) | +34.62% |
| 💻 Coworking hot desk, month | $71.88 | $163 (150 EUR) | +126.45% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Italy than Indonesia?
- A single person's monthly essentials run about $1,489 in Italy versus $605 in Indonesia — 145.95% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Italy?
- A domestic draught pint is roughly $3.91 in Italy (≈ 3.61 EUR), versus about $1.73 in Indonesia.
- How much is rent in Italy compared to Indonesia?
- A 1-bedroom city-center apartment is estimated at $1,014/month in Italy versus $358/month in Indonesia (+183.02%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.