Cost of Living · ID vs ES
🇮🇩 Bali vs 🇪🇸 Barcelona: what everyday life costs
Monthly essentials: $605 in Indonesia vs $1,382 in Spain — 128.24% more expensive.
Biggest differences
Much cheaper in Spain
- 👟 Running shoes (brand): 31.36%
- 👖 Jeans (mid-range brand): 31.39%
- 🍻 Imported beer, 330ml bottle: 31.5%
Closest to Indonesia prices
- 🏡 Rent: 1-bedroom, outside center: +159.9%
- 🏢 Rent: 3-bedroom, city center: +159.89%
- 🏙️ Rent: 1-bedroom, city center: +159.89%
The full basket (32 items)
| Item | Indonesia | Spain | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $358 | $931 (860 EUR) | +159.89% |
| 🏡 Rent: 1-bedroom, outside center | $287 | $745 (688 EUR) | +159.9% |
| 🏢 Rent: 3-bedroom, city center | $655 | $1,702 (1,573 EUR) | +159.89% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $5.18 | $10.96 (10 EUR) | +111.58% |
| 🍽️ Dinner for two, mid-range | $21.56 | $45.67 (42 EUR) | +111.83% |
| 🍔 Fast-food combo meal | $3.54 | $7.01 (6 EUR) | +98.02% |
| Groceries | |||
| 🥛 Milk, 1L | $0.44 | $0.77 (1 EUR) | +75% |
| 🍞 Bread, fresh loaf 500g | $1.29 | $2.23 (2 EUR) | +72.87% |
| 🥚 Eggs, dozen | $1.37 | $2.37 (2 EUR) | +72.99% |
| 🍗 Chicken breast, 1kg | $4.04 | $6.97 (6 EUR) | +72.52% |
| 🍚 White rice, 1kg | $1.62 | $2.79 (3 EUR) | +72.22% |
| 🍎 Apples, 1kg | $1.94 | $3.35 (3 EUR) | +72.68% |
| 🧀 Local cheese, 1kg | $4.85 | $8.37 (8 EUR) | +72.58% |
| 💧 Water, 1.5L bottle | $0.81 | $1.39 (1 EUR) | +71.6% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.73 | $3.65 (3 EUR) | +110.98% |
| 🍻 Imported beer, 330ml bottle | $5.08 | $6.68 (6 EUR) | +31.5% |
| ☕ Cappuccino | $1.44 | $3.04 (3 EUR) | +111.11% |
| 🥤 Coke/Pepsi, 330ml | $0.93 | $1.60 (1 EUR) | +72.04% |
| Transport | |||
| 🚇 Public transport, monthly pass | $20.93 | $41.41 (38 EUR) | +97.85% |
| 🎫 Public transport, one-way | $0.89 | $1.75 (2 EUR) | +96.63% |
| 🚕 Taxi start (normal tariff) | $1.15 | $2.44 (2 EUR) | +112.17% |
| 🛣️ Taxi, per km | $0.52 | $1.10 (1 EUR) | +111.54% |
| ⛽ Petrol/gasoline, 1L | $0.60 | $0.79 (1 EUR) | +31.67% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $64.40 | $127 (118 EUR) | +97.83% |
| 🌐 Internet, 60Mbps+ unlimited | $22.54 | $44.59 (41 EUR) | +97.83% |
| 📱 Mobile plan, 10GB+ data | $14.49 | $28.67 (26 EUR) | +97.86% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $14.38 | $30.45 (28 EUR) | +111.75% |
| 🎬 Cinema seat | $4.03 | $8.52 (8 EUR) | +111.41% |
| 💈 Men's haircut | $8.63 | $18.27 (17 EUR) | +111.7% |
| 👖 Jeans (mid-range brand) | $34.95 | $45.92 (42 EUR) | +31.39% |
| 👟 Running shoes (brand) | $57.20 | $75.14 (69 EUR) | +31.36% |
| 💻 Coworking hot desk, month | $71.88 | $152 (141 EUR) | +111.78% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Spain than Indonesia?
- A single person's monthly essentials run about $1,382 in Spain versus $605 in Indonesia — 128.24% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Spain?
- A domestic draught pint is roughly $3.65 in Spain (≈ 3.37 EUR), versus about $1.73 in Indonesia.
- How much is rent in Spain compared to Indonesia?
- A 1-bedroom city-center apartment is estimated at $931/month in Spain versus $358/month in Indonesia (+159.89%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.