Cost of Living · VN vs IT
🇻🇳 Da Nang vs 🇮🇹 Rome: what everyday life costs
Monthly essentials: $548 in Vietnam vs $1,489 in Italy — 171.94% more expensive.
Biggest differences
Much cheaper in Italy
- 🍻 Imported beer, 330ml bottle: 39.02%
- 👖 Jeans (mid-range brand): 39.2%
- 👟 Running shoes (brand): 39.24%
Closest to Vietnam prices
- 🏢 Rent: 3-bedroom, city center: +218.43%
- 🏡 Rent: 1-bedroom, outside center: +218.43%
- 🏙️ Rent: 1-bedroom, city center: +218.43%
The full basket (32 items)
| Item | Vietnam | Italy | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $318 | $1,014 (937 EUR) | +218.43% |
| 🏡 Rent: 1-bedroom, outside center | $255 | $811 (749 EUR) | +218.43% |
| 🏢 Rent: 3-bedroom, city center | $582 | $1,853 (1,713 EUR) | +218.43% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $4.72 | $11.72 (11 EUR) | +148.31% |
| 🍽️ Dinner for two, mid-range | $19.66 | $48.83 (45 EUR) | +148.37% |
| 🍔 Fast-food combo meal | $3.26 | $7.45 (7 EUR) | +128.53% |
| Groceries | |||
| 🥛 Milk, 1L | $0.42 | $0.81 (1 EUR) | +92.86% |
| 🍞 Bread, fresh loaf 500g | $1.21 | $2.34 (2 EUR) | +93.39% |
| 🥚 Eggs, dozen | $1.28 | $2.49 (2 EUR) | +94.53% |
| 🍗 Chicken breast, 1kg | $3.78 | $7.32 (7 EUR) | +93.65% |
| 🍚 White rice, 1kg | $1.51 | $2.93 (3 EUR) | +94.04% |
| 🍎 Apples, 1kg | $1.81 | $3.51 (3 EUR) | +93.92% |
| 🧀 Local cheese, 1kg | $4.53 | $8.78 (8 EUR) | +93.82% |
| 💧 Water, 1.5L bottle | $0.76 | $1.46 (1 EUR) | +92.11% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.57 | $3.91 (4 EUR) | +149.04% |
| 🍻 Imported beer, 330ml bottle | $4.92 | $6.84 (6 EUR) | +39.02% |
| ☕ Cappuccino | $1.31 | $3.26 (3 EUR) | +148.85% |
| 🥤 Coke/Pepsi, 330ml | $0.87 | $1.68 (2 EUR) | +93.1% |
| Transport | |||
| 🚇 Public transport, monthly pass | $19.24 | $44.01 (41 EUR) | +128.74% |
| 🎫 Public transport, one-way | $0.81 | $1.86 (2 EUR) | +129.63% |
| 🚕 Taxi start (normal tariff) | $1.05 | $2.60 (2 EUR) | +147.62% |
| 🛣️ Taxi, per km | $0.47 | $1.17 (1 EUR) | +148.94% |
| ⛽ Petrol/gasoline, 1L | $0.58 | $0.81 (1 EUR) | +39.66% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $59.20 | $135 (125 EUR) | +128.72% |
| 🌐 Internet, 60Mbps+ unlimited | $20.72 | $47.39 (44 EUR) | +128.72% |
| 📱 Mobile plan, 10GB+ data | $13.32 | $30.47 (28 EUR) | +128.75% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $13.10 | $32.55 (30 EUR) | +148.47% |
| 🎬 Cinema seat | $3.67 | $9.12 (8 EUR) | +148.5% |
| 💈 Men's haircut | $7.86 | $19.53 (18 EUR) | +148.47% |
| 👖 Jeans (mid-range brand) | $33.80 | $47.05 (43 EUR) | +39.2% |
| 👟 Running shoes (brand) | $55.30 | $77.00 (71 EUR) | +39.24% |
| 💻 Coworking hot desk, month | $65.52 | $163 (150 EUR) | +148.43% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Italy than Vietnam?
- A single person's monthly essentials run about $1,489 in Italy versus $548 in Vietnam — 171.94% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Italy?
- A domestic draught pint is roughly $3.91 in Italy (≈ 3.61 EUR), versus about $1.57 in Vietnam.
- How much is rent in Italy compared to Vietnam?
- A 1-bedroom city-center apartment is estimated at $1,014/month in Italy versus $318/month in Vietnam (+218.43%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.