Cost of Living · IT vs VN
🇮🇹 Rome vs 🇻🇳 Da Nang: what everyday life costs
Monthly essentials: $1,489 in Italy vs $548 in Vietnam — 63.23% cheaper.
Biggest differences
Much cheaper in Vietnam
- 🏙️ Rent: 1-bedroom, city center: -68.6%
- 🏡 Rent: 1-bedroom, outside center: -68.6%
- 🏢 Rent: 3-bedroom, city center: -68.6%
Closest to Italy prices
- 🍻 Imported beer, 330ml bottle: -28.07%
- 👖 Jeans (mid-range brand): -28.16%
- 👟 Running shoes (brand): -28.18%
The full basket (32 items)
| Item | Italy | Vietnam | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,014 | $318 (7,691,925 VND) | -68.6% |
| 🏡 Rent: 1-bedroom, outside center | $811 | $255 (6,153,588 VND) | -68.6% |
| 🏢 Rent: 3-bedroom, city center | $1,853 | $582 (14,065,172 VND) | -68.6% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $11.72 | $4.72 (114,058 VND) | -59.73% |
| 🍽️ Dinner for two, mid-range | $48.83 | $19.66 (475,082 VND) | -59.74% |
| 🍔 Fast-food combo meal | $7.45 | $3.26 (78,778 VND) | -56.24% |
| Groceries | |||
| 🥛 Milk, 1L | $0.81 | $0.42 (10,149 VND) | -48.15% |
| 🍞 Bread, fresh loaf 500g | $2.34 | $1.21 (29,240 VND) | -48.29% |
| 🥚 Eggs, dozen | $2.49 | $1.28 (30,931 VND) | -48.59% |
| 🍗 Chicken breast, 1kg | $7.32 | $3.78 (91,343 VND) | -48.36% |
| 🍚 White rice, 1kg | $2.93 | $1.51 (36,489 VND) | -48.46% |
| 🍎 Apples, 1kg | $3.51 | $1.81 (43,738 VND) | -48.43% |
| 🧀 Local cheese, 1kg | $8.78 | $4.53 (109,467 VND) | -48.41% |
| 💧 Water, 1.5L bottle | $1.46 | $0.76 (18,365 VND) | -47.95% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.91 | $1.57 (37,939 VND) | -59.85% |
| 🍻 Imported beer, 330ml bottle | $6.84 | $4.92 (118,891 VND) | -28.07% |
| ☕ Cappuccino | $3.26 | $1.31 (31,656 VND) | -59.82% |
| 🥤 Coke/Pepsi, 330ml | $1.68 | $0.87 (21,023 VND) | -48.21% |
| Transport | |||
| 🚇 Public transport, monthly pass | $44.01 | $19.24 (464,932 VND) | -56.28% |
| 🎫 Public transport, one-way | $1.86 | $0.81 (19,574 VND) | -56.45% |
| 🚕 Taxi start (normal tariff) | $2.60 | $1.05 (25,373 VND) | -59.62% |
| 🛣️ Taxi, per km | $1.17 | $0.47 (11,358 VND) | -59.83% |
| ⛽ Petrol/gasoline, 1L | $0.81 | $0.58 (14,016 VND) | -28.4% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $135 | $59.20 (1,430,561 VND) | -56.28% |
| 🌐 Internet, 60Mbps+ unlimited | $47.39 | $20.72 (500,696 VND) | -56.28% |
| 📱 Mobile plan, 10GB+ data | $30.47 | $13.32 (321,876 VND) | -56.28% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $32.55 | $13.10 (316,560 VND) | -59.75% |
| 🎬 Cinema seat | $9.12 | $3.67 (88,685 VND) | -59.76% |
| 💈 Men's haircut | $19.53 | $7.86 (189,936 VND) | -59.75% |
| 👖 Jeans (mid-range brand) | $47.05 | $33.80 (816,773 VND) | -28.16% |
| 👟 Running shoes (brand) | $77.00 | $55.30 (1,336,318 VND) | -28.18% |
| 💻 Coworking hot desk, month | $163 | $65.52 (1,583,283 VND) | -59.75% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Vietnam than Italy?
- A single person's monthly essentials run about $548 in Vietnam versus $1,489 in Italy — 63.23% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Vietnam?
- A domestic draught pint is roughly $1.57 in Vietnam (≈ 37938.87 VND), versus about $3.91 in Italy.
- How much is rent in Vietnam compared to Italy?
- A 1-bedroom city-center apartment is estimated at $318/month in Vietnam versus $1,014/month in Italy (-68.6%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.