Cost of Living · IT vs IN
🇮🇹 Rome vs 🇮🇳 Bengaluru: what everyday life costs
Monthly essentials: $1,489 in Italy vs $423 in India — 71.62% cheaper.
Biggest differences
Much cheaper in India
- 🏙️ Rent: 1-bedroom, city center: -76.86%
- 🏡 Rent: 1-bedroom, outside center: -76.86%
- 🏢 Rent: 3-bedroom, city center: -76.86%
Closest to Italy prices
- ⛽ Petrol/gasoline, 1L: -33.33%
- 🍻 Imported beer, 330ml bottle: -34.06%
- 👟 Running shoes (brand): -34.18%
The full basket (32 items)
| Item | Italy | India | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,014 | $235 (20,444 INR) | -76.86% |
| 🏡 Rent: 1-bedroom, outside center | $811 | $188 (16,354 INR) | -76.86% |
| 🏢 Rent: 3-bedroom, city center | $1,853 | $429 (37,382 INR) | -76.86% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $11.72 | $3.71 (323 INR) | -68.34% |
| 🍽️ Dinner for two, mid-range | $48.83 | $15.46 (1,347 INR) | -68.34% |
| 🍔 Fast-food combo meal | $7.45 | $2.62 (228 INR) | -64.83% |
| Groceries | |||
| 🥛 Milk, 1L | $0.81 | $0.35 (31 INR) | -56.79% |
| 🍞 Bread, fresh loaf 500g | $2.34 | $1.01 (88 INR) | -56.84% |
| 🥚 Eggs, dozen | $2.49 | $1.08 (94 INR) | -56.63% |
| 🍗 Chicken breast, 1kg | $7.32 | $3.17 (276 INR) | -56.69% |
| 🍚 White rice, 1kg | $2.93 | $1.27 (111 INR) | -56.66% |
| 🍎 Apples, 1kg | $3.51 | $1.52 (132 INR) | -56.7% |
| 🧀 Local cheese, 1kg | $8.78 | $3.81 (332 INR) | -56.61% |
| 💧 Water, 1.5L bottle | $1.46 | $0.63 (55 INR) | -56.85% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.91 | $1.24 (108 INR) | -68.29% |
| 🍻 Imported beer, 330ml bottle | $6.84 | $4.51 (393 INR) | -34.06% |
| ☕ Cappuccino | $3.26 | $1.03 (90 INR) | -68.4% |
| 🥤 Coke/Pepsi, 330ml | $1.68 | $0.73 (64 INR) | -56.55% |
| Transport | |||
| 🚇 Public transport, monthly pass | $44.01 | $15.47 (1,348 INR) | -64.85% |
| 🎫 Public transport, one-way | $1.86 | $0.65 (57 INR) | -65.05% |
| 🚕 Taxi start (normal tariff) | $2.60 | $0.82 (71 INR) | -68.46% |
| 🛣️ Taxi, per km | $1.17 | $0.37 (32 INR) | -68.38% |
| ⛽ Petrol/gasoline, 1L | $0.81 | $0.54 (47 INR) | -33.33% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $135 | $47.60 (4,149 INR) | -64.84% |
| 🌐 Internet, 60Mbps+ unlimited | $47.39 | $16.66 (1,452 INR) | -64.84% |
| 📱 Mobile plan, 10GB+ data | $30.47 | $10.71 (933 INR) | -64.85% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $32.55 | $10.31 (899 INR) | -68.33% |
| 🎬 Cinema seat | $9.12 | $2.89 (252 INR) | -68.31% |
| 💈 Men's haircut | $19.53 | $6.19 (540 INR) | -68.31% |
| 👖 Jeans (mid-range brand) | $47.05 | $30.97 (2,699 INR) | -34.18% |
| 👟 Running shoes (brand) | $77.00 | $50.68 (4,417 INR) | -34.18% |
| 💻 Coworking hot desk, month | $163 | $51.54 (4,492 INR) | -68.34% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is India than Italy?
- A single person's monthly essentials run about $423 in India versus $1,489 in Italy — 71.62% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in India?
- A domestic draught pint is roughly $1.24 in India (≈ 108.08 INR), versus about $3.91 in Italy.
- How much is rent in India compared to Italy?
- A 1-bedroom city-center apartment is estimated at $235/month in India versus $1,014/month in Italy (-76.86%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.