Cost of Living · IT vs NG
🇮🇹 Rome vs 🇳🇬 Lagos: what everyday life costs
Monthly essentials: $1,489 in Italy vs $304 in Nigeria — 79.56% cheaper.
Biggest differences
Much cheaper in Nigeria
- 🏙️ Rent: 1-bedroom, city center: -84.35%
- 🏡 Rent: 1-bedroom, outside center: -84.35%
- 🏢 Rent: 3-bedroom, city center: -84.35%
Closest to Italy prices
- ⛽ Petrol/gasoline, 1L: -40.74%
- 🍻 Imported beer, 330ml bottle: -41.08%
- 👟 Running shoes (brand): -41.13%
The full basket (32 items)
| Item | Italy | Nigeria | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,014 | $159 (240,876 NGN) | -84.35% |
| 🏡 Rent: 1-bedroom, outside center | $811 | $127 (192,698 NGN) | -84.35% |
| 🏢 Rent: 3-bedroom, city center | $1,853 | $290 (440,467 NGN) | -84.35% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $11.72 | $2.73 (4,145 NGN) | -76.71% |
| 🍽️ Dinner for two, mid-range | $48.83 | $11.37 (17,264 NGN) | -76.72% |
| 🍔 Fast-food combo meal | $7.45 | $1.98 (3,006 NGN) | -73.42% |
| Groceries | |||
| 🥛 Milk, 1L | $0.81 | $0.28 (425 NGN) | -65.43% |
| 🍞 Bread, fresh loaf 500g | $2.34 | $0.81 (1,230 NGN) | -65.38% |
| 🥚 Eggs, dozen | $2.49 | $0.86 (1,306 NGN) | -65.46% |
| 🍗 Chicken breast, 1kg | $7.32 | $2.54 (3,857 NGN) | -65.3% |
| 🍚 White rice, 1kg | $2.93 | $1.01 (1,534 NGN) | -65.53% |
| 🍎 Apples, 1kg | $3.51 | $1.22 (1,852 NGN) | -65.24% |
| 🧀 Local cheese, 1kg | $8.78 | $3.04 (4,616 NGN) | -65.38% |
| 💧 Water, 1.5L bottle | $1.46 | $0.51 (774 NGN) | -65.07% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.91 | $0.91 (1,382 NGN) | -76.73% |
| 🍻 Imported beer, 330ml bottle | $6.84 | $4.03 (6,119 NGN) | -41.08% |
| ☕ Cappuccino | $3.26 | $0.76 (1,154 NGN) | -76.69% |
| 🥤 Coke/Pepsi, 330ml | $1.68 | $0.58 (881 NGN) | -65.48% |
| Transport | |||
| 🚇 Public transport, monthly pass | $44.01 | $11.70 (17,765 NGN) | -73.42% |
| 🎫 Public transport, one-way | $1.86 | $0.50 (759 NGN) | -73.12% |
| 🚕 Taxi start (normal tariff) | $2.60 | $0.61 (926 NGN) | -76.54% |
| 🛣️ Taxi, per km | $1.17 | $0.27 (410 NGN) | -76.92% |
| ⛽ Petrol/gasoline, 1L | $0.81 | $0.48 (729 NGN) | -40.74% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $135 | $36.00 (54,662 NGN) | -73.41% |
| 🌐 Internet, 60Mbps+ unlimited | $47.39 | $12.60 (19,132 NGN) | -73.41% |
| 📱 Mobile plan, 10GB+ data | $30.47 | $8.10 (12,299 NGN) | -73.42% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $32.55 | $7.58 (11,509 NGN) | -76.71% |
| 🎬 Cinema seat | $9.12 | $2.12 (3,219 NGN) | -76.75% |
| 💈 Men's haircut | $19.53 | $4.55 (6,909 NGN) | -76.7% |
| 👖 Jeans (mid-range brand) | $47.05 | $27.70 (42,059 NGN) | -41.13% |
| 👟 Running shoes (brand) | $77.00 | $45.33 (68,828 NGN) | -41.13% |
| 💻 Coworking hot desk, month | $163 | $37.91 (57,562 NGN) | -76.71% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Nigeria than Italy?
- A single person's monthly essentials run about $304 in Nigeria versus $1,489 in Italy — 79.56% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Nigeria?
- A domestic draught pint is roughly $0.91 in Nigeria (≈ 1381.73 NGN), versus about $3.91 in Italy.
- How much is rent in Nigeria compared to Italy?
- A 1-bedroom city-center apartment is estimated at $159/month in Nigeria versus $1,014/month in Italy (-84.35%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.