Cost of Living · JP vs IN
🇯🇵 Tokyo vs 🇮🇳 Bengaluru: what everyday life costs
Monthly essentials: $1,435 in Japan vs $423 in India — 70.56% cheaper.
Biggest differences
Much cheaper in India
- 🏙️ Rent: 1-bedroom, city center: -75.87%
- 🏡 Rent: 1-bedroom, outside center: -75.87%
- 🏢 Rent: 3-bedroom, city center: -75.87%
Closest to Japan prices
- ⛽ Petrol/gasoline, 1L: -32.5%
- 🍻 Imported beer, 330ml bottle: -33.28%
- 👖 Jeans (mid-range brand): -33.38%
The full basket (32 items)
| Item | Japan | India | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $972 | $235 (20,444 INR) | -75.87% |
| 🏡 Rent: 1-bedroom, outside center | $778 | $188 (16,354 INR) | -75.87% |
| 🏢 Rent: 3-bedroom, city center | $1,777 | $429 (37,382 INR) | -75.87% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $11.34 | $3.71 (323 INR) | -67.28% |
| 🍽️ Dinner for two, mid-range | $47.25 | $15.46 (1,347 INR) | -67.28% |
| 🍔 Fast-food combo meal | $7.23 | $2.62 (228 INR) | -63.76% |
| Groceries | |||
| 🥛 Milk, 1L | $0.79 | $0.35 (31 INR) | -55.7% |
| 🍞 Bread, fresh loaf 500g | $2.29 | $1.01 (88 INR) | -55.9% |
| 🥚 Eggs, dozen | $2.43 | $1.08 (94 INR) | -55.56% |
| 🍗 Chicken breast, 1kg | $7.15 | $3.17 (276 INR) | -55.66% |
| 🍚 White rice, 1kg | $2.86 | $1.27 (111 INR) | -55.59% |
| 🍎 Apples, 1kg | $3.43 | $1.52 (132 INR) | -55.69% |
| 🧀 Local cheese, 1kg | $8.57 | $3.81 (332 INR) | -55.54% |
| 💧 Water, 1.5L bottle | $1.43 | $0.63 (55 INR) | -55.94% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.78 | $1.24 (108 INR) | -67.2% |
| 🍻 Imported beer, 330ml bottle | $6.76 | $4.51 (393 INR) | -33.28% |
| ☕ Cappuccino | $3.15 | $1.03 (90 INR) | -67.3% |
| 🥤 Coke/Pepsi, 330ml | $1.64 | $0.73 (64 INR) | -55.49% |
| Transport | |||
| 🚇 Public transport, monthly pass | $42.71 | $15.47 (1,348 INR) | -63.78% |
| 🎫 Public transport, one-way | $1.81 | $0.65 (57 INR) | -64.09% |
| 🚕 Taxi start (normal tariff) | $2.52 | $0.82 (71 INR) | -67.46% |
| 🛣️ Taxi, per km | $1.13 | $0.37 (32 INR) | -67.26% |
| ⛽ Petrol/gasoline, 1L | $0.80 | $0.54 (47 INR) | -32.5% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $131 | $47.60 (4,149 INR) | -63.77% |
| 🌐 Internet, 60Mbps+ unlimited | $45.99 | $16.66 (1,452 INR) | -63.77% |
| 📱 Mobile plan, 10GB+ data | $29.57 | $10.71 (933 INR) | -63.78% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $31.50 | $10.31 (899 INR) | -67.27% |
| 🎬 Cinema seat | $8.82 | $2.89 (252 INR) | -67.23% |
| 💈 Men's haircut | $18.90 | $6.19 (540 INR) | -67.25% |
| 👖 Jeans (mid-range brand) | $46.49 | $30.97 (2,699 INR) | -33.38% |
| 👟 Running shoes (brand) | $76.08 | $50.68 (4,417 INR) | -33.39% |
| 💻 Coworking hot desk, month | $157 | $51.54 (4,492 INR) | -67.27% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is India than Japan?
- A single person's monthly essentials run about $423 in India versus $1,435 in Japan — 70.56% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in India?
- A domestic draught pint is roughly $1.24 in India (≈ 108.08 INR), versus about $3.78 in Japan.
- How much is rent in India compared to Japan?
- A 1-bedroom city-center apartment is estimated at $235/month in India versus $972/month in Japan (-75.87%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.