Cost of Living · GR vs IN
🇬🇷 Athens vs 🇮🇳 Bengaluru: what everyday life costs
Monthly essentials: $1,295 in Greece vs $423 in India — 67.37% cheaper.
Biggest differences
Much cheaper in India
- 🏙️ Rent: 1-bedroom, city center: -72.85%
- 🏡 Rent: 1-bedroom, outside center: -72.85%
- 🏢 Rent: 3-bedroom, city center: -72.85%
Closest to Greece prices
- ⛽ Petrol/gasoline, 1L: -30.77%
- 🍻 Imported beer, 330ml bottle: -31.04%
- 👟 Running shoes (brand): -31.1%
The full basket (32 items)
| Item | Greece | India | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $864 | $235 (20,444 INR) | -72.85% |
| 🏡 Rent: 1-bedroom, outside center | $691 | $188 (16,354 INR) | -72.85% |
| 🏢 Rent: 3-bedroom, city center | $1,580 | $429 (37,382 INR) | -72.85% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $10.34 | $3.71 (323 INR) | -64.12% |
| 🍽️ Dinner for two, mid-range | $43.07 | $15.46 (1,347 INR) | -64.1% |
| 🍔 Fast-food combo meal | $6.64 | $2.62 (228 INR) | -60.54% |
| Groceries | |||
| 🥛 Milk, 1L | $0.73 | $0.35 (31 INR) | -52.05% |
| 🍞 Bread, fresh loaf 500g | $2.14 | $1.01 (88 INR) | -52.8% |
| 🥚 Eggs, dozen | $2.27 | $1.08 (94 INR) | -52.42% |
| 🍗 Chicken breast, 1kg | $6.68 | $3.17 (276 INR) | -52.54% |
| 🍚 White rice, 1kg | $2.67 | $1.27 (111 INR) | -52.43% |
| 🍎 Apples, 1kg | $3.21 | $1.52 (132 INR) | -52.65% |
| 🧀 Local cheese, 1kg | $8.02 | $3.81 (332 INR) | -52.49% |
| 💧 Water, 1.5L bottle | $1.34 | $0.63 (55 INR) | -52.99% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.45 | $1.24 (108 INR) | -64.06% |
| 🍻 Imported beer, 330ml bottle | $6.54 | $4.51 (393 INR) | -31.04% |
| ☕ Cappuccino | $2.87 | $1.03 (90 INR) | -64.11% |
| 🥤 Coke/Pepsi, 330ml | $1.54 | $0.73 (64 INR) | -52.6% |
| Transport | |||
| 🚇 Public transport, monthly pass | $39.26 | $15.47 (1,348 INR) | -60.6% |
| 🎫 Public transport, one-way | $1.66 | $0.65 (57 INR) | -60.84% |
| 🚕 Taxi start (normal tariff) | $2.30 | $0.82 (71 INR) | -64.35% |
| 🛣️ Taxi, per km | $1.03 | $0.37 (32 INR) | -64.08% |
| ⛽ Petrol/gasoline, 1L | $0.78 | $0.54 (47 INR) | -30.77% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $121 | $47.60 (4,149 INR) | -60.6% |
| 🌐 Internet, 60Mbps+ unlimited | $42.28 | $16.66 (1,452 INR) | -60.6% |
| 📱 Mobile plan, 10GB+ data | $27.18 | $10.71 (933 INR) | -60.6% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $28.72 | $10.31 (899 INR) | -64.1% |
| 🎬 Cinema seat | $8.04 | $2.89 (252 INR) | -64.05% |
| 💈 Men's haircut | $17.23 | $6.19 (540 INR) | -64.07% |
| 👖 Jeans (mid-range brand) | $44.95 | $30.97 (2,699 INR) | -31.1% |
| 👟 Running shoes (brand) | $73.56 | $50.68 (4,417 INR) | -31.1% |
| 💻 Coworking hot desk, month | $144 | $51.54 (4,492 INR) | -64.1% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is India than Greece?
- A single person's monthly essentials run about $423 in India versus $1,295 in Greece — 67.37% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in India?
- A domestic draught pint is roughly $1.24 in India (≈ 108.08 INR), versus about $3.45 in Greece.
- How much is rent in India compared to Greece?
- A 1-bedroom city-center apartment is estimated at $235/month in India versus $864/month in Greece (-72.85%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.