Cost of Living · GR vs ID
🇬🇷 Athens vs 🇮🇩 Bali: what everyday life costs
Monthly essentials: $1,295 in Greece vs $605 in Indonesia — 53.24% cheaper.
Biggest differences
Much cheaper in Indonesia
- 🏙️ Rent: 1-bedroom, city center: -58.55%
- 🏡 Rent: 1-bedroom, outside center: -58.55%
- 🏢 Rent: 3-bedroom, city center: -58.55%
Closest to Greece prices
- 👟 Running shoes (brand): -22.24%
- 👖 Jeans (mid-range brand): -22.25%
- 🍻 Imported beer, 330ml bottle: -22.32%
The full basket (32 items)
| Item | Greece | Indonesia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $864 | $358 (5,901,218 IDR) | -58.55% |
| 🏡 Rent: 1-bedroom, outside center | $691 | $287 (4,720,908 IDR) | -58.55% |
| 🏢 Rent: 3-bedroom, city center | $1,580 | $655 (10,790,695 IDR) | -58.55% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $10.34 | $5.18 (85,355 IDR) | -49.9% |
| 🍽️ Dinner for two, mid-range | $43.07 | $21.56 (355,263 IDR) | -49.94% |
| 🍔 Fast-food combo meal | $6.64 | $3.54 (58,332 IDR) | -46.69% |
| Groceries | |||
| 🥛 Milk, 1L | $0.73 | $0.44 (7,250 IDR) | -39.73% |
| 🍞 Bread, fresh loaf 500g | $2.14 | $1.29 (21,256 IDR) | -39.72% |
| 🥚 Eggs, dozen | $2.27 | $1.37 (22,575 IDR) | -39.65% |
| 🍗 Chicken breast, 1kg | $6.68 | $4.04 (66,571 IDR) | -39.52% |
| 🍚 White rice, 1kg | $2.67 | $1.62 (26,694 IDR) | -39.33% |
| 🍎 Apples, 1kg | $3.21 | $1.94 (31,967 IDR) | -39.56% |
| 🧀 Local cheese, 1kg | $8.02 | $4.85 (79,918 IDR) | -39.53% |
| 💧 Water, 1.5L bottle | $1.34 | $0.81 (13,347 IDR) | -39.55% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.45 | $1.73 (28,507 IDR) | -49.86% |
| 🍻 Imported beer, 330ml bottle | $6.54 | $5.08 (83,708 IDR) | -22.32% |
| ☕ Cappuccino | $2.87 | $1.44 (23,728 IDR) | -49.83% |
| 🥤 Coke/Pepsi, 330ml | $1.54 | $0.93 (15,324 IDR) | -39.61% |
| Transport | |||
| 🚇 Public transport, monthly pass | $39.26 | $20.93 (344,882 IDR) | -46.69% |
| 🎫 Public transport, one-way | $1.66 | $0.89 (14,665 IDR) | -46.39% |
| 🚕 Taxi start (normal tariff) | $2.30 | $1.15 (18,950 IDR) | -50% |
| 🛣️ Taxi, per km | $1.03 | $0.52 (8,568 IDR) | -49.51% |
| ⛽ Petrol/gasoline, 1L | $0.78 | $0.60 (9,887 IDR) | -23.08% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $121 | $64.40 (1,061,175 IDR) | -46.69% |
| 🌐 Internet, 60Mbps+ unlimited | $42.28 | $22.54 (371,411 IDR) | -46.69% |
| 📱 Mobile plan, 10GB+ data | $27.18 | $14.49 (238,764 IDR) | -46.69% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $28.72 | $14.38 (236,952 IDR) | -49.93% |
| 🎬 Cinema seat | $8.04 | $4.03 (66,406 IDR) | -49.88% |
| 💈 Men's haircut | $17.23 | $8.63 (142,204 IDR) | -49.91% |
| 👖 Jeans (mid-range brand) | $44.95 | $34.95 (575,901 IDR) | -22.25% |
| 👟 Running shoes (brand) | $73.56 | $57.20 (942,534 IDR) | -22.24% |
| 💻 Coworking hot desk, month | $144 | $71.88 (1,184,429 IDR) | -49.94% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Indonesia than Greece?
- A single person's monthly essentials run about $605 in Indonesia versus $1,295 in Greece — 53.24% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Indonesia?
- A domestic draught pint is roughly $1.73 in Indonesia (≈ 28506.71 IDR), versus about $3.45 in Greece.
- How much is rent in Indonesia compared to Greece?
- A 1-bedroom city-center apartment is estimated at $358/month in Indonesia versus $864/month in Greece (-58.55%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.