Cost of Living · GR vs CO
🇬🇷 Athens vs 🇨🇴 Medellín: what everyday life costs
Monthly essentials: $1,295 in Greece vs $736 in Colombia — 43.16% cheaper.
Biggest differences
Much cheaper in Colombia
- 🏙️ Rent: 1-bedroom, city center: -47.92%
- 🏡 Rent: 1-bedroom, outside center: -47.92%
- 🏢 Rent: 3-bedroom, city center: -47.92%
Closest to Greece prices
- 🍻 Imported beer, 330ml bottle: -16.97%
- 👖 Jeans (mid-range brand): -17%
- 👟 Running shoes (brand): -17.01%
The full basket (32 items)
| Item | Greece | Colombia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $864 | $450 (1,823,587 COP) | -47.92% |
| 🏡 Rent: 1-bedroom, outside center | $691 | $360 (1,458,845 COP) | -47.92% |
| 🏢 Rent: 3-bedroom, city center | $1,580 | $823 (3,334,556 COP) | -47.92% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $10.34 | $6.19 (25,089 COP) | -40.14% |
| 🍽️ Dinner for two, mid-range | $43.07 | $25.80 (104,571 COP) | -40.1% |
| 🍔 Fast-food combo meal | $6.64 | $4.17 (16,902 COP) | -37.2% |
| Groceries | |||
| 🥛 Milk, 1L | $0.73 | $0.51 (2,067 COP) | -30.14% |
| 🍞 Bread, fresh loaf 500g | $2.14 | $1.47 (5,958 COP) | -31.31% |
| 🥚 Eggs, dozen | $2.27 | $1.56 (6,323 COP) | -31.28% |
| 🍗 Chicken breast, 1kg | $6.68 | $4.60 (18,644 COP) | -31.14% |
| 🍚 White rice, 1kg | $2.67 | $1.84 (7,458 COP) | -31.09% |
| 🍎 Apples, 1kg | $3.21 | $2.21 (8,957 COP) | -31.15% |
| 🧀 Local cheese, 1kg | $8.02 | $5.52 (22,373 COP) | -31.17% |
| 💧 Water, 1.5L bottle | $1.34 | $0.92 (3,729 COP) | -31.34% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.45 | $2.06 (8,349 COP) | -40.29% |
| 🍻 Imported beer, 330ml bottle | $6.54 | $5.43 (22,009 COP) | -16.97% |
| ☕ Cappuccino | $2.87 | $1.72 (6,971 COP) | -40.07% |
| 🥤 Coke/Pepsi, 330ml | $1.54 | $1.06 (4,296 COP) | -31.17% |
| Transport | |||
| 🚇 Public transport, monthly pass | $39.26 | $24.64 (99,869 COP) | -37.24% |
| 🎫 Public transport, one-way | $1.66 | $1.04 (4,215 COP) | -37.35% |
| 🚕 Taxi start (normal tariff) | $2.30 | $1.38 (5,593 COP) | -40% |
| 🛣️ Taxi, per km | $1.03 | $0.62 (2,513 COP) | -39.81% |
| ⛽ Petrol/gasoline, 1L | $0.78 | $0.64 (2,594 COP) | -17.95% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $121 | $75.80 (307,228 COP) | -37.25% |
| 🌐 Internet, 60Mbps+ unlimited | $42.28 | $26.53 (107,530 COP) | -37.25% |
| 📱 Mobile plan, 10GB+ data | $27.18 | $17.06 (69,147 COP) | -37.23% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $28.72 | $17.20 (69,714 COP) | -40.11% |
| 🎬 Cinema seat | $8.04 | $4.82 (19,536 COP) | -40.05% |
| 💈 Men's haircut | $17.23 | $10.32 (41,828 COP) | -40.1% |
| 👖 Jeans (mid-range brand) | $44.95 | $37.31 (151,223 COP) | -17% |
| 👟 Running shoes (brand) | $73.56 | $61.05 (247,444 COP) | -17.01% |
| 💻 Coworking hot desk, month | $144 | $85.99 (348,529 COP) | -40.11% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Colombia than Greece?
- A single person's monthly essentials run about $736 in Colombia versus $1,295 in Greece — 43.16% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Colombia?
- A domestic draught pint is roughly $2.06 in Colombia (≈ 8349.46 COP), versus about $3.45 in Greece.
- How much is rent in Colombia compared to Greece?
- A 1-bedroom city-center apartment is estimated at $450/month in Colombia versus $864/month in Greece (-47.92%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.