Cost of Living · JP vs CO
🇯🇵 Tokyo vs 🇨🇴 Medellín: what everyday life costs
Monthly essentials: $1,435 in Japan vs $736 in Colombia — 48.73% cheaper.
Biggest differences
Much cheaper in Colombia
- 🏙️ Rent: 1-bedroom, city center: -53.71%
- 🏡 Rent: 1-bedroom, outside center: -53.71%
- 🏢 Rent: 3-bedroom, city center: -53.71%
Closest to Japan prices
- 🍻 Imported beer, 330ml bottle: -19.67%
- 👖 Jeans (mid-range brand): -19.75%
- 👟 Running shoes (brand): -19.76%
The full basket (32 items)
| Item | Japan | Colombia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $972 | $450 (1,823,587 COP) | -53.71% |
| 🏡 Rent: 1-bedroom, outside center | $778 | $360 (1,458,845 COP) | -53.71% |
| 🏢 Rent: 3-bedroom, city center | $1,777 | $823 (3,334,556 COP) | -53.71% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $11.34 | $6.19 (25,089 COP) | -45.41% |
| 🍽️ Dinner for two, mid-range | $47.25 | $25.80 (104,571 COP) | -45.4% |
| 🍔 Fast-food combo meal | $7.23 | $4.17 (16,902 COP) | -42.32% |
| Groceries | |||
| 🥛 Milk, 1L | $0.79 | $0.51 (2,067 COP) | -35.44% |
| 🍞 Bread, fresh loaf 500g | $2.29 | $1.47 (5,958 COP) | -35.81% |
| 🥚 Eggs, dozen | $2.43 | $1.56 (6,323 COP) | -35.8% |
| 🍗 Chicken breast, 1kg | $7.15 | $4.60 (18,644 COP) | -35.66% |
| 🍚 White rice, 1kg | $2.86 | $1.84 (7,458 COP) | -35.66% |
| 🍎 Apples, 1kg | $3.43 | $2.21 (8,957 COP) | -35.57% |
| 🧀 Local cheese, 1kg | $8.57 | $5.52 (22,373 COP) | -35.59% |
| 💧 Water, 1.5L bottle | $1.43 | $0.92 (3,729 COP) | -35.66% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.78 | $2.06 (8,349 COP) | -45.5% |
| 🍻 Imported beer, 330ml bottle | $6.76 | $5.43 (22,009 COP) | -19.67% |
| ☕ Cappuccino | $3.15 | $1.72 (6,971 COP) | -45.4% |
| 🥤 Coke/Pepsi, 330ml | $1.64 | $1.06 (4,296 COP) | -35.37% |
| Transport | |||
| 🚇 Public transport, monthly pass | $42.71 | $24.64 (99,869 COP) | -42.31% |
| 🎫 Public transport, one-way | $1.81 | $1.04 (4,215 COP) | -42.54% |
| 🚕 Taxi start (normal tariff) | $2.52 | $1.38 (5,593 COP) | -45.24% |
| 🛣️ Taxi, per km | $1.13 | $0.62 (2,513 COP) | -45.13% |
| ⛽ Petrol/gasoline, 1L | $0.80 | $0.64 (2,594 COP) | -20% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $131 | $75.80 (307,228 COP) | -42.31% |
| 🌐 Internet, 60Mbps+ unlimited | $45.99 | $26.53 (107,530 COP) | -42.31% |
| 📱 Mobile plan, 10GB+ data | $29.57 | $17.06 (69,147 COP) | -42.31% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $31.50 | $17.20 (69,714 COP) | -45.4% |
| 🎬 Cinema seat | $8.82 | $4.82 (19,536 COP) | -45.35% |
| 💈 Men's haircut | $18.90 | $10.32 (41,828 COP) | -45.4% |
| 👖 Jeans (mid-range brand) | $46.49 | $37.31 (151,223 COP) | -19.75% |
| 👟 Running shoes (brand) | $76.08 | $61.05 (247,444 COP) | -19.76% |
| 💻 Coworking hot desk, month | $157 | $85.99 (348,529 COP) | -45.4% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Colombia than Japan?
- A single person's monthly essentials run about $736 in Colombia versus $1,435 in Japan — 48.73% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Colombia?
- A domestic draught pint is roughly $2.06 in Colombia (≈ 8349.46 COP), versus about $3.78 in Japan.
- How much is rent in Colombia compared to Japan?
- A 1-bedroom city-center apartment is estimated at $450/month in Colombia versus $972/month in Japan (-53.71%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.