Cost of Living · IN vs GR
🇮🇳 Bengaluru vs 🇬🇷 Athens: what everyday life costs
Monthly essentials: $423 in India vs $1,295 in Greece — 206.43% more expensive.
Biggest differences
Much cheaper in Greece
- ⛽ Petrol/gasoline, 1L: 44.44%
- 🍻 Imported beer, 330ml bottle: 45.01%
- 👖 Jeans (mid-range brand): 45.14%
Closest to India prices
- 🏢 Rent: 3-bedroom, city center: +268.34%
- 🏡 Rent: 1-bedroom, outside center: +268.34%
- 🏙️ Rent: 1-bedroom, city center: +268.33%
The full basket (32 items)
| Item | India | Greece | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $235 | $864 (798 EUR) | +268.33% |
| 🏡 Rent: 1-bedroom, outside center | $188 | $691 (639 EUR) | +268.34% |
| 🏢 Rent: 3-bedroom, city center | $429 | $1,580 (1,460 EUR) | +268.34% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $3.71 | $10.34 (10 EUR) | +178.71% |
| 🍽️ Dinner for two, mid-range | $15.46 | $43.07 (40 EUR) | +178.59% |
| 🍔 Fast-food combo meal | $2.62 | $6.64 (6 EUR) | +153.44% |
| Groceries | |||
| 🥛 Milk, 1L | $0.35 | $0.73 (1 EUR) | +108.57% |
| 🍞 Bread, fresh loaf 500g | $1.01 | $2.14 (2 EUR) | +111.88% |
| 🥚 Eggs, dozen | $1.08 | $2.27 (2 EUR) | +110.19% |
| 🍗 Chicken breast, 1kg | $3.17 | $6.68 (6 EUR) | +110.73% |
| 🍚 White rice, 1kg | $1.27 | $2.67 (2 EUR) | +110.24% |
| 🍎 Apples, 1kg | $1.52 | $3.21 (3 EUR) | +111.18% |
| 🧀 Local cheese, 1kg | $3.81 | $8.02 (7 EUR) | +110.5% |
| 💧 Water, 1.5L bottle | $0.63 | $1.34 (1 EUR) | +112.7% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.24 | $3.45 (3 EUR) | +178.23% |
| 🍻 Imported beer, 330ml bottle | $4.51 | $6.54 (6 EUR) | +45.01% |
| ☕ Cappuccino | $1.03 | $2.87 (3 EUR) | +178.64% |
| 🥤 Coke/Pepsi, 330ml | $0.73 | $1.54 (1 EUR) | +110.96% |
| Transport | |||
| 🚇 Public transport, monthly pass | $15.47 | $39.26 (36 EUR) | +153.78% |
| 🎫 Public transport, one-way | $0.65 | $1.66 (2 EUR) | +155.38% |
| 🚕 Taxi start (normal tariff) | $0.82 | $2.30 (2 EUR) | +180.49% |
| 🛣️ Taxi, per km | $0.37 | $1.03 (1 EUR) | +178.38% |
| ⛽ Petrol/gasoline, 1L | $0.54 | $0.78 (1 EUR) | +44.44% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $47.60 | $121 (112 EUR) | +153.78% |
| 🌐 Internet, 60Mbps+ unlimited | $16.66 | $42.28 (39 EUR) | +153.78% |
| 📱 Mobile plan, 10GB+ data | $10.71 | $27.18 (25 EUR) | +153.78% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $10.31 | $28.72 (27 EUR) | +178.56% |
| 🎬 Cinema seat | $2.89 | $8.04 (7 EUR) | +178.2% |
| 💈 Men's haircut | $6.19 | $17.23 (16 EUR) | +178.35% |
| 👖 Jeans (mid-range brand) | $30.97 | $44.95 (42 EUR) | +45.14% |
| 👟 Running shoes (brand) | $50.68 | $73.56 (68 EUR) | +45.15% |
| 💻 Coworking hot desk, month | $51.54 | $144 (133 EUR) | +178.58% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Greece than India?
- A single person's monthly essentials run about $1,295 in Greece versus $423 in India — 206.43% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Greece?
- A domestic draught pint is roughly $3.45 in Greece (≈ 3.19 EUR), versus about $1.24 in India.
- How much is rent in Greece compared to India?
- A 1-bedroom city-center apartment is estimated at $864/month in Greece versus $235/month in India (+268.33%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.