Cost of Living · VN vs GR
🇻🇳 Da Nang vs 🇬🇷 Athens: what everyday life costs
Monthly essentials: $548 in Vietnam vs $1,295 in Greece — 136.48% more expensive.
Biggest differences
Much cheaper in Greece
- 🍻 Imported beer, 330ml bottle: 32.93%
- 👖 Jeans (mid-range brand): 32.99%
- 👟 Running shoes (brand): 33.02%
Closest to Vietnam prices
- 🏢 Rent: 3-bedroom, city center: +171.42%
- 🏡 Rent: 1-bedroom, outside center: +171.42%
- 🏙️ Rent: 1-bedroom, city center: +171.42%
The full basket (32 items)
| Item | Vietnam | Greece | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $318 | $864 (798 EUR) | +171.42% |
| 🏡 Rent: 1-bedroom, outside center | $255 | $691 (639 EUR) | +171.42% |
| 🏢 Rent: 3-bedroom, city center | $582 | $1,580 (1,460 EUR) | +171.42% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $4.72 | $10.34 (10 EUR) | +119.07% |
| 🍽️ Dinner for two, mid-range | $19.66 | $43.07 (40 EUR) | +119.07% |
| 🍔 Fast-food combo meal | $3.26 | $6.64 (6 EUR) | +103.68% |
| Groceries | |||
| 🥛 Milk, 1L | $0.42 | $0.73 (1 EUR) | +73.81% |
| 🍞 Bread, fresh loaf 500g | $1.21 | $2.14 (2 EUR) | +76.86% |
| 🥚 Eggs, dozen | $1.28 | $2.27 (2 EUR) | +77.34% |
| 🍗 Chicken breast, 1kg | $3.78 | $6.68 (6 EUR) | +76.72% |
| 🍚 White rice, 1kg | $1.51 | $2.67 (2 EUR) | +76.82% |
| 🍎 Apples, 1kg | $1.81 | $3.21 (3 EUR) | +77.35% |
| 🧀 Local cheese, 1kg | $4.53 | $8.02 (7 EUR) | +77.04% |
| 💧 Water, 1.5L bottle | $0.76 | $1.34 (1 EUR) | +76.32% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.57 | $3.45 (3 EUR) | +119.75% |
| 🍻 Imported beer, 330ml bottle | $4.92 | $6.54 (6 EUR) | +32.93% |
| ☕ Cappuccino | $1.31 | $2.87 (3 EUR) | +119.08% |
| 🥤 Coke/Pepsi, 330ml | $0.87 | $1.54 (1 EUR) | +77.01% |
| Transport | |||
| 🚇 Public transport, monthly pass | $19.24 | $39.26 (36 EUR) | +104.05% |
| 🎫 Public transport, one-way | $0.81 | $1.66 (2 EUR) | +104.94% |
| 🚕 Taxi start (normal tariff) | $1.05 | $2.30 (2 EUR) | +119.05% |
| 🛣️ Taxi, per km | $0.47 | $1.03 (1 EUR) | +119.15% |
| ⛽ Petrol/gasoline, 1L | $0.58 | $0.78 (1 EUR) | +34.48% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $59.20 | $121 (112 EUR) | +104.05% |
| 🌐 Internet, 60Mbps+ unlimited | $20.72 | $42.28 (39 EUR) | +104.05% |
| 📱 Mobile plan, 10GB+ data | $13.32 | $27.18 (25 EUR) | +104.05% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $13.10 | $28.72 (27 EUR) | +119.24% |
| 🎬 Cinema seat | $3.67 | $8.04 (7 EUR) | +119.07% |
| 💈 Men's haircut | $7.86 | $17.23 (16 EUR) | +119.21% |
| 👖 Jeans (mid-range brand) | $33.80 | $44.95 (42 EUR) | +32.99% |
| 👟 Running shoes (brand) | $55.30 | $73.56 (68 EUR) | +33.02% |
| 💻 Coworking hot desk, month | $65.52 | $144 (133 EUR) | +119.14% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Greece than Vietnam?
- A single person's monthly essentials run about $1,295 in Greece versus $548 in Vietnam — 136.48% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Greece?
- A domestic draught pint is roughly $3.45 in Greece (≈ 3.19 EUR), versus about $1.57 in Vietnam.
- How much is rent in Greece compared to Vietnam?
- A 1-bedroom city-center apartment is estimated at $864/month in Greece versus $318/month in Vietnam (+171.42%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.