Cost of Living · IN vs JP
🇮🇳 Bengaluru vs 🇯🇵 Tokyo: what everyday life costs
Monthly essentials: $423 in India vs $1,435 in Japan — 239.67% more expensive.
Biggest differences
Much cheaper in Japan
- ⛽ Petrol/gasoline, 1L: 48.15%
- 🍻 Imported beer, 330ml bottle: 49.89%
- 👖 Jeans (mid-range brand): 50.11%
Closest to India prices
- 🏢 Rent: 3-bedroom, city center: +314.37%
- 🏡 Rent: 1-bedroom, outside center: +314.37%
- 🏙️ Rent: 1-bedroom, city center: +314.36%
The full basket (32 items)
| Item | India | Japan | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $235 | $972 (145,456 JPY) | +314.36% |
| 🏡 Rent: 1-bedroom, outside center | $188 | $778 (116,364 JPY) | +314.37% |
| 🏢 Rent: 3-bedroom, city center | $429 | $1,777 (265,975 JPY) | +314.37% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $3.71 | $11.34 (1,697 JPY) | +205.66% |
| 🍽️ Dinner for two, mid-range | $15.46 | $47.25 (7,071 JPY) | +205.63% |
| 🍔 Fast-food combo meal | $2.62 | $7.23 (1,082 JPY) | +175.95% |
| Groceries | |||
| 🥛 Milk, 1L | $0.35 | $0.79 (118 JPY) | +125.71% |
| 🍞 Bread, fresh loaf 500g | $1.01 | $2.29 (343 JPY) | +126.73% |
| 🥚 Eggs, dozen | $1.08 | $2.43 (364 JPY) | +125% |
| 🍗 Chicken breast, 1kg | $3.17 | $7.15 (1,070 JPY) | +125.55% |
| 🍚 White rice, 1kg | $1.27 | $2.86 (428 JPY) | +125.2% |
| 🍎 Apples, 1kg | $1.52 | $3.43 (513 JPY) | +125.66% |
| 🧀 Local cheese, 1kg | $3.81 | $8.57 (1,283 JPY) | +124.93% |
| 💧 Water, 1.5L bottle | $0.63 | $1.43 (214 JPY) | +126.98% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.24 | $3.78 (566 JPY) | +204.84% |
| 🍻 Imported beer, 330ml bottle | $4.51 | $6.76 (1,012 JPY) | +49.89% |
| ☕ Cappuccino | $1.03 | $3.15 (471 JPY) | +205.83% |
| 🥤 Coke/Pepsi, 330ml | $0.73 | $1.64 (245 JPY) | +124.66% |
| Transport | |||
| 🚇 Public transport, monthly pass | $15.47 | $42.71 (6,392 JPY) | +176.08% |
| 🎫 Public transport, one-way | $0.65 | $1.81 (271 JPY) | +178.46% |
| 🚕 Taxi start (normal tariff) | $0.82 | $2.52 (377 JPY) | +207.32% |
| 🛣️ Taxi, per km | $0.37 | $1.13 (169 JPY) | +205.41% |
| ⛽ Petrol/gasoline, 1L | $0.54 | $0.80 (120 JPY) | +48.15% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $47.60 | $131 (19,665 JPY) | +176.05% |
| 🌐 Internet, 60Mbps+ unlimited | $16.66 | $45.99 (6,883 JPY) | +176.05% |
| 📱 Mobile plan, 10GB+ data | $10.71 | $29.57 (4,425 JPY) | +176.1% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $10.31 | $31.50 (4,714 JPY) | +205.53% |
| 🎬 Cinema seat | $2.89 | $8.82 (1,320 JPY) | +205.19% |
| 💈 Men's haircut | $6.19 | $18.90 (2,829 JPY) | +205.33% |
| 👖 Jeans (mid-range brand) | $30.97 | $46.49 (6,958 JPY) | +50.11% |
| 👟 Running shoes (brand) | $50.68 | $76.08 (11,386 JPY) | +50.12% |
| 💻 Coworking hot desk, month | $51.54 | $157 (23,570 JPY) | +205.57% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Japan than India?
- A single person's monthly essentials run about $1,435 in Japan versus $423 in India — 239.67% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Japan?
- A domestic draught pint is roughly $3.78 in Japan (≈ 565.71 JPY), versus about $1.24 in India.
- How much is rent in Japan compared to India?
- A 1-bedroom city-center apartment is estimated at $972/month in Japan versus $235/month in India (+314.36%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.