Cost of Living · EG vs JP
🇪🇬 Cairo vs 🇯🇵 Tokyo: what everyday life costs
Monthly essentials: $259 in Egypt vs $1,524 in Japan — 488% more expensive.
- Essentials, Egypt
- $259/mo
- Essentials, Japan
- $1,524/mo
- Difference
- +488%
- 1-bed city rent, Japan
- $1,041/mo
Biggest differences
Smallest premium in Japan
- Jeans (mid-range brand): +81%
- Running shoes (brand): +81%
- Imported beer, 330ml bottle: +81%
Pricier in Japan
- Rent: 3-bedroom, city center: +695%
- Rent: 1-bedroom, city center: +695%
- Rent: 1-bedroom, outside center: +695%
The full basket (32 items)
| Item | Egypt | Japan | Diff |
|---|---|---|---|
| Housing | |||
| Rent: 1-bedroom, city center | $131 | $1,041 (155,785 JPY) | +695% |
| Rent: 1-bedroom, outside center | $105 | $833 (124,628 JPY) | +695% |
| Rent: 3-bedroom, city center | $240 | $1,903 (284,865 JPY) | +695% |
| Food out | |||
| Meal, inexpensive restaurant | $2.35 | $11.97 (1,791 JPY) | +409% |
| Dinner for two, mid-range | $9.78 | $49.86 (7,462 JPY) | +410% |
| Fast-food combo meal | $1.73 | $7.59 (1,136 JPY) | +339% |
| Groceries | |||
| Milk, 1L | $0.25 | $0.82 (123 JPY) | +228% |
| Bread, fresh loaf 500g | $0.73 | $2.38 (356 JPY) | +226% |
| Eggs, dozen | $0.77 | $2.53 (379 JPY) | +229% |
| Chicken breast, 1kg | $2.27 | $7.43 (1,112 JPY) | +227% |
| White rice, 1kg | $0.91 | $2.97 (444 JPY) | +226% |
| Apples, 1kg | $1.09 | $3.57 (534 JPY) | +228% |
| Local cheese, 1kg | $2.73 | $8.92 (1,335 JPY) | +227% |
| Water, 1.5L bottle | $0.45 | $1.49 (223 JPY) | +231% |
| Drinks | |||
| Domestic beer, pint (draught) | $0.78 | $3.99 (597 JPY) | +412% |
| Imported beer, 330ml bottle | $3.81 | $6.90 (1,033 JPY) | +81% |
| Cappuccino | $0.65 | $3.32 (497 JPY) | +411% |
| Coke/Pepsi, 330ml | $0.52 | $1.71 (256 JPY) | +229% |
| Transport | |||
| Public transport, monthly pass | $10.21 | $44.85 (6,712 JPY) | +339% |
| Public transport, one-way | $0.43 | $1.90 (284 JPY) | +342% |
| Taxi start (normal tariff) | $0.52 | $2.66 (398 JPY) | +412% |
| Taxi, per km | $0.23 | $1.20 (180 JPY) | +422% |
| Petrol/gasoline, 1L | $0.45 | $0.82 (123 JPY) | +82% |
| Utilities & comms | |||
| Basic utilities, 85m² apartment | $31.40 | $138 (20,653 JPY) | +339% |
| Internet, 60Mbps+ unlimited | $10.99 | $48.30 (7,228 JPY) | +339% |
| Mobile plan, 10GB+ data | $7.07 | $31.05 (4,647 JPY) | +339% |
| Lifestyle | |||
| Gym membership, month | $6.52 | $33.24 (4,975 JPY) | +410% |
| Cinema seat | $1.83 | $9.31 (1,393 JPY) | +409% |
| Men's haircut | $3.91 | $19.95 (2,986 JPY) | +410% |
| Jeans (mid-range brand) | $26.23 | $47.41 (7,095 JPY) | +81% |
| Running shoes (brand) | $42.91 | $77.59 (11,612 JPY) | +81% |
| Coworking hot desk, month | $32.62 | $166 (24,876 JPY) | +410% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Beyond prices
What each place pays, charges and offers — wages, rent, healthcare, climate, risk and time off. Figures come from the same engines behind the individual tools, so they match what those pages say. They sit about 9,564 km apart as the crow flies.
| Measure | 🇪🇬 Egypt | 🇯🇵 Japan |
|---|---|---|
| Median local wage Monthly, USD. The local midpoint, not an average. | $291 | $2,387 |
| Rent, modelled 1-bed Monthly, USD. | — | $939 |
| Rent as % of a local wage Are locals priced out? | — | 39.3% |
| Out-of-pocket healthcare Per person per year, USD. | $81.00 | $445 |
| Doctors per 1,000 WHO. | 0.7 | 2.6 |
| Comfortable days a year 18-27 °C and dry. Measured at Cairo and Tokyo. | 117 | 72 |
| Rule of law World Bank WGI. A survey composite, so the band leads, not the decimal. | weak | very strong |
| Country risk INFORM, 0-10. Lower is safer. | 5.1 (high) | 2 (very low) |
| Public holidays Observed nationwide; regional days are counted separately. | 15 | 16 |
| Air quality Mean annual PM2.5, µg/m³. WHO guideline is 5. Lower is better. | 53.6 | 8.5 |
| Life expectancy Years at birth — the outcome, not the spending. | 71.8 | 84 |
| Homicide rate Per 100,000 a year. A count, not a perception score. | 1.3 | 0.2 |
| Population online % using the internet. Reach, not speed — the row below is speed. | 74.6% | 85.5% |
| Internet download Measured median, Mbps. | 27 | 248 |
Related
More comparisons
Egypt compared with
Moving to Japan from
Frequently asked questions
- How much more expensive is Japan than Egypt?
- A single person's monthly essentials run about $1,524 in Japan versus $259 in Egypt — 488% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Japan?
- A domestic draught pint is roughly $3.99 in Japan (≈ 597.14 JPY), versus about $0.78 in Egypt.
- How much is rent in Japan compared to Egypt?
- A 1-bedroom city-center apartment is estimated at $1,041/month in Japan versus $131/month in Egypt (+695%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.