Cost of Living · FR vs IN
🇫🇷 Paris vs 🇮🇳 Bengaluru: what everyday life costs
Monthly essentials: $1,761 in France vs $423 in India — 76% cheaper.
Biggest differences
Much cheaper in India
- 🏙️ Rent: 1-bedroom, city center: -80.88%
- 🏡 Rent: 1-bedroom, outside center: -80.88%
- 🏢 Rent: 3-bedroom, city center: -80.88%
Closest to France prices
- ⛽ Petrol/gasoline, 1L: -37.21%
- 🍻 Imported beer, 330ml bottle: -37.62%
- 👖 Jeans (mid-range brand): -37.67%
The full basket (32 items)
| Item | France | India | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,227 | $235 (20,444 INR) | -80.88% |
| 🏡 Rent: 1-bedroom, outside center | $982 | $188 (16,354 INR) | -80.88% |
| 🏢 Rent: 3-bedroom, city center | $2,244 | $429 (37,382 INR) | -80.88% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $13.62 | $3.71 (323 INR) | -72.76% |
| 🍽️ Dinner for two, mid-range | $56.74 | $15.46 (1,347 INR) | -72.75% |
| 🍔 Fast-food combo meal | $8.54 | $2.62 (228 INR) | -69.32% |
| Groceries | |||
| 🥛 Milk, 1L | $0.90 | $0.35 (31 INR) | -61.11% |
| 🍞 Bread, fresh loaf 500g | $2.61 | $1.01 (88 INR) | -61.3% |
| 🥚 Eggs, dozen | $2.78 | $1.08 (94 INR) | -61.15% |
| 🍗 Chicken breast, 1kg | $8.16 | $3.17 (276 INR) | -61.15% |
| 🍚 White rice, 1kg | $3.27 | $1.27 (111 INR) | -61.16% |
| 🍎 Apples, 1kg | $3.92 | $1.52 (132 INR) | -61.22% |
| 🧀 Local cheese, 1kg | $9.80 | $3.81 (332 INR) | -61.12% |
| 💧 Water, 1.5L bottle | $1.63 | $0.63 (55 INR) | -61.35% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $4.54 | $1.24 (108 INR) | -72.69% |
| 🍻 Imported beer, 330ml bottle | $7.23 | $4.51 (393 INR) | -37.62% |
| ☕ Cappuccino | $3.78 | $1.03 (90 INR) | -72.75% |
| 🥤 Coke/Pepsi, 330ml | $1.88 | $0.73 (64 INR) | -61.17% |
| Transport | |||
| 🚇 Public transport, monthly pass | $50.44 | $15.47 (1,348 INR) | -69.33% |
| 🎫 Public transport, one-way | $2.13 | $0.65 (57 INR) | -69.48% |
| 🚕 Taxi start (normal tariff) | $3.03 | $0.82 (71 INR) | -72.94% |
| 🛣️ Taxi, per km | $1.36 | $0.37 (32 INR) | -72.79% |
| ⛽ Petrol/gasoline, 1L | $0.86 | $0.54 (47 INR) | -37.21% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $155 | $47.60 (4,149 INR) | -69.33% |
| 🌐 Internet, 60Mbps+ unlimited | $54.32 | $16.66 (1,452 INR) | -69.33% |
| 📱 Mobile plan, 10GB+ data | $34.92 | $10.71 (933 INR) | -69.33% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $37.83 | $10.31 (899 INR) | -72.75% |
| 🎬 Cinema seat | $10.59 | $2.89 (252 INR) | -72.71% |
| 💈 Men's haircut | $22.70 | $6.19 (540 INR) | -72.73% |
| 👖 Jeans (mid-range brand) | $49.69 | $30.97 (2,699 INR) | -37.67% |
| 👟 Running shoes (brand) | $81.32 | $50.68 (4,417 INR) | -37.68% |
| 💻 Coworking hot desk, month | $189 | $51.54 (4,492 INR) | -72.75% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is India than France?
- A single person's monthly essentials run about $423 in India versus $1,761 in France — 76% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in India?
- A domestic draught pint is roughly $1.24 in India (≈ 108.08 INR), versus about $4.54 in France.
- How much is rent in India compared to France?
- A 1-bedroom city-center apartment is estimated at $235/month in India versus $1,227/month in France (-80.88%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.