Cost of Living · ID vs VN
🇮🇩 Bali vs 🇻🇳 Da Nang: what everyday life costs
Monthly essentials: $605 in Indonesia vs $548 in Vietnam — 9.56% cheaper.
Biggest differences
Much cheaper in Vietnam
- 🏙️ Rent: 1-bedroom, city center: -11.12%
- 🏡 Rent: 1-bedroom, outside center: -11.12%
- 🏢 Rent: 3-bedroom, city center: -11.12%
Closest to Indonesia prices
- 🍻 Imported beer, 330ml bottle: -3.15%
- 👖 Jeans (mid-range brand): -3.29%
- 👟 Running shoes (brand): -3.32%
The full basket (32 items)
| Item | Indonesia | Vietnam | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $358 | $318 (7,691,925 VND) | -11.12% |
| 🏡 Rent: 1-bedroom, outside center | $287 | $255 (6,153,588 VND) | -11.12% |
| 🏢 Rent: 3-bedroom, city center | $655 | $582 (14,065,172 VND) | -11.12% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $5.18 | $4.72 (114,058 VND) | -8.88% |
| 🍽️ Dinner for two, mid-range | $21.56 | $19.66 (475,082 VND) | -8.81% |
| 🍔 Fast-food combo meal | $3.54 | $3.26 (78,778 VND) | -7.91% |
| Groceries | |||
| 🥛 Milk, 1L | $0.44 | $0.42 (10,149 VND) | -4.55% |
| 🍞 Bread, fresh loaf 500g | $1.29 | $1.21 (29,240 VND) | -6.2% |
| 🥚 Eggs, dozen | $1.37 | $1.28 (30,931 VND) | -6.57% |
| 🍗 Chicken breast, 1kg | $4.04 | $3.78 (91,343 VND) | -6.44% |
| 🍚 White rice, 1kg | $1.62 | $1.51 (36,489 VND) | -6.79% |
| 🍎 Apples, 1kg | $1.94 | $1.81 (43,738 VND) | -6.7% |
| 🧀 Local cheese, 1kg | $4.85 | $4.53 (109,467 VND) | -6.6% |
| 💧 Water, 1.5L bottle | $0.81 | $0.76 (18,365 VND) | -6.17% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.73 | $1.57 (37,939 VND) | -9.25% |
| 🍻 Imported beer, 330ml bottle | $5.08 | $4.92 (118,891 VND) | -3.15% |
| ☕ Cappuccino | $1.44 | $1.31 (31,656 VND) | -9.03% |
| 🥤 Coke/Pepsi, 330ml | $0.93 | $0.87 (21,023 VND) | -6.45% |
| Transport | |||
| 🚇 Public transport, monthly pass | $20.93 | $19.24 (464,932 VND) | -8.07% |
| 🎫 Public transport, one-way | $0.89 | $0.81 (19,574 VND) | -8.99% |
| 🚕 Taxi start (normal tariff) | $1.15 | $1.05 (25,373 VND) | -8.7% |
| 🛣️ Taxi, per km | $0.52 | $0.47 (11,358 VND) | -9.62% |
| ⛽ Petrol/gasoline, 1L | $0.60 | $0.58 (14,016 VND) | -3.33% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $64.40 | $59.20 (1,430,561 VND) | -8.07% |
| 🌐 Internet, 60Mbps+ unlimited | $22.54 | $20.72 (500,696 VND) | -8.07% |
| 📱 Mobile plan, 10GB+ data | $14.49 | $13.32 (321,876 VND) | -8.07% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $14.38 | $13.10 (316,560 VND) | -8.9% |
| 🎬 Cinema seat | $4.03 | $3.67 (88,685 VND) | -8.93% |
| 💈 Men's haircut | $8.63 | $7.86 (189,936 VND) | -8.92% |
| 👖 Jeans (mid-range brand) | $34.95 | $33.80 (816,773 VND) | -3.29% |
| 👟 Running shoes (brand) | $57.20 | $55.30 (1,336,318 VND) | -3.32% |
| 💻 Coworking hot desk, month | $71.88 | $65.52 (1,583,283 VND) | -8.85% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Vietnam than Indonesia?
- A single person's monthly essentials run about $548 in Vietnam versus $605 in Indonesia — 9.56% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Vietnam?
- A domestic draught pint is roughly $1.57 in Vietnam (≈ 37938.87 VND), versus about $1.73 in Indonesia.
- How much is rent in Vietnam compared to Indonesia?
- A 1-bedroom city-center apartment is estimated at $318/month in Vietnam versus $358/month in Indonesia (-11.12%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.