Cost of Living · TR vs VN
🇹🇷 Istanbul vs 🇻🇳 Da Nang: what everyday life costs
Monthly essentials: $745 in Türkiye vs $548 in Vietnam — 26.54% cheaper.
Biggest differences
Much cheaper in Vietnam
- 🏙️ Rent: 1-bedroom, city center: -30.28%
- 🏡 Rent: 1-bedroom, outside center: -30.28%
- 🏢 Rent: 3-bedroom, city center: -30.28%
Closest to Türkiye prices
- 🍻 Imported beer, 330ml bottle: -9.72%
- 👖 Jeans (mid-range brand): -9.79%
- 👟 Running shoes (brand): -9.8%
The full basket (32 items)
| Item | Türkiye | Vietnam | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $457 | $318 (7,691,925 VND) | -30.28% |
| 🏡 Rent: 1-bedroom, outside center | $365 | $255 (6,153,588 VND) | -30.28% |
| 🏢 Rent: 3-bedroom, city center | $835 | $582 (14,065,172 VND) | -30.28% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $6.26 | $4.72 (114,058 VND) | -24.6% |
| 🍽️ Dinner for two, mid-range | $26.10 | $19.66 (475,082 VND) | -24.67% |
| 🍔 Fast-food combo meal | $4.21 | $3.26 (78,778 VND) | -22.57% |
| Groceries | |||
| 🥛 Milk, 1L | $0.51 | $0.42 (10,149 VND) | -17.65% |
| 🍞 Bread, fresh loaf 500g | $1.48 | $1.21 (29,240 VND) | -18.24% |
| 🥚 Eggs, dozen | $1.58 | $1.28 (30,931 VND) | -18.99% |
| 🍗 Chicken breast, 1kg | $4.64 | $3.78 (91,343 VND) | -18.53% |
| 🍚 White rice, 1kg | $1.86 | $1.51 (36,489 VND) | -18.82% |
| 🍎 Apples, 1kg | $2.23 | $1.81 (43,738 VND) | -18.83% |
| 🧀 Local cheese, 1kg | $5.57 | $4.53 (109,467 VND) | -18.67% |
| 💧 Water, 1.5L bottle | $0.93 | $0.76 (18,365 VND) | -18.28% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.09 | $1.57 (37,939 VND) | -24.88% |
| 🍻 Imported beer, 330ml bottle | $5.45 | $4.92 (118,891 VND) | -9.72% |
| ☕ Cappuccino | $1.74 | $1.31 (31,656 VND) | -24.71% |
| 🥤 Coke/Pepsi, 330ml | $1.07 | $0.87 (21,023 VND) | -18.69% |
| Transport | |||
| 🚇 Public transport, monthly pass | $24.90 | $19.24 (464,932 VND) | -22.73% |
| 🎫 Public transport, one-way | $1.05 | $0.81 (19,574 VND) | -22.86% |
| 🚕 Taxi start (normal tariff) | $1.39 | $1.05 (25,373 VND) | -24.46% |
| 🛣️ Taxi, per km | $0.63 | $0.47 (11,358 VND) | -25.4% |
| ⛽ Petrol/gasoline, 1L | $0.65 | $0.58 (14,016 VND) | -10.77% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $76.60 | $59.20 (1,430,561 VND) | -22.72% |
| 🌐 Internet, 60Mbps+ unlimited | $26.81 | $20.72 (500,696 VND) | -22.72% |
| 📱 Mobile plan, 10GB+ data | $17.24 | $13.32 (321,876 VND) | -22.74% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $17.40 | $13.10 (316,560 VND) | -24.71% |
| 🎬 Cinema seat | $4.87 | $3.67 (88,685 VND) | -24.64% |
| 💈 Men's haircut | $10.44 | $7.86 (189,936 VND) | -24.71% |
| 👖 Jeans (mid-range brand) | $37.47 | $33.80 (816,773 VND) | -9.79% |
| 👟 Running shoes (brand) | $61.31 | $55.30 (1,336,318 VND) | -9.8% |
| 💻 Coworking hot desk, month | $86.99 | $65.52 (1,583,283 VND) | -24.68% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Vietnam than Türkiye?
- A single person's monthly essentials run about $548 in Vietnam versus $745 in Türkiye — 26.54% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Vietnam?
- A domestic draught pint is roughly $1.57 in Vietnam (≈ 37938.87 VND), versus about $2.09 in Türkiye.
- How much is rent in Vietnam compared to Türkiye?
- A 1-bedroom city-center apartment is estimated at $318/month in Vietnam versus $457/month in Türkiye (-30.28%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.