Cost of Living · AR vs VN
🇦🇷 Buenos Aires vs 🇻🇳 Da Nang: what everyday life costs
Monthly essentials: $913 in Argentina vs $548 in Vietnam — 40% cheaper.
Biggest differences
Much cheaper in Vietnam
- 🏙️ Rent: 1-bedroom, city center: -44.88%
- 🏡 Rent: 1-bedroom, outside center: -44.88%
- 🏢 Rent: 3-bedroom, city center: -44.88%
Closest to Argentina prices
- 🍻 Imported beer, 330ml bottle: -15.61%
- 👖 Jeans (mid-range brand): -15.65%
- 👟 Running shoes (brand): -15.66%
The full basket (32 items)
| Item | Argentina | Vietnam | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $578 | $318 (7,691,925 VND) | -44.88% |
| 🏡 Rent: 1-bedroom, outside center | $462 | $255 (6,153,588 VND) | -44.88% |
| 🏢 Rent: 3-bedroom, city center | $1,056 | $582 (14,065,172 VND) | -44.88% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $7.53 | $4.72 (114,058 VND) | -37.32% |
| 🍽️ Dinner for two, mid-range | $31.39 | $19.66 (475,082 VND) | -37.37% |
| 🍔 Fast-food combo meal | $4.98 | $3.26 (78,778 VND) | -34.54% |
| Groceries | |||
| 🥛 Milk, 1L | $0.58 | $0.42 (10,149 VND) | -27.59% |
| 🍞 Bread, fresh loaf 500g | $1.70 | $1.21 (29,240 VND) | -28.82% |
| 🥚 Eggs, dozen | $1.80 | $1.28 (30,931 VND) | -28.89% |
| 🍗 Chicken breast, 1kg | $5.31 | $3.78 (91,343 VND) | -28.81% |
| 🍚 White rice, 1kg | $2.12 | $1.51 (36,489 VND) | -28.77% |
| 🍎 Apples, 1kg | $2.55 | $1.81 (43,738 VND) | -29.02% |
| 🧀 Local cheese, 1kg | $6.37 | $4.53 (109,467 VND) | -28.89% |
| 💧 Water, 1.5L bottle | $1.06 | $0.76 (18,365 VND) | -28.3% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.51 | $1.57 (37,939 VND) | -37.45% |
| 🍻 Imported beer, 330ml bottle | $5.83 | $4.92 (118,891 VND) | -15.61% |
| ☕ Cappuccino | $2.09 | $1.31 (31,656 VND) | -37.32% |
| 🥤 Coke/Pepsi, 330ml | $1.22 | $0.87 (21,023 VND) | -28.69% |
| Transport | |||
| 🚇 Public transport, monthly pass | $29.45 | $19.24 (464,932 VND) | -34.67% |
| 🎫 Public transport, one-way | $1.25 | $0.81 (19,574 VND) | -35.2% |
| 🚕 Taxi start (normal tariff) | $1.67 | $1.05 (25,373 VND) | -37.13% |
| 🛣️ Taxi, per km | $0.75 | $0.47 (11,358 VND) | -37.33% |
| ⛽ Petrol/gasoline, 1L | $0.69 | $0.58 (14,016 VND) | -15.94% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $90.60 | $59.20 (1,430,561 VND) | -34.66% |
| 🌐 Internet, 60Mbps+ unlimited | $31.71 | $20.72 (500,696 VND) | -34.66% |
| 📱 Mobile plan, 10GB+ data | $20.39 | $13.32 (321,876 VND) | -34.67% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $20.93 | $13.10 (316,560 VND) | -37.41% |
| 🎬 Cinema seat | $5.86 | $3.67 (88,685 VND) | -37.37% |
| 💈 Men's haircut | $12.56 | $7.86 (189,936 VND) | -37.42% |
| 👖 Jeans (mid-range brand) | $40.07 | $33.80 (816,773 VND) | -15.65% |
| 👟 Running shoes (brand) | $65.57 | $55.30 (1,336,318 VND) | -15.66% |
| 💻 Coworking hot desk, month | $105 | $65.52 (1,583,283 VND) | -37.38% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Vietnam than Argentina?
- A single person's monthly essentials run about $548 in Vietnam versus $913 in Argentina — 40% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Vietnam?
- A domestic draught pint is roughly $1.57 in Vietnam (≈ 37938.87 VND), versus about $2.51 in Argentina.
- How much is rent in Vietnam compared to Argentina?
- A 1-bedroom city-center apartment is estimated at $318/month in Vietnam versus $578/month in Argentina (-44.88%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.